Free Float 84,68 %
Shares Float 203,72 M
Shares Outstanding 240,57 M

| Asset | Percentage % |
|---|---|
| Equity | 91,64 % |
| Other | 8,30 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| ET | US29273V1008 | 29273V100 | ENERGY TRANSFER LP | 2,04 M IDX | 43,83 M EUR | 8,30 % |
| EPD | US2937921078 | 293792107 | ENTERPRISE PRODUCTS PARTNERS | 1,03 M IDX | 40,12 M EUR | 7,60 % |
| TRGP | US87612G1013 | 87612G101 | TARGA RESOURCES CORP | 128.951 | 37,95 M EUR | 7,19 % |
| WMB | US9694571004 | 969457100 | WILLIAMS COS INC | 497.887 | 37,75 M EUR | 7,15 % |
| ENB.TO | CA29250N1050 | 29250N105 | ENBRIDGE INC | 653.069 | 32,97 M EUR | 6,24 % |
| KMI | US49456B1017 | 49456B101 | KINDER MORGAN INC | 978.642 | 31,3 M EUR | 5,93 % |
| DTM | US23345M1071 | 23345M107 | DT MIDSTREAM INC | 215.085 | 28,21 M EUR | 5,34 % |
| OKE | US6826801036 | 682680103 | ONEOK INC | 277.732 | 27,08 M EUR | 5,13 % |
| PAGP | US72651A2078 | 72651A207 | PLAINS GP HOLDINGS LP | 943.926 | 26,5 M EUR | 5,02 % |
| MPLX | US55336V1008 | 55336V100 | MPLX LP | 432.907 | 25,9 M EUR | 4,91 % |
| Region | Percentage % |
|---|---|
| North America | 97,07 % |
| Other | 2,63 % |
| Country | Percentage % |
|---|---|
| USA | 72,27 % |
| Canada | 24,99 % |
| Other | 2,68 % |
| Sector | Percentage % |
|---|---|
| Energy | 91,92 % |
| Industrials | 3,64 % |
| Financial Services | 1,58 % |
| Utilities | 0,12 % |
| Other | 2,68 % |
| Industry | Percentage % |
|---|---|
| Oil & Gas Midstream | 51,63 % |
| Oil & Gas Energy | 43,93 % |
| Asset Management | 1,58 % |
| Regulated Gas | 0,12 % |
| Other | 2,68 % |
| Currency | Percentage % |
|---|---|
| USD | 76,79 % |
| CAD | 21,23 % |
| EUR | 1,92 % |
The following funds have invested in UMICORE S.A. ACTIONS NOM.:
Fund | Vol. in million 4.013,21 | Percentage (%) 2,49 % |
Fund | Vol. in million 1.014,48 | Percentage (%) 2,41 % |
Fund | Vol. in million 3.978,35 | Percentage (%) 1,66 % |
Fund | Vol. in million 8.290,39 | Percentage (%) 1,45 % |
Fund | Vol. in million 2.368,00 | Percentage (%) 1,19 % |
Lang & Schwarz
| Ex-Date | Dividend per Share |
|---|---|
| 05.05.2026 | 0,50 EUR |
| 28.04.2025 | 0,21 EUR |
| 28.04.2025 | 0,28 USD |
| 19.08.2024 | 0,25 EUR |
| 19.08.2024 | 0,28 USD |
| 29.04.2024 | 0,47 EUR |
| 29.04.2024 | 0,59 USD |
| 18.08.2023 | 0,22 EUR |
| 17.08.2023 | 0,27 USD |
| 02.05.2023 | 0,47 EUR |
| Date | Split |
|---|---|
| 19.10.2017 | 2:1 |
| 16.10.2017 | 2:1 |
| 14.04.2008 | 5:1 |
| Name | Symbol |
|---|---|
| EURONEXT - EURONEXT BRUSSELS | UMI.BR |
| Over The Counter | UMICF |
| Düsseldorf | USAANN26.DUSB |
| Frankfurt | NVJP.F |
| Hamburg | USAANN26.HAMB |
| Hannover | USAANN26.HANB |
| Quotrix | USAANN26.DUSD |
| XETRA | NVJP.DE |