
ISHARES EURO STOXX MID UCITS ETF EUR (DIST) ETF · IE00B02KXL92 · A0DK6Y (FUND) iShares plc · TER 0,40 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISHARES EURO STOXX MID UCITS ETF EUR (DIST)
No Price
05.06.2026 14:46
Current Prices from ISHARES EURO STOXX MID UCITS ETF EUR (DIST)
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
London |
DJMC.L
|
GBX
|
05.06.2026 14:46
|
7.518,79 GBX
| 23,28 GBX
+0,31 %
|
XETRA |
IQQM.DE
|
EUR
|
05.06.2026 14:46
|
87,23 EUR
| 0,51 EUR
+0,59 %
|
Quotrix |
SESTXX92.DUSD
|
EUR
|
05.06.2026 05:27
|
86,55 EUR
| -0,16 EUR
-0,18 %
|
Düsseldorf |
SESTXX92.DUSB
|
EUR
|
04.06.2026 10:41
|
86,38 EUR
| -0,33 EUR
-0,38 %
|
Hamburg |
SESTXX92.HAMB
|
EUR
|
04.06.2026 07:17
|
86,38 EUR
| -0,33 EUR
-0,38 %
|
Hannover |
SESTXX92.HANB
|
EUR
|
04.06.2026 07:15
|
86,32 EUR
| -0,39 EUR
-0,45 %
|
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,48 % |
| Money Market | 1,37 % |
| Cash Collateral and Margins | 0,05 % |
| Futures | 0,00 % |
| Geldmarkt | -0,89 % |
Largest Positions
Updated on Sep 4 2021, 4:23 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| SHL | DE000SHL1006 | SIEMENS HEALTHINEERS AG | - | - | 2,15 % | |
| HFG | DE000A161408 | HELLOFRESH | - | - | 2,09 % | |
| ERF | FR0014000MR3 | EUROFINS SCIENTIFIC | - | - | 2,02 % | |
| ASM | NL0000334118 | ASM INTERNATIONAL NV | - | - | 2,01 % | |
| TKWY | NL0012015705 | JUST EAT TAKEAWAY.COM NV | - | - | 1,90 % | |
| BNR | DE000A1DAHH0 | BRENNTAG | - | - | 1,71 % | |
| PUB | FR0000130577 | PUBLICIS GROUPE SA | - | - | 1,70 % | |
| DIM | FR0013154002 | SARTORIUS STEDIM BIOTECH SA | - | - | 1,66 % | |
| UCB | BE0003739530 | UCB SA | - | - | 1,61 % | |
| SK3 | IE00B1RR8406 | SMURFIT KAPPA GROUP PLC | - | - | 1,56 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Frankreich | 25,41 % |
| Deutschland | 24,06 % |
| Italien | 13,11 % |
| Niederlande | 11,59 % |
| Spanien | 6,81 % |
| Finnland | 6,69 % |
| Belgien | 6,34 % |
| Irland | 4,10 % |
| Österreich | 2,20 % |
| Portugal | 0,55 % |
Country Distribution
| Country | Percentage % |
|---|---|
| France | 24,39 % |
| Germany | 21,83 % |
| Netherlands | 15,80 % |
| Italy | 11,33 % |
| Spain | 6,81 % |
| Finland | 6,69 % |
| Belgium | 6,34 % |
| Ireland | 2,73 % |
| Austria | 2,20 % |
| Luxembourg | 0,81 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Industrials | 16,86 % |
| Consumer Discretionary | 13,06 % |
| Healthcare | 12,73 % |
| Basic Materials | 9,21 % |
| Utilities | 8,80 % |
| Financial Services | 8,51 % |
| Sonstiges | 7,73 % |
| Telecommunications | 5,97 % |
| Consumer Staples | 5,52 % |
| Technology | 4,39 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 74,72 % |
| Specialty Chemicals | 5,45 % |
| Banks | 4,38 % |
| Auto Parts | 2,22 % |
| Real Estate Services | 2,03 % |
| Software | 1,97 % |
| Technology | 1,90 % |
| Biotechnology | 1,61 % |
| Industrial Goods and Services | 1,56 % |
| Airlines | 1,18 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 99,48 % |
Company Profile for ISHARES EURO STOXX MID UCITS ETF EUR (DIST) ETF
The investment objective of this Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the EURO STOXX Mid Index.
Fund Master Data
Issuer iShares plc
Name iShares EURO STOXX Mid UCITS ETF EUR (Dist)
Asset Class Aktien
Asset Subclass Mid Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,40 %
Region Europa
Fund Key Figures
Fund Size 571.739,25 EUR
NAV 72,77 EUR
AUM 571,74 M EUR
Number of Shares 7,86 M EUR
Company Data
Name ISHARES EURO STOXX MID UCITS ETF EUR (DIST)
Company iShares EURO STOXX Mid UCITS ETF
Primary Exchange
Fondsgesellschaft
Fondsgesellschaft
WKN A0DK6Y
ISIN IE00B02KXL92
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 471 Mio
Country Ireland
Currency EUR
Employees -
IPO Date 2008-01-01
Dividends from 'ISHARES EURO STOXX MID UCITS ETF EUR (DIST)'
| Ex-Date | Dividend per Share |
|---|---|
| 19.03.2026 | 0,04 GBP |
| 11.12.2025 | 0,22 EUR |
| 11.09.2025 | 0,59 EUR |
| 12.06.2025 | 1,44 GBP |
| 13.03.2025 | 0,06 GBP |
| 12.12.2024 | 0,35 EUR |
| 12.09.2024 | 0,58 EUR |
| 13.06.2024 | 1,25 EUR |
| 14.03.2024 | 0,07 EUR |
| 14.12.2023 | 0,14 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SESTXX92.DUSB |
| Frankfurt | IQQM.F |
| Hamburg | SESTXX92.HAMB |
| Hannover | SESTXX92.HANB |
| London | DJMC.L |
| Quotrix | SESTXX92.DUSD |
| XETRA | IQQM.DE |
More Shares
Investors who hold ISHARES EURO STOXX MID UCITS ETF EUR (DIST) also have the following shares in their portfolio:

