Free Float -
Shares Float -
Shares Outstanding 145,49 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
ICLN
|
USD
|
12.06.2026 23:13
|
20,99 USD
| 0,25 USD
+1,21 %
|
IEX |
ICLN
|
USD
|
12.06.2026 19:59
|
20,93 USD
| 0,19 USD
+0,89 %
|
Hamburg |
STGCEE49.HAMB
|
EUR
|
11.06.2026 06:10
|
17,26 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 94,70 % |
| Other | 2,84 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BE | US0937121079 | 093712107 | BLOOM ENERGY CLASS A CORP | 1,34 M IDX | 406,83 M EUR | 13,78 % |
| NXT | US65290E1010 | 65290E101 | NEXTPOWER INC CLASS A | 1,69 M IDX | 241,35 M EUR | 8,18 % |
| FSLR | US3364331070 | 336433107 | FIRST SOLAR INC | 980.245 | 227,04 M EUR | 7,69 % |
| 600900.SS | CNE000001G87 | CHINA YANGTZE POWER LTD A | 40,75 M IDX | 161,85 M EUR | 5,48 % | |
| ENPH | US29355A1079 | 29355A107 | ENPHASE ENERGY INC | 2,72 M IDX | 130,8 M EUR | 4,43 % |
| PLUG | US72919P2020 | 72919P202 | PLUG POWER INC | 28,97 M IDX | 109,81 M EUR | 3,72 % |
| VWS.CO | DK0061539921 | VESTAS WIND SYSTEMS | 3,03 M IDX | 90,44 M EUR | 3,06 % | |
| EQTL3.SA | BREQTLACNOR0 | EQUATORIAL SA | 9,35 M IDX | 72,86 M EUR | 2,47 % | |
| SEDG | US83417M1045 | 83417M104 | SOLAREDGE TECHNOLOGIES INC | 1,24 M IDX | 62,47 M EUR | 2,12 % |
| SUZLON.BO | INE040H01021 | SUZLON ENERGY LTD | 111,54 M IDX | 62,27 M EUR | 2,11 % |
| Country | Percentage % |
|---|---|
| USA | 43,02 % |
| China | 18,49 % |
| Brazil | 5,35 % |
| India | 5,01 % |
| Israel | 4,73 % |
| Denmark | 4,70 % |
| Spain | 2,20 % |
| Japan | 2,13 % |
| Portugal | 2,06 % |
| Other | 2,54 % |
| Sector | Percentage % |
|---|---|
| Utilities | 35,40 % |
| Industrials | 26,22 % |
| Energy | 24,88 % |
| Technology | 10,77 % |
| Cash & Others | 1,32 % |
| Basic Materials | 1,27 % |
| Consumer Cyclical | 0,14 % |
| Industry | Percentage % |
|---|---|
| Solar | 21,80 % |
| Electrical Equipment & Parts | 19,61 % |
| Renewable Utilities | 19,58 % |
| Semiconductors | 9,92 % |
| Industrial - Machinery | 6,16 % |
| Independent Power Producers | 6,09 % |
| Regulated Electric | 4,78 % |
| Diversified Utilities | 4,04 % |
| Oil & Gas Energy | 1,01 % |
| Other | 2,54 % |
| Currency | Percentage % |
|---|---|
| USD | 43,51 % |
| EUR | 20,69 % |
| CNY | 16,05 % |
| BRL | 5,35 % |
| INR | 5,01 % |
| Unknown | 2,31 % |
| ILA | 1,21 % |
| GBP | 1,20 % |
| TWD | 0,90 % |
| CAD | 0,41 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 0,13 USD |
| 16.06.2025 | 0,14 USD |
| 17.12.2024 | 0,11 USD |
| 11.06.2024 | 0,10 USD |
| 20.12.2023 | 0,12 USD |
| 07.06.2023 | 0,12 USD |
| 13.12.2022 | 0,04 USD |
| 09.06.2022 | 0,14 USD |
| 30.12.2021 | 0,01 USD |
| 13.12.2021 | 0,11 USD |
| Name | Symbol |
|---|---|
| Hamburg | STGCEE49.HAMB |
| NASDAQ | ICLN |