
ISH.S.EU.SEL.DIV.30 U.ETF ETF · DE0002635299 · 263529 (XFRA) BlackRock Asset Management Deutschland AG · TER 0,31 % · Germany · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISH.S.EU.SEL.DIV.30 U.ETF
No Price
17.06.2026 15:06
Current Prices from ISH.S.EU.SEL.DIV.30 U.ETF
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
XETRA |
EXSH.DE
|
EUR
|
17.06.2026 15:06
|
26,17 EUR
| 0,02 EUR
+0,06 %
|
Quotrix |
SSTESD99.DUSD
|
EUR
|
17.06.2026 14:03
|
26,25 EUR
| 0,09 EUR
+0,34 %
|
Hannover |
SSTESD99.HANB
|
EUR
|
17.06.2026 06:11
|
26,13 EUR
| -0,03 EUR
-0,11 %
|
Hamburg |
SSTESD99.HAMB
|
EUR
|
17.06.2026 06:08
|
26,11 EUR
| -0,05 EUR
-0,17 %
|
Düsseldorf |
SSTESD99.DUSB
|
EUR
|
16.06.2026 07:17
|
26,12 EUR
| 0,005 EUR
+0,02 %
|
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,12 % |
| Geldmarkt | 0,88 % |
Largest Positions
Updated on Sep 4 2021, 4:24 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| GSK | GB0009252882 | GLAXOSMITHKLINE PLC | - | - | 6,20 % | |
| SSE | GB0007908733 | SSE PLC | - | - | 5,69 % | |
| LGEN | GB0005603997 | LEGAL AND GENERAL GROUP PLC | - | - | 5,13 % | |
| NN | NL0010773842 | NN GROUP NV | - | - | 4,46 % | |
| IGG | GB00B06QFB75 | IG GROUP HOLDINGS PLC | - | - | 4,31 % | |
| PROX | BE0003810273 | PROXIMUS NV | - | - | 3,99 % | |
| ORA | FR0000133308 | ORANGE SA | - | - | 3,99 % | |
| SRG | IT0003153415 | SNAM | - | - | 3,74 % | |
| FORTUM | FI0009007132 | FORTUM | - | - | 3,56 % | |
| AOX | DE000A0LD2U1 | ALSTRIA OFFICE REIT AG | - | - | 3,54 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Deutschland | 21,92 % |
| Vereinigtes Königreich | 21,71 % |
| Italien | 12,08 % |
| Schweiz | 10,46 % |
| Frankreich | 9,92 % |
| Belgien | 6,71 % |
| Finnland | 5,90 % |
| Niederlande | 4,46 % |
| Schweden | 3,48 % |
| Österreich | 2,87 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 21,33 % |
| Germany | 18,91 % |
| Italy | 12,08 % |
| Switzerland | 10,46 % |
| France | 9,92 % |
| Belgium | 6,71 % |
| Finland | 5,90 % |
| Netherlands | 4,46 % |
| Sweden | 3,47 % |
| Luxembourg | 3,00 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Telecommunications | 17,09 % |
| Sonstiges | 15,03 % |
| Financial Services | 14,44 % |
| Utilities | 12,99 % |
| Financials | 8,75 % |
| Consumer Discretionary | 7,44 % |
| Healthcare | 6,20 % |
| Industrials | 5,68 % |
| Basic Materials | 5,36 % |
| Real Estate | 3,28 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 73,19 % |
| Health Care | 6,20 % |
| Utilities | 5,69 % |
| Insurance | 5,13 % |
| Financial Services | 4,31 % |
| Auto Parts | 2,34 % |
| Specialty Chemicals | 2,27 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 97,26 % |
| USD | 1,87 % |
Company Profile for ISH.S.EU.SEL.DIV.30 U.ETF ETF
The fund aims to replicate the performance of the STOXX Europe Select Dividend 30 (Price Index) as closely as possible.
Fund Master Data
Issuer BlackRock Asset Management Deutschland AG
Name iShares STOXX Europe Select Dividend 30 UCITS ETF (DE)
Asset Class Aktien
Asset Subclass Alle Kapitalisierungen
Fund Currency EUR
Total Expense Ratio (TER) 0,31 %
Region Europa
Fund Key Figures
Fund Size 430.722,73 EUR
NAV 18,99 EUR
AUM 430,72 M EUR
Number of Shares 22,69 M EUR
Company Data
Name ISH.S.EU.SEL.DIV.30 U.ETF
Company iShares STOXX Europe Select Dividend 30 UCITS ETF (DE)
Primary Exchange
Frankfurt
Frankfurt
WKN 263529
ISIN DE0002635299
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 1 Mrd.
Country Germany
Currency EUR
Employees -
IPO Date 2008-01-02
Dividends from 'ISH.S.EU.SEL.DIV.30 U.ETF'
| Ex-Date | Dividend per Share |
|---|---|
| 15.04.2026 | 0,09 EUR |
| 15.01.2026 | 0,11 EUR |
| 15.10.2025 | 0,33 EUR |
| 15.07.2025 | 0,62 EUR |
| 15.04.2025 | 0,07 EUR |
| 15.01.2025 | 0,13 EUR |
| 15.10.2024 | 0,22 EUR |
| 16.07.2024 | 0,47 EUR |
| 15.04.2024 | 0,04 EUR |
| 16.01.2024 | 0,12 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SSTESD99.DUSB |
| Frankfurt | EXSH.F |
| Hamburg | SSTESD99.HAMB |
| Hannover | SSTESD99.HANB |
| Quotrix | SSTESD99.DUSD |
| XETRA | EXSH.DE |
More Shares
Investors who hold ISH.S.EU.SEL.DIV.30 U.ETF also have the following shares in their portfolio:

