Free Float -
Shares Float -
Shares Outstanding 2,36 B

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
VOO
|
USD
|
18.05.2026 23:57
|
679,11 USD
| 0,84 USD
+0,12 %
|
IEX |
VOO
|
USD
|
18.05.2026 20:47
|
678,87 USD
| 0,60 USD
+0,09 %
|
AMEX |
VOO
|
USD
|
18.05.2026 19:59
|
678,77 USD
| 0,50 USD
+0,07 %
|
Hamburg |
V500IF32.HAMB
|
EUR
|
14.05.2026 06:06
|
584,90 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,56 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| NVDA | US67066G1040 | 67066G104 | NVIDIA Corp | 630,09 M IDX | 125,75 B EUR | 7,84 % |
| AAPL | US0378331005 | 037833100 | Apple Inc | 380,67 M IDX | 103,3 B EUR | 6,44 % |
| MSFT | US5949181045 | 594918104 | Microsoft Corp | 192,54 M IDX | 78,52 B EUR | 4,89 % |
| AMZN | US0231351067 | 023135106 | Amazon.com Inc | 253,31 M IDX | 67,14 B EUR | 4,18 % |
| GOOGL | US02079K3059 | 02079K305 | Alphabet Inc | 150,96 M IDX | 58,09 B EUR | 3,62 % |
| AVGO | US11135F1012 | 11135F101 | Broadcom Inc | 122,94 M IDX | 51,32 B EUR | 3,20 % |
| GOOG | US02079K1079 | 02079K107 | Alphabet Inc | 121,26 M IDX | 46,32 B EUR | 2,89 % |
| META | US30303M1027 | 30303M102 | Meta Platforms Inc | 56,72 M IDX | 34,71 B EUR | 2,16 % |
| TSLA | US88160R1014 | 88160R101 | Tesla Inc | 72,93 M IDX | 27,83 B EUR | 1,73 % |
| BRK-B | US0846707026 | 084670702 | Berkshire Hathaway Inc | 47,55 M IDX | 22,52 B EUR | 1,40 % |
| Country | Percentage % |
|---|---|
| USA | 96,56 % |
| Ireland | 1,50 % |
| Other | 0,59 % |
| United Kingdom and Northern Ireland | 0,44 % |
| Switzerland | 0,26 % |
| Netherlands | 0,12 % |
| Bermuda | 0,08 % |
| Canada | 0,02 % |
| Sector | Percentage % |
|---|---|
| Technology | 38,56 % |
| Financial Services | 12,00 % |
| Consumer Cyclical | 10,96 % |
| Healthcare | 8,44 % |
| Industrials | 7,91 % |
| Communication Services | 7,20 % |
| Consumer Defensive | 3,87 % |
| Energy | 3,50 % |
| Utilities | 2,81 % |
| Real Estate | 1,90 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 16,12 % |
| Consumer Electronics | 6,64 % |
| Software - Infrastructure | 6,21 % |
| Specialty Retail | 6,12 % |
| Internet Content & Information | 5,15 % |
| Software - Application | 4,60 % |
| Drug Manufacturers - General | 3,94 % |
| Banks - Diversified | 2,59 % |
| Financial - Credit Services | 1,93 % |
| Auto - Manufacturers | 1,92 % |
| Currency | Percentage % |
|---|---|
| USD | 97,04 % |
| EUR | 2,52 % |
The following funds have invested in VANGUARD S&P 500 ETF:
Fund | Vol. in million 65.942,91 | Percentage (%) 107,20 % |
Fund | Vol. in million 30.790,78 | Percentage (%) 105,95 % |
Fund | Vol. in million 11.419,28 | Percentage (%) 105,68 % |
Fund | Vol. in million 6.324,32 | Percentage (%) 103,67 % |
Fund | Vol. in million 39.663,28 | Percentage (%) 102,87 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 27.03.2026 | 1,87 USD |
| 22.12.2025 | 1,77 USD |
| 29.09.2025 | 1,74 USD |
| 30.06.2025 | 1,74 USD |
| 27.03.2025 | 1,81 USD |
| 23.12.2024 | 1,74 USD |
| 27.09.2024 | 1,64 USD |
| 28.06.2024 | 1,78 USD |
| 22.03.2024 | 1,54 USD |
| 20.12.2023 | 1,80 USD |
| Date | Split |
|---|---|
| 24.10.2013 | 1:2 |
| Name | Symbol |
|---|---|
| Hamburg | V500IF32.HAMB |
| NYSE | VOO |