
IS.DJ GLOB.TITAN.50 U.ETF ETF · DE0006289382 · 628938 (XFRA) BlackRock Asset Management Deutschland AG · TER 0,51 % · Germany · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of IS.DJ GLOB.TITAN.50 U.ETF
No Price
31.07.2026 15:10
Current Prices from IS.DJ GLOB.TITAN.50 U.ETF
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
XETRA |
EXI2.DE
|
EUR
|
31.07.2026 15:10
|
110,04 EUR
| 1,38 EUR
+1,27 %
|
Quotrix |
SDJGT582.DUSD
|
EUR
|
31.07.2026 07:26
|
110,52 EUR
| - |
Hannover |
SDJGT582.HANB
|
EUR
|
31.07.2026 06:24
|
110,26 EUR
| - |
Hamburg |
SDJGT582.HAMB
|
EUR
|
31.07.2026 06:24
|
110,26 EUR
| - |
Düsseldorf |
SDJGT582.DUSB
|
EUR
|
30.07.2026 16:46
|
108,70 EUR
| - |
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,29 % |
| Geldmarkt | 0,15 % |
| FX | 0,06 % |
| Cash Collateral and Margins | 0,0098 % |
| Futures | 0,00 % |
Largest Positions
Updated on Sep 4 2021, 4:23 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| AAPL | US0378331005 | APPLE INC | - | - | 8,88 % | |
| MSFT | US5949181045 | MICROSOFT CORP | - | - | 8,72 % | |
| AMZN | US0231351067 | AMAZON COM INC | - | - | 7,75 % | |
| FB | US30303M1027 | FACEBOOK CLASS A INC | - | - | 4,83 % | |
| GOOGL | US02079K3059 | ALPHABET INC CLASS A | - | - | 4,41 % | |
| GOOG | US02079K1079 | ALPHABET INC CLASS C | - | - | 4,21 % | |
| TSLA | US88160R1014 | TESLA INC | - | - | 3,03 % | |
| NVDA | US67066G1040 | NVIDIA CORP | - | - | 2,99 % | |
| JPM | US46625H1005 | JPMORGAN CHASE & CO | - | - | 2,61 % | |
| JNJ | US4781601046 | JOHNSON & JOHNSON | - | - | 2,47 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigte Staaten | 83,16 % |
| Schweiz | 4,73 % |
| Vereinigtes Königreich | 2,51 % |
| Taiwan | 2,22 % |
| Korea | 2,08 % |
| Deutschland | 1,61 % |
| Japan | 1,20 % |
| Kanada | 0,79 % |
| Frankreich | 0,65 % |
| Europäische Union | 0,56 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United States of America | 84,06 % |
| Switzerland | 4,75 % |
| United Kingdom and Northern Ireland | 2,51 % |
| Ireland | 2,15 % |
| Germany | 1,61 % |
| Japan | 1,21 % |
| Canada | 0,79 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Technology | 33,68 % |
| Telecommunications | 16,62 % |
| Consumer Discretionary | 12,94 % |
| Healthcare | 12,88 % |
| Consumer Staples | 8,95 % |
| Financials | 4,43 % |
| Financial Services | 3,40 % |
| Energy | 3,11 % |
| Industrials | 0,73 % |
| Basic Materials | 0,33 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 63,07 % |
| Software | 10,43 % |
| Consumer Electronics | 8,88 % |
| Semiconductors | 4,16 % |
| Entertainment | 3,18 % |
| Technology | 2,76 % |
| Automobiles and Parts | 1,21 % |
| Tobacco | 0,89 % |
| Energy | 0,85 % |
| Personal Care, Drug and Grocery Stores | 0,78 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 95,11 % |
| USD | 1,96 % |
Company Profile for IS.DJ GLOB.TITAN.50 U.ETF ETF
The Fund seeks to track the performance of an index composed of 50 leading multinational companies traded on major exchanges.
Fund Master Data
Issuer BlackRock Asset Management Deutschland AG
Name iShares Dow Jones Global Titans 50 UCITS ETF (DE)
Asset Class Aktien
Asset Subclass Large Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,51 %
Region Global
Fund Key Figures
Fund Size 1,21 M EUR
NAV 57,85 EUR
AUM 1,22 B EUR
Number of Shares 20,86 M EUR
Company Data
Name IS.DJ GLOB.TITAN.50 U.ETF
Company iShares Dow Jones Global Titans 50 UCITS ETF (DE)
Primary Exchange
Frankfurt
Frankfurt
WKN 628938
ISIN DE0006289382
Asset Class ETF
Sector Financial Services
Industry Asset Management - Global
Market Capitalization 3 Mrd.
Country Germany
Currency EUR
Employees -
Address , Unterfoehring
IPO Date 2008-01-02
Dividends from 'IS.DJ GLOB.TITAN.50 U.ETF'
| Ex-Date | Dividend per Share |
|---|---|
| 15.06.2026 | 0,31 EUR |
| 16.03.2026 | 0,05 EUR |
| 15.12.2025 | 0,02 EUR |
| 16.06.2025 | 0,30 EUR |
| 17.03.2025 | 0,09 EUR |
| 16.12.2024 | 0,07 EUR |
| 17.06.2024 | 0,24 EUR |
| 15.03.2024 | 0,07 EUR |
| 15.12.2023 | 0,08 EUR |
| 15.06.2023 | 0,19 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SDJGT582.DUSB |
| Frankfurt | EXI2.F |
| Hamburg | SDJGT582.HAMB |
| Hannover | SDJGT582.HANB |
| Quotrix | SDJGT582.DUSD |
| XETRA | DJGTEEX.DE |
| XETRA | EXI2.DE |
More Shares
Investors who hold IS.DJ GLOB.TITAN.50 U.ETF also have the following shares in their portfolio:
