Free Float -
Shares Float -
Shares Outstanding 21,17 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
GRID
|
USD
|
12.06.2026 20:00
|
189,01 USD
| -0,35 USD
-0,18 %
|
IEX |
GRID
|
USD
|
12.06.2026 19:59
|
188,93 USD
| -0,43 USD
-0,23 %
|
| Asset | Percentage % |
|---|---|
| Global Equity | 100,00 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| QCOM | US7475251036 | 747525103 | QUALCOMM Incorporated | 418.618 | 84,8 M EUR | 0,00 % |
| RED.SM | E42807110 | Red Electrica Corporacion S.A. | 0 | 83,92 M EUR | 0,00 % | |
| IBM | US4592001014 | 459200101 | International Business Machines Corporation | 372.478 | 82,12 M EUR | 0,00 % |
| ADI | US0326541051 | 032654105 | Analog Devices, Inc. | 193.894 | 81,38 M EUR | 0,00 % |
| 1519.TT | Y26168107 | Fortune Electric Co., Ltd. | 0 | 77,42 M EUR | 0,00 % | |
| MYRG | US55405W1045 | 55405W104 | MYR Group Inc. | 149.032 | 70,04 M EUR | 0,00 % |
| 6501.JP | J20454112 | Hitachi, Ltd. | 0 | 65,82 M EUR | 0,00 % | |
| ENPH | US29355A1079 | 29355A107 | Enphase Energy, Inc. | 1,21 M IDX | 64,26 M EUR | 0,00 % |
| IBE.SM | E6165F166 | Iberdrola S.A. | 0 | 61,63 M EUR | 0,00 % | |
| HON | US4385161066 | 438516106 | Honeywell International Inc. | 270.438 | 57,98 M EUR | 0,00 % |
| Country | Percentage % |
|---|---|
| USA | 0,00 % |
| Switzerland | 0,00 % |
| Ireland | 0,00 % |
| Israel | 0,00 % |
| Netherlands | 0,00 % |
| China | 0,00 % |
| Brazil | 0,00 % |
| United Kingdom and Northern Ireland | 0,00 % |
| Other | 0,0001 % |
| Sector | Percentage % |
|---|---|
| Cash & Others | 55,12 % |
| Industrials | 24,41 % |
| Technology | 12,60 % |
| Utilities | 3,94 % |
| Consumer Cyclical | 2,36 % |
| Energy | 1,57 % |
| Industry | Percentage % |
|---|---|
| Electrical Equipment & Parts | 0,00 % |
| Semiconductors | 0,00 % |
| Engineering & Construction | 0,00 % |
| Hardware, Equipment & Parts | 0,00 % |
| Industrial - Machinery | 0,00 % |
| Renewable Utilities | 0,00 % |
| Communication Equipment | 0,00 % |
| Solar | 0,00 % |
| Conglomerates | 0,00 % |
| Other | 0,0001 % |
| Currency | Percentage % |
|---|---|
| Unknown | 0,0001 % |
| USD | 0,00 % |
| EUR | 0,00 % |
| CHF | 0,00 % |
The following funds have invested in FIRST TRUST NASDAQ CLEAN EDGE SMART GRID INFRASTRUCTURE INDEX FUND:
Fund | Vol. in million 495,11 | Percentage (%) 4,28 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 26.03.2026 | 0,10 USD |
| 12.12.2025 | 0,34 USD |
| 25.09.2025 | 0,24 USD |
| 26.06.2025 | 0,83 USD |
| 27.03.2025 | 0,14 USD |
| 13.12.2024 | 0,27 USD |
| 26.09.2024 | 0,25 USD |
| 27.06.2024 | 0,64 USD |
| 21.03.2024 | 0,10 USD |
| 22.12.2023 | 0,35 USD |
| Name | Symbol |
|---|---|
| NASDAQ | GRID |