
ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST) ETF · IE000U6US1Q0 (FUND) iShares III plc · TER 0,10 % · Irlande · Financial Services — cotations et cours en temps réel, données d'entreprise, dividendes, fondamentaux et analyse de portefeuille IA sur MoneyPeak
Analyse alimentée par l’IA
Analyse fondamentale
Découvrez ce que disent vraiment les chiffres — avant le marché
Analyser maintenant
Sentiment des actualités
Les actualités d’aujourd’hui sont-elles un signal d’achat ou un avertissement ?
Analyser maintenant
Acheter / Conserver / Vendre
Faut-il acheter, conserver ou vendre ? Obtenez l’avis de l’IA dès maintenant.
Analyser maintenant
Évaluation des risques
Détectez les risques cachés avant qu’ils n’impactent votre portefeuille.
Analyser maintenant
Juste valeur
Cette action est-elle bon marché, correctement valorisée ou surévaluée ?
Analyser maintenant
Dernières analyses d’IA sur ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST)
Pas de cours
11.06.2026 14:12
Cours actuels de ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST)
| Bourse | Ticker | Devise | Dernier échange | Cours | Variation journalière |
|---|---|---|---|---|---|
EURONEXT - EURONEXT AMSTERDAM |
AGGE.AS
|
USD
|
11.06.2026 14:12
|
4,06 USD
| 0,008 USD
+0,20 %
|
Allocation d'actifs
| Actif | Part % |
|---|---|
| Anleihen | 26,43 % |
| Marché monétaire | 1,39 % |
| FX | -0,00 % |
| Geldmarkt | -42,06 % |
Les plus grandes positions
Mis à jour le 4 sept. 2021 16:56
| Symbole | ISIN | CUSIP | Nom | Parts | Valeur de marché | Part % |
|---|---|---|---|---|---|---|
| CGBI | IE00BMC7BF44 | ISHARES CHINA CNY GOVT BOND USDHD | - | - | 6,95 % | |
| -- | IE00BK8MB266 | BLK ICS USD LEAF AGENCY DIST | - | - | 1,33 % | |
| G230J | US21H0406999 | GNMA2 30YR TBA(REG C) | - | - | 0,36 % | |
| UM15 | US01F0124945 | UMBS 15YR TBA(REG B) | - | - | 0,25 % | |
| FNFM8038 | -- | FNMA 30YR 3% FICO < 700 2021 | - | - | 0,24 % | |
| CS | US225401AM02 | CREDIT SUISSE GROUP AG 144A | - | - | 0,24 % | |
| QATAR | XS1807174393 | QATAR (STATE OF) RegS | - | - | 0,22 % | |
| SHBASS | SE0013882644 | STADSHYPOTEK AB RegS | - | - | 0,21 % | |
| RUSSIA | RU000A0JXTS9 | RUSSIAN FEDERATION RegS | - | - | 0,21 % | |
| PANAMA | US698299BF03 | PANAMA REPUBLIC OF (GOVERNMENT) | - | - | 0,21 % |
Répartition par régions
| Région | Part % |
|---|---|
| Irland | 8,50 % |
| Frankreich | 2,77 % |
| Niederlande | 1,40 % |
| Deutschland | 1,38 % |
| Italien | 0,71 % |
| Spanien | 0,69 % |
| Supranationaal | 0,52 % |
| Schweiz | 0,30 % |
| Finnland | 0,29 % |
| Russland | 0,28 % |
Répartition par pays
| Pays | Part % |
|---|---|
| Irlande | 6,95 % |
| États-Unis d'Amérique | 4,08 % |
| Sonstige | 1,98 % |
| France | 1,87 % |
| Suisse | 0,94 % |
| Allemagne | 0,54 % |
| Australie | 0,36 % |
| Royaume-Uni et Irlande du Nord | 0,35 % |
| Pays-Bas | 0,33 % |
| Espagne | 0,28 % |
Répartition par secteurs
| Secteur | Part % |
|---|---|
| Sonstiges | 10,22 % |
| Industrie | 6,97 % |
| Services financiers | 0,78 % |
| Services aux collectivités | 0,17 % |
| Santé | 0,15 % |
| Technologie | 0,10 % |
| Basiskonsumgüter | 0,09 % |
| Telekommunikation | 0,06 % |
| Verbrauchsgüter | 0,04 % |
| Immobilier | 0,02 % |
Répartition par industrie
| Industrie | Part % |
|---|---|
| Sonstiges | 11,22 % |
| Real Estate Services | 6,95 % |
| Banks | 0,33 % |
| Insurance | 0,05 % |
| Telekommunikation | 0,04 % |
| Software | 0,02 % |
Répartition par devise
| Devise | Part % |
|---|---|
| USD | 11,22 % |
| EUR | 6,08 % |
| GBP | 0,59 % |
| AUD | 0,21 % |
| CHF | 0,12 % |
| SEK | 0,10 % |
| CAD | 0,07 % |
| PLN | 0,06 % |
| NOK | 0,05 % |
| DKK | 0,04 % |
Profil de l'entreprise pour ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST) ETF
The investment objective of the Fund is to seek to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the Bloomberg Barclays MSCI Global Aggregate Sustainable and Green Bond SRI Index.
Données de base du fonds
Émetteur iShares III plc
Nom iShares Global Aggregate Bond ESG UCITS ETF USD (Dist)
Classe d'actifs Anleihen
Sous-classe d'actifs Unternehmensanleihen
Devise du fonds USD
Ratio de frais totaux (TER) 0,10 %
Région Global
Chiffres clés du fonds
Taille du fonds 49.998,74 USD
VNI 5,00 USD
Actifs sous gestion 50,11 M USD
Nombre d'actions 10 M USD
Données de l'entreprise
Nom ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST)
Société iShares Global Aggregate Bond ESG SRI UCITS ETF USD Distribution
Marché d'origine
Fondsgesellschaft
Fondsgesellschaft
ISIN IE000U6US1Q0
Type de titre ETF
Secteur Financial Services
Industrie Asset Management - Bonds
Capitalisation boursière 4 Mrd.
Pays Irlande
Devise USD
Employés -
Date d'introduction en bourse 2021-08-27
Dividendes de 'ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST)'
| Date ex-dividende | Dividende par action |
|---|---|
| 15.01.2026 | 0,07 USD |
| 17.07.2025 | 0,07 USD |
| 16.01.2025 | 0,03 USD |
| 18.07.2024 | 0,07 USD |
| 11.01.2024 | 0,06 USD |
| 13.07.2023 | 0,05 USD |
| 12.01.2023 | 0,04 USD |
| 14.07.2022 | 0,03 USD |
| 13.01.2022 | 0,01 USD |
Symboles boursiers
| Nom | Symbole |
|---|---|
| EURONEXT - EURONEXT AMSTERDAM | AGGE.AS |