IE000U6US1Q0 (FUND)
ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST) ETF
Kein Kurs
Performance
Day | Week | Month | 3 Months | 6 Months | 1 Year | 5 Years |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Asset Allocation
Asset | Percentage % |
---|---|
Anleihen | 26,43 % |
Money Market | 1,39 % |
FX | -0,00 % |
Geldmarkt | -42,06 % |
Largest Positions
Symbol | ISIN | Name | Percentage % |
---|---|---|---|
CGBI | IE00BMC7BF44 | ISHARES CHINA CNY GOVT BOND USDHD | 6,95 % |
-- | IE00BK8MB266 | BLK ICS USD LEAF AGENCY DIST | 1,33 % |
G230J | US21H0406999 | GNMA2 30YR TBA(REG C) | 0,36 % |
UM15 | US01F0124945 | UMBS 15YR TBA(REG B) | 0,25 % |
FNFM8038 | -- | FNMA 30YR 3% FICO < 700 2021 | 0,24 % |
CS | US225401AM02 | CREDIT SUISSE GROUP AG 144A | 0,24 % |
QATAR | XS1807174393 | QATAR (STATE OF) RegS | 0,22 % |
SHBASS | SE0013882644 | STADSHYPOTEK AB RegS | 0,21 % |
RUSSIA | RU000A0JXTS9 | RUSSIAN FEDERATION RegS | 0,21 % |
PANAMA | US698299BF03 | PANAMA REPUBLIC OF (GOVERNMENT) | 0,21 % |
Region Distribution
Region | Percentage % |
---|---|
Irland | 8,50 % |
Frankreich | 2,77 % |
Niederlande | 1,40 % |
Deutschland | 1,38 % |
Italien | 0,71 % |
Spanien | 0,69 % |
Supranationaal | 0,52 % |
Schweiz | 0,30 % |
Finnland | 0,29 % |
Russland | 0,28 % |
Sector Distribution
Sector | Percentage % |
---|---|
Sonstiges | 10,22 % |
Industrieunternehmen | 6,97 % |
Finanzdienstleistungen | 0,78 % |
Versorgungsunternehmen | 0,17 % |
Gesundheitswesen | 0,15 % |
Technologie | 0,10 % |
Basiskonsumgüter | 0,09 % |
Telekommunikation | 0,06 % |
Verbrauchsgüter | 0,04 % |
Immobilien | 0,02 % |
Fund Master Data
Issuer iShares III plc
Name iShares Global Aggregate Bond ESG UCITS ETF USD (Dist)
Reference Index Bloomberg MSCI Global Aggregate Sustainable and Green Bond SRI Index
Asset Class Anleihen
Asset Subclass Unternehmensanleihen
Fund Currency USD
Total Expense Ratio (TER) 0,10 %
Fund Domicile Weitere
Region Global
Benchmark Index 122.97
Distribution Type ausschüttend
Markets Industrieländer
Strategy Nachhaltige Strategien
fund.
Risk Indicator 4
Fund Key Figures
Fund Size 49.998,74 EUR
NAV 5
AUM 50,11 M EUR
Number of Shares 10000000
PE Ratio 19.3
PB Ratio 1.34
Sustainability
Weighted Average Maturity 8.5
Company Data to ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST) ETF
Name ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST)
Primary Exchange
Fondsgesellschaft
ISIN IE000U6US1Q0
Asset Class ETF
Currency USD
More Shares
Investors who ISHARES GLOBAL AGGREGATE BOND ESG UCITS ETF USD (DIST) hold also have the following shares in their portfolio:
The financial platform MoneyPeak tracks and analyzes investments and portfolios.
From securities portfolios to crypto purchases.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.