Free Float -
Shares Float -
Shares Outstanding 6,57 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
DGRS
|
USD
|
12.06.2026 20:00
|
58,45 USD
| 0,47 USD
+0,81 %
|
IEX |
DGRS
|
USD
|
12.06.2026 19:59
|
58,49 USD
| 0,50 USD
+0,87 %
|
| Asset | Percentage % |
|---|---|
| Equity | 97,37 % |
| Other | 2,43 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| AROC | US03957W1062 | 03957W106 | Archrock Inc | 278.313 | 10,36 M EUR | 2,76 % |
| AVT | US0538071038 | 053807103 | Avnet Inc | 107.665 | 9,33 M EUR | 2,49 % |
| VCTR | US92645B1035 | 92645B103 | Victory Capital Holding - A | 91.987 | 8,09 M EUR | 2,16 % |
| CRC | US13057Q3056 | 13057Q305 | California Resources Corp | 131.911 | 7,89 M EUR | 2,11 % |
| CALM | US1280302027 | 128030202 | Cal-Maine Foods Inc | 84.588 | 6,6 M EUR | 1,76 % |
| CNS | US19247A1007 | 19247A100 | Cohen & Steers Inc | 88.749 | 6,43 M EUR | 1,72 % |
| MGY | US5596631094 | 559663109 | Magnolia Oil & Gas Corp | 220.819 | 6,36 M EUR | 1,70 % |
| BKE | US1184401065 | 118440106 | Buckle Inc/The | 120.912 | 5,95 M EUR | 1,59 % |
| CBT | US1270551013 | 127055101 | Cabot Corp | 69.502 | 5,71 M EUR | 1,52 % |
| BOH | US0625401098 | 062540109 | Bank of Hawaii Corp | 73.491 | 5,65 M EUR | 1,51 % |
| Country | Percentage % |
|---|---|
| USA | 97,31 % |
| Netherlands | 0,06 % |
| Other | 2,43 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 25,45 % |
| Industrials | 19,09 % |
| Consumer Cyclical | 16,05 % |
| Energy | 10,80 % |
| Technology | 9,15 % |
| Basic Materials | 8,05 % |
| Consumer Defensive | 6,32 % |
| Communication Services | 1,91 % |
| Real Estate | 1,77 % |
| Healthcare | 1,23 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 17,89 % |
| Oil & Gas Exploration & Production | 6,33 % |
| Chemicals - Specialty | 5,23 % |
| Asset Management | 5,22 % |
| Oil & Gas Equipment & Services | 4,60 % |
| Industrial - Machinery | 3,11 % |
| Apparel - Retail | 2,66 % |
| Technology Distributors | 2,54 % |
| Electrical Equipment & Parts | 2,48 % |
| Other | 2,43 % |
| Currency | Percentage % |
|---|---|
| USD | 92,31 % |
| EUR | 5,06 % |
| Unknown | 2,43 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 26.05.2026 | 0,08 USD |
| 27.04.2026 | 0,09 USD |
| 26.03.2026 | 0,16 USD |
| 24.02.2026 | 0,03 USD |
| 27.01.2026 | 0,008 USD |
| 26.12.2025 | 0,24 USD |
| 24.11.2025 | 0,04 USD |
| 28.10.2025 | 0,04 USD |
| 25.09.2025 | 0,26 USD |
| 26.08.2025 | 0,07 USD |
| Name | Symbol |
|---|---|
| NASDAQ | DGRS |