Free Float -
Shares Float -
Shares Outstanding 2,62 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
OPPJ
|
USD
|
12.06.2026 20:00
|
58,51 USD
| - |
IEX |
OPPJ
|
USD
|
12.06.2026 17:39
|
58,60 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 1,00 % |
| Other | 0,0012 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 5105.T | JP3610600003 | Toyo Tire Co | 28.400 | 581.220,30 EUR | 0,0074 % | |
| 8174.T | JP3695600001 | Nippon Gas Co Ltd | 24.300 | 444.293,25 EUR | 0,0057 % | |
| 6436.T | JP3124400007 | Amano Corp | 13.900 | 418.026,99 EUR | 0,0053 % | |
| 9744.T | JP3919200000 | Meitec Group Holdings Inc | 18.500 | 413.264,42 EUR | 0,0053 % | |
| 9065.T | JP3326000001 | Sankyu Inc | 7.500 | 389.711,75 EUR | 0,005 % | |
| 7984.T | JP3297000006 | Kokuyo Co Ltd | 17.500 | 382.670,23 EUR | 0,0049 % | |
| 7282.T | JP3634200004 | Toyoda Gosei Co Ltd | 20.600 | 380.502,27 EUR | 0,0048 % | |
| 2296.T | JP3144500000 | Itoham Yonekyu Holdings Inc | 10.980 | 376.296,09 EUR | 0,0048 % | |
| 1951.T | JP3254200003 | Exeo Group Inc | 29.000 | 364.951,96 EUR | 0,0047 % | |
| 5214.T | JP3733400000 | Nippon Electric Glass | 14.900 | 355.172,92 EUR | 0,0045 % |
| Country | Percentage % |
|---|---|
| Japan | 1,00 % |
| Other | 0,0012 % |
| Industry | Percentage % |
|---|---|
| Engineering & Construction | 0,06 % |
| Banks - Regional | 0,06 % |
| Chemicals - Specialty | 0,06 % |
| Auto - Parts | 0,05 % |
| Hardware, Equipment & Parts | 0,04 % |
| Industrial - Machinery | 0,04 % |
| Conglomerates | 0,04 % |
| Packaged Foods | 0,03 % |
| Specialty Retail | 0,02 % |
| Staffing & Employment Services | 0,02 % |
| Currency | Percentage % |
|---|---|
| JPY | 0,62 % |
| EUR | 0,37 % |
| USD | 0,0053 % |
| Unknown | 0,0012 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 26.03.2026 | 0,06 USD |
| 26.12.2025 | 0,24 USD |
| 25.09.2025 | 0,01 USD |
| 25.06.2025 | 0,58 USD |
| 26.12.2024 | 1,02 USD |
| 25.09.2024 | 0,02 USD |
| 25.06.2024 | 0,10 USD |
| 25.06.2024 | 0,10 USD |
| 22.03.2024 | 0,25 USD |
| 22.12.2023 | 0,34 USD |
| Date | Split |
|---|---|
| 10.08.2023 | 2:1 |
| Date | From | To |
|---|---|---|
| 01.07.2025 | DXJS | OPPJ |
| Name | Symbol |
|---|---|
| NASDAQ | DXJS |
| NASDAQ | OPPJ |