Free Float 68,49 %
Shares Float 294,68 M
Shares Outstanding 430,24 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
Tokyo |
7984.T
|
JPY
|
15.06.2026 05:44
|
818,50 JPY
| -4,70 JPY
-0,57 %
|
Quotrix |
KCLRSN06.DUSD
|
EUR
|
15.06.2026 05:27
|
4,40 EUR
| 0,12 EUR
+2,80 %
|
Düsseldorf |
KCLRSN06.DUSB
|
EUR
|
11.06.2026 17:31
|
4,26 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,04 % |
| Other | 0,12 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| NVDA | US67066G1040 | 67066G104 | NVIDIA Corp | 226.281 | 50,99 M EUR | 6,50 % |
| AAPL | US0378331005 | 037833100 | Apple Inc | 136.858 | 41,09 M EUR | 5,24 % |
| MSFT | US5949181045 | 594918104 | Microsoft Corp | 65.732 | 27,73 M EUR | 3,54 % |
| AMZN | US0231351067 | 023135106 | Amazon.com Inc | 89.598 | 23,67 M EUR | 3,02 % |
| GOOGL | US02079K3059 | 02079K305 | Alphabet Class A | 54.192 | 21,5 M EUR | 2,74 % |
| AVGO | US11135F1012 | 11135F101 | Broadcom | 41.947 | 17,84 M EUR | 2,27 % |
| GOOG | US02079K1079 | 02079K107 | Alphabet Class C | 45.318 | 17,82 M EUR | 2,27 % |
| META | US30303M1027 | 30303M102 | Meta Platform Inc Class A | 20.274 | 12,45 M EUR | 1,59 % |
| TSLA | US88160R1014 | 88160R101 | Tesla | 26.338 | 11,12 M EUR | 1,42 % |
| MU | US5951121038 | 595112103 | Micron Technology | 10.488 | 7,6 M EUR | 0,97 % |
| Country | Percentage % |
|---|---|
| USA | 73,85 % |
| United Kingdom and Northern Ireland | 3,70 % |
| Canada | 3,49 % |
| Switzerland | 2,40 % |
| France | 2,26 % |
| Germany | 2,24 % |
| Netherlands | 1,63 % |
| Australia | 1,56 % |
| Ireland | 1,28 % |
| Other | 1,24 % |
| Sector | Percentage % |
|---|---|
| Technology | 32,96 % |
| Financial Services | 15,19 % |
| Industrials | 9,54 % |
| Consumer Cyclical | 9,39 % |
| Healthcare | 8,20 % |
| Communication Services | 6,05 % |
| Consumer Defensive | 4,48 % |
| Energy | 4,23 % |
| Basic Materials | 3,31 % |
| Utilities | 2,86 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 14,33 % |
| Consumer Electronics | 5,39 % |
| Software - Infrastructure | 4,77 % |
| Specialty Retail | 4,61 % |
| Internet Content & Information | 4,20 % |
| Banks - Diversified | 4,11 % |
| Software - Application | 3,99 % |
| Drug Manufacturers - General | 3,95 % |
| Industrial - Machinery | 2,33 % |
| Oil & Gas Integrated | 2,23 % |
| Currency | Percentage % |
|---|---|
| USD | 74,65 % |
| EUR | 14,86 % |
| CAD | 3,17 % |
| GBP | 3,08 % |
| CHF | 2,29 % |
| SEK | 0,75 % |
| GBX | 0,20 % |
| ILA | 0,14 % |
| NZD | 0,01 % |
The following funds have invested in XTRACKERS MSCI KOKUSAI EQUITY ETF:
Fund | Vol. in million 440,02 | Percentage (%) 0,19 % |
Fund | Vol. in million 241,17 | Percentage (%) 0,12 % |
Fund | Vol. in million 82,95 | Percentage (%) 0,12 % |
Fund | Vol. in million 870,25 | Percentage (%) 0,10 % |
Fund | Vol. in million 1.271,81 | Percentage (%) 0,09 % |
| Ex-Date | Dividend per Share |
|---|---|
| 29.12.2025 | 13,00 JPY |
| 27.06.2025 | 45,50 JPY |
| 27.12.2024 | 39,00 JPY |
| 27.06.2024 | 152,00 JPY |
| 28.12.2023 | 136,00 JPY |
| 29.06.2023 | 32,50 JPY |
| 29.12.2022 | 116,00 JPY |
| 29.06.2022 | 112,00 JPY |
| 29.12.2021 | 102,00 JPY |
| 29.06.2021 | 21,50 JPY |
| Date | Split |
|---|---|
| 27.06.2025 | 4:1 |
| Name | Symbol |
|---|---|
| Düsseldorf | KCLRSN06.DUSB |
| Frankfurt | KOK.F |
| Quotrix | KCLRSN06.DUSD |
| Tokyo | 7984.T |