Buy
Strong Buy
Buy
Hold
Sell
Strong Sell
0
18
10
1
0
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
LC
|
USD
|
18.05.2026 23:14
|
15,72 USD
| 0,13 USD
+0,83 %
|
IEX |
LC
|
USD
|
18.05.2026 19:59
|
15,64 USD
| 0,04 USD
+0,29 %
|
Quotrix |
LCCRSD87.DUSD
|
EUR
|
18.05.2026 07:48
|
13,20 EUR
| -0,13 EUR
-0,98 %
|
Düsseldorf |
LCCRSD87.DUSB
|
EUR
|
14.05.2026 17:32
|
13,56 EUR
| - |
Hamburg |
LCCRSD87.HAMB
|
EUR
|
14.05.2026 06:06
|
13,13 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 94,99 % |
| Other | 4,92 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| TREE | US52603B1070 | 52603B107 | LendingTree, Inc. | 711 | 71.080,71 EUR | 11,83 % |
| LU | US54975P1021 | 54975P102 | Lufax Holding Ltd | 9.462 | 56.299,77 EUR | 9,37 % |
| AFRM | US00827B1061 | 00827B106 | Affirm Holdings, Inc. | 1.527 | 43.982,32 EUR | 7,32 % |
| LC | US52603A2087 | 52603A208 | LendingClub Corporation | 5.052 | 39.115,42 EUR | 6,51 % |
| UPST | US91680M1071 | 91680M107 | Upstart Holdings, Inc. | 648 | 33.166,99 EUR | 5,52 % |
| ENVA | US29357K1034 | 29357K103 | Enova International, Inc. | 1.629 | 32.025,37 EUR | 5,33 % |
| FIS | US31620M1062 | 31620M106 | Fidelity National Information Services, Inc. | 357 | 28.900,95 EUR | 4,81 % |
| FISV | US3377381088 | 337738108 | Fiserv, Inc. | 381 | 23.913,88 EUR | 3,98 % |
| GPN | US37940X1028 | 37940X102 | Global Payments Inc. | 168 | 18.085,62 EUR | 3,01 % |
| GSKY | US39572G1004 | 39572G100 | GreenSky, Inc. | 4.815 | 16.823,84 EUR | 2,80 % |
| Country | Percentage % |
|---|---|
| USA | 82,03 % |
| Other | 11,58 % |
| China | 3,10 % |
| Canada | 2,29 % |
| Brazil | 0,52 % |
| Uruguay | 0,39 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 58,57 % |
| Technology | 24,41 % |
| Other | 11,58 % |
| Industrials | 2,52 % |
| Communication Services | 1,41 % |
| Consumer Cyclical | 1,27 % |
| Healthcare | 0,15 % |
| Industry | Percentage % |
|---|---|
| Financial - Credit Services | 21,98 % |
| Financial - Diversified | 17,08 % |
| Software - Infrastructure | 11,82 % |
| Other | 11,58 % |
| Banks - Diversified | 9,24 % |
| Software - Services | 8,61 % |
| Banks - Regional | 4,54 % |
| Information Technology Services | 3,98 % |
| Investment - Banking & Investment Services | 2,47 % |
| Banks | 2,29 % |
| Currency | Percentage % |
|---|---|
| USD | 85,46 % |
| EUR | 11,83 % |
| CAD | 2,29 % |
| Unknown | 0,33 % |
The following funds have invested in LENDINGCLUB CORP:
Fund | Vol. in million 76,44 | Percentage (%) 6,51 % |
Fund | Vol. in million 213,82 | Percentage (%) 0,91 % |
Fund | Vol. in million 4.465,46 | Percentage (%) 0,34 % |
Fund | Vol. in million 626,45 | Percentage (%) 0,31 % |
Fund | Vol. in million 1.971,71 | Percentage (%) 0,14 % |
NYSE
| Date | Split |
|---|---|
| 08.07.2019 | 1:5 |
| Name | Symbol |
|---|---|
| Düsseldorf | LCCRSD87.DUSB |
| Frankfurt | 8LCA.F |
| Hamburg | LCCRSD87.HAMB |
| NYSE | LC |
| Quotrix | LCCRSD87.DUSD |