
ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST) ETF · IE00B02KXM00 · A0DK61 (FUND) iShares plc · TER 0,40 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST)
No Price
17.06.2026 15:09
Current Prices from ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST)
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
London |
DJSC.L
|
GBX
|
17.06.2026 15:09
|
4.731,00 GBX
| 33,50 GBX
+0,71 %
|
XETRA |
IQQS.DE
|
EUR
|
17.06.2026 14:53
|
54,58 EUR
| 0,32 EUR
+0,59 %
|
Quotrix |
SEUROS00.DUSD
|
EUR
|
17.06.2026 11:39
|
54,46 EUR
| -0,12 EUR
-0,22 %
|
Hannover |
SEUROS00.HANB
|
EUR
|
17.06.2026 06:11
|
54,20 EUR
| -0,38 EUR
-0,70 %
|
Hamburg |
SEUROS00.HAMB
|
EUR
|
17.06.2026 06:08
|
54,16 EUR
| -0,42 EUR
-0,77 %
|
Düsseldorf |
SEUROS00.DUSB
|
EUR
|
16.06.2026 07:18
|
54,50 EUR
| -0,11 EUR
-0,20 %
|
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,24 % |
| Geldmarkt | 0,70 % |
| Cash Collateral and Margins | 0,05 % |
| Futures | 0,00 % |
Largest Positions
Updated on Sep 4 2021, 4:23 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| VER | AT0000746409 | VERBUND AG | - | - | 1,93 % | |
| SOF | BE0003717312 | SOFINA SA | - | - | 1,84 % | |
| AMP | IT0004056880 | AMPLIFON | - | - | 1,82 % | |
| EVT | DE0005664809 | EVOTEC | - | - | 1,78 % | |
| BESI | NL0012866412 | BE SEMICONDUCTOR INDUSTRIES NV | - | - | 1,75 % | |
| EDPR | ES0127797019 | EDP RENOVAVEIS SA | - | - | 1,72 % | |
| WDP | BE0974349814 | WAREHOUSES DE PAUW NV | - | - | 1,69 % | |
| DIA | IT0003492391 | DIASORIN | - | - | 1,62 % | |
| AALB | NL0000852564 | AALBERTS NV | - | - | 1,62 % | |
| ALLFG | GB00BNTJ3546 | ALLFUNDS GROUP PLC | - | - | 1,61 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Frankreich | 22,41 % |
| Deutschland | 17,92 % |
| Italien | 13,42 % |
| Belgien | 10,41 % |
| Österreich | 7,49 % |
| Niederlande | 7,14 % |
| Finnland | 6,52 % |
| Spanien | 6,04 % |
| Portugal | 3,11 % |
| Irland | 2,43 % |
Country Distribution
| Country | Percentage % |
|---|---|
| France | 21,54 % |
| Germany | 15,74 % |
| Italy | 12,18 % |
| Belgium | 9,72 % |
| Spain | 7,76 % |
| Austria | 7,49 % |
| Finland | 6,52 % |
| Netherlands | 5,79 % |
| Luxembourg | 4,19 % |
| Sonstige | 2,55 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Sonstiges | 31,34 % |
| Industrials | 13,13 % |
| Financial Services | 10,58 % |
| Healthcare | 7,50 % |
| Telecommunications | 7,16 % |
| Consumer Discretionary | 6,49 % |
| Utilities | 5,56 % |
| Consumer Staples | 4,44 % |
| Real Estate | 3,59 % |
| Technology | 3,53 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 84,65 % |
| Banks | 5,53 % |
| Entertainment | 4,16 % |
| Auto Parts | 1,29 % |
| Biotechnology | 1,21 % |
| Food, Beverage and Tobacco | 0,92 % |
| Airlines | 0,77 % |
| Specialty Chemicals | 0,71 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 98,49 % |
| USD | 0,75 % |
Company Profile for ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST) ETF
The Fund seeks to track the performance of an index composed of small cap Eurozone companies.
Fund Master Data
Issuer iShares plc
Name iShares EURO STOXX Small UCITS ETF EUR (Dist)
Asset Class Aktien
Asset Subclass Small Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,40 %
Region Europa
Fund Key Figures
Fund Size 1,27 M EUR
NAV 48,10 EUR
AUM 1,27 B EUR
Number of Shares 26,36 M EUR
Company Data
Name ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST)
Company iShares EURO STOXX Small UCITS ETF
Primary Exchange
Fondsgesellschaft
Fondsgesellschaft
WKN A0DK61
ISIN IE00B02KXM00
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 414 Mio
Country Ireland
Currency EUR
Employees -
IPO Date 2008-01-01
Dividends from 'ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST)'
| Ex-Date | Dividend per Share |
|---|---|
| 19.03.2026 | 0,03 EUR |
| 11.12.2025 | 0,08 EUR |
| 11.09.2025 | 0,21 EUR |
| 12.06.2025 | 0,82 GBP |
| 13.03.2025 | 0,22 EUR |
| 12.12.2024 | 0,03 EUR |
| 12.09.2024 | 0,25 EUR |
| 13.06.2024 | 0,80 EUR |
| 14.03.2024 | 0,03 EUR |
| 14.12.2023 | 0,05 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SEUROS00.DUSB |
| Frankfurt | IQQS.F |
| Hamburg | SEUROS00.HAMB |
| Hannover | SEUROS00.HANB |
| London | DJSC.L |
| Quotrix | SEUROS00.DUSD |
| XETRA | IQQS.DE |
More Shares
Investors who hold ISHARES EURO STOXX SMALL UCITS ETF EUR (DIST) also have the following shares in their portfolio:

