
ISH.S.EUR.SMALL 200 U.ETF ETF · DE000A0D8QZ7 · A0D8QZ (XFRA) BlackRock Asset Management Deutschland AG · TER 0,20 % · Germany · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISH.S.EUR.SMALL 200 U.ETF
No Price
05.06.2026 14:22
Current Prices from ISH.S.EUR.SMALL 200 U.ETF
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
XETRA |
EXSE.DE
|
EUR
|
05.06.2026 14:22
|
38,94 EUR
| -0,18 EUR
-0,46 %
|
Quotrix |
SSTES2Z7.DUSD
|
EUR
|
05.06.2026 05:27
|
39,06 EUR
| 0,20 EUR
+0,50 %
|
Düsseldorf |
SSTES2Z7.DUSB
|
EUR
|
04.06.2026 10:41
|
38,92 EUR
| 0,06 EUR
+0,15 %
|
Hamburg |
SSTES2Z7.HAMB
|
EUR
|
04.06.2026 07:17
|
39,02 EUR
| - |
Hannover |
SSTES2Z7.HANB
|
EUR
|
04.06.2026 07:15
|
39,00 EUR
| - |
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,46 % |
| Geldmarkt | 0,47 % |
| Cash Collateral and Margins | 0,04 % |
| FX | 0,03 % |
| Futures | 0,00 % |
Largest Positions
Updated on Sep 4 2021, 4:24 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| MGGT | GB0005758098 | MEGGITT PLC | - | - | 1,00 % | |
| DPH | GB0009633180 | DECHRA PHARMACEUTICALS PLC | - | - | 0,87 % | |
| BALD B | SE0000455057 | FASTIGHETS BALDER B | - | - | 0,82 % | |
| VER | AT0000746409 | VERBUND AG | - | - | 0,82 % | |
| AVV | GB00BBG9VN75 | AVEVA GROUP PLC | - | - | 0,80 % | |
| ECM | GB0003096442 | ELECTROCOMPONENTS PLC | - | - | 0,78 % | |
| JD. | GB00BYX91H57 | JD SPORTS FASHION PLC | - | - | 0,78 % | |
| SOF | BE0003717312 | SOFINA SA | - | - | 0,77 % | |
| AMP | IT0004056880 | AMPLIFON | - | - | 0,77 % | |
| LIFCO B | SE0015949201 | LIFCO CLASS B | - | - | 0,76 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigtes Königreich | 26,79 % |
| Schweden | 14,59 % |
| Frankreich | 9,44 % |
| Deutschland | 7,55 % |
| Schweiz | 6,68 % |
| Italien | 5,66 % |
| Norwegen | 4,93 % |
| Belgien | 4,39 % |
| Österreich | 3,16 % |
| Niederlande | 3,02 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 23,29 % |
| Sweden | 12,12 % |
| France | 9,08 % |
| Germany | 7,00 % |
| Switzerland | 6,09 % |
| Italy | 5,13 % |
| Norway | 4,43 % |
| Belgium | 4,10 % |
| Spain | 3,26 % |
| Austria | 3,16 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Sonstiges | 30,06 % |
| Industrials | 13,53 % |
| Healthcare | 8,43 % |
| Consumer Discretionary | 8,34 % |
| Telecommunications | 7,25 % |
| Financial Services | 5,57 % |
| Technology | 5,29 % |
| Real Estate | 4,79 % |
| Consumer Staples | 4,63 % |
| Utilities | 3,09 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 62,88 % |
| Industrial Goods and Services | 6,04 % |
| Banks | 3,64 % |
| Real Estate | 2,85 % |
| Entertainment | 2,22 % |
| Consumer Products and Services | 2,20 % |
| Technology | 1,85 % |
| Retail | 1,64 % |
| Financial Services | 1,59 % |
| Health Care | 1,44 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 97,50 % |
| USD | 0,31 % |
Company Profile for ISH.S.EUR.SMALL 200 U.ETF ETF
The objective of the Fund is to achieve the same investment performance as the STOXX Europe Small 200 Index (Underlying Index).
Fund Master Data
Issuer BlackRock Asset Management Deutschland AG
Name iShares STOXX Europe Small 200 UCITS ETF (DE)
Asset Class Aktien
Asset Subclass Small Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,20 %
Region Europa
Fund Key Figures
Fund Size 641.496,70 EUR
NAV 39,24 EUR
AUM 641,5 M EUR
Number of Shares 16,35 M EUR
Company Data
Name ISH.S.EUR.SMALL 200 U.ETF
Company iShares STOXX Europe Small 200 UCITS ETF (DE)
Primary Exchange
Frankfurt
Frankfurt
WKN A0D8QZ
ISIN DE000A0D8QZ7
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 583 Mio
Country Germany
Currency EUR
Employees -
IPO Date 2010-01-12
Dividends from 'ISH.S.EUR.SMALL 200 U.ETF'
| Ex-Date | Dividend per Share |
|---|---|
| 16.03.2026 | 0,11 EUR |
| 15.12.2025 | 0,10 EUR |
| 15.09.2025 | 0,51 EUR |
| 16.06.2025 | 0,32 EUR |
| 17.03.2025 | 0,12 EUR |
| 16.12.2024 | 0,09 EUR |
| 16.09.2024 | 0,38 EUR |
| 17.06.2024 | 0,26 EUR |
| 15.03.2024 | 0,06 EUR |
| 15.12.2023 | 0,09 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SSTES2Z7.DUSB |
| Frankfurt | EXSE.F |
| Hamburg | SSTES2Z7.HAMB |
| Hannover | SSTES2Z7.HANB |
| Quotrix | SSTES2Z7.DUSD |
| XETRA | EXSE.DE |
More Shares
Investors who hold ISH.S.EUR.SMALL 200 U.ETF also have the following shares in their portfolio:


