Free Float -
Shares Float -
Shares Outstanding 856.530,00

| Asset | Percentage % |
|---|---|
| Equity | 99,76 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| AVGO | US11135F1012 | 11135F101 | BROADCOM INC | 425 | 437.427,00 EUR | 1,49 % |
| VOO | US9229083632 | 922908363 | VANGUARD S&P 500 ETF | 943 | 400.360,08 EUR | 1,36 % |
| ETN | IE00B8KQN827 | G29183103 | EATON CORP PLC | 1.595 | 374.314,60 EUR | 1,27 % |
| INTC | US4581401001 | 458140100 | INTEL CORP | 8.349 | 371.864,46 EUR | 1,26 % |
| PCAR | US6937181088 | 693718108 | PACCAR INC | 3.682 | 360.578,26 EUR | 1,23 % |
| AIG | US0268747849 | 026874784 | AMERICAN INTERNATIONAL GR | 5.416 | 358.430,88 EUR | 1,22 % |
| CPRT | US2172041061 | 217204106 | COPART INC | 7.289 | 357.233,89 EUR | 1,21 % |
| MSFT | US5949181045 | 594918104 | MICROSOFT CORP | 948 | 351.992,40 EUR | 1,20 % |
| MCK | US58155Q1031 | 58155Q103 | MCKESSON CORP | 763 | 352.490,74 EUR | 1,20 % |
| ROST | US7782961038 | 778296103 | ROSS STORES INC | 2.597 | 351.348,13 EUR | 1,19 % |
| Country | Percentage % |
|---|---|
| USA | 93,14 % |
| Ireland | 4,54 % |
| Switzerland | 2,08 % |
| Sector | Percentage % |
|---|---|
| Technology | 23,69 % |
| Financial Services | 17,11 % |
| Healthcare | 15,84 % |
| Industrials | 12,84 % |
| Consumer Cyclical | 12,63 % |
| Consumer Defensive | 5,99 % |
| Energy | 4,70 % |
| Real Estate | 2,66 % |
| Utilities | 1,73 % |
| Basic Materials | 1,57 % |
| Industry | Percentage % |
|---|---|
| Specialty Retail | 6,57 % |
| Software - Services | 4,52 % |
| Semiconductors | 4,40 % |
| Medical - Healthcare Plans | 4,18 % |
| Medical - Equipment & Services | 3,87 % |
| Industrial - Capital Goods | 3,36 % |
| Software - Application | 3,28 % |
| Insurance - Property & Casualty | 3,27 % |
| Financial - Diversified | 3,06 % |
| Oil & Gas Energy | 3,03 % |
| Currency | Percentage % |
|---|---|
| USD | 99,68 % |
| EUR | 0,08 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 29.09.2023 | 0,16 USD |
| 30.06.2023 | 0,12 USD |
| 31.03.2023 | 0,14 USD |
| 29.12.2022 | 0,11 USD |
| 16.09.2022 | 0,11 USD |
| 17.06.2022 | 0,11 USD |
| 18.03.2022 | 0,09 USD |
| 29.12.2021 | 0,12 USD |
| 20.09.2021 | 0,09 USD |
| 21.06.2021 | 0,06 USD |
| Name | Symbol |
|---|---|
| NASDAQ | CLRG |