Free Float -
Shares Float -
Shares Outstanding 2,9 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
FDM
|
USD
|
19.08.2026 19:59
|
93,54 USD
| -0,64 USD
-0,68 %
|
NYSE |
FDM
|
USD
|
19.08.2026 18:38
|
93,83 USD
| -0,34 USD
-0,37 %
|
AMEX |
FDM
|
USD
|
31.07.2026 19:58
|
91,53 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,71 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| STOK | US86150R1077 | 86150R107 | Stoke Therapeutics, Inc. | 192.760 | 6,2 M EUR | 2,26 % |
| DCH | US0240611030 | 024061103 | Dauch Corporation | 816.266 | 5,3 M EUR | 1,94 % |
| GCT | KYG386441037 | G38644103 | GigaCloud Technology Inc (Class A) | 90.688 | 4,45 M EUR | 1,63 % |
| UFCS | US9103401082 | 910340108 | United Fire Group, Inc. | 75.875 | 4,07 M EUR | 1,49 % |
| NWPX | US6677461013 | 667746101 | NWPX Infrastructure, Inc. | 33.140 | 3,77 M EUR | 1,38 % |
| TTI | US88162F1057 | 88162F105 | TETRA Technologies, Inc. | 465.585 | 3,72 M EUR | 1,36 % |
| UVE | US91359V1070 | 91359V107 | Universal Insurance Holdings, Inc. | 86.383 | 3,71 M EUR | 1,35 % |
| DLX | US2480191012 | 248019101 | Deluxe Corporation | 157.444 | 3,67 M EUR | 1,34 % |
| HBNC | US4404071049 | 440407104 | Horizon Bancorp, Inc. | 176.515 | 3,58 M EUR | 1,31 % |
| BFST | US12326C1053 | 12326C105 | Business First Bancshares, Inc. | 112.374 | 3,59 M EUR | 1,31 % |
| Region | Percentage % |
|---|---|
| North America | 0,0001 % |
| Emerging Markets | 0,00 % |
| Europe | 0,00 % |
| Other | 0,00 % |
| Country | Percentage % |
|---|---|
| USA | 92,92 % |
| China | 1,63 % |
| Kaimaninseln | 0,57 % |
| Luxembourg | 0,43 % |
| Other | 4,16 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 42,25 % |
| Industrials | 11,60 % |
| Consumer Cyclical | 10,01 % |
| Technology | 8,54 % |
| Energy | 6,07 % |
| Healthcare | 4,46 % |
| Consumer Defensive | 4,37 % |
| Communication Services | 3,97 % |
| Basic Materials | 2,96 % |
| Other | 4,16 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 32,75 % |
| Insurance - Property & Casualty | 5,00 % |
| Auto - Parts | 4,60 % |
| Oil & Gas Equipment & Services | 3,70 % |
| Biotechnology | 3,48 % |
| Software - Infrastructure | 3,24 % |
| Chemicals - Specialty | 2,96 % |
| Packaged Foods | 2,83 % |
| Hardware, Equipment & Parts | 2,40 % |
| Other | 4,16 % |
| Currency | Percentage % |
|---|---|
| USD | 92,73 % |
| EUR | 6,60 % |
| CAD | 0,38 % |
The following funds have invested in FIRST TRUST DOW JONES SELECT MICROCAP INDEX FUND:
Fund | Vol. in million 99,22 | Percentage (%) 0,01 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.06.2026 | 0,38 USD |
| 26.03.2026 | 0,23 USD |
| 12.12.2025 | 0,38 USD |
| 25.09.2025 | 0,26 USD |
| 26.06.2025 | 0,22 USD |
| 27.03.2025 | 0,28 USD |
| 13.12.2024 | 0,29 USD |
| 26.09.2024 | 0,21 USD |
| 27.06.2024 | 0,50 USD |
| 21.03.2024 | 0,06 USD |
| Name | Symbol |
|---|---|
| NYSE | FDM |