
WEDBUSH ETFMG GLOBAL CLOUD TECHNOLOGIESLOGY ETF ETF · DE0007948713 (ARCX) ETF Managers — cotations et cours en temps réel, données d'entreprise, dividendes, fondamentaux et analyse de portefeuille IA sur MoneyPeak
Analyse alimentée par l’IA
Analyse fondamentale
Découvrez ce que disent vraiment les chiffres — avant le marché
Analyser maintenant
Sentiment des actualités
Les actualités d’aujourd’hui sont-elles un signal d’achat ou un avertissement ?
Analyser maintenant
Acheter / Conserver / Vendre
Faut-il acheter, conserver ou vendre ? Obtenez l’avis de l’IA dès maintenant.
Analyser maintenant
Évaluation des risques
Détectez les risques cachés avant qu’ils n’impactent votre portefeuille.
Analyser maintenant
Juste valeur
Cette action est-elle bon marché, correctement valorisée ou surévaluée ?
Analyser maintenant
Dernières analyses d’IA sur WEDBUSH ETFMG GLOBAL CLOUD TECHNOLOGIESLOGY ETF
Pas de cours
11.06.2026 06:10
Cours actuels de WEDBUSH ETFMG GLOBAL CLOUD TECHNOLOGIESLOGY ETF
| Bourse | Ticker | Devise | Dernier échange | Cours | Variation journalière |
|---|---|---|---|---|---|
Düsseldorf |
IAGIAN13.DUSB
|
EUR
|
11.06.2026 06:10
|
1,75 EUR
| - |
Allocation d'actifs
| Actif | Part % |
|---|---|
| Actions | 93,78 % |
| Autres | 6,22 % |
Les plus grandes positions
Mis à jour le 18 mai 2026 17:26
| Symbole | ISIN | CUSIP | Nom | Parts | Valeur de marché | Part % |
|---|---|---|---|---|---|---|
| MU | US5951121038 | 595112103 | MICRON TECHNOLOGY INC | 154.626 | 63,45 M EUR | 6,42 % |
| TSM | US8740391003 | 874039100 | TAIWAN SEMICONDUCTOR-SP ADR | 161.308 | 60,34 M EUR | 6,11 % |
| NVDA | US67066G1040 | 67066G104 | NVIDIA CORP | 279.888 | 53,19 M EUR | 5,39 % |
| META | US30303M1027 | 30303M102 | META PLATFORMS INC-CLASS A | 72.930 | 48,77 M EUR | 4,94 % |
| AAPL | US0378331005 | 037833100 | APPLE INC | 176.225 | 48,55 M EUR | 4,92 % |
| GOOGL | US02079K3059 | 02079K305 | ALPHABET INC-CL A | 153.449 | 47,72 M EUR | 4,83 % |
| AVGO | US11135F1012 | 11135F101 | BROADCOM INC | 131.391 | 45,04 M EUR | 4,56 % |
| TSLA | US88160R1014 | 88160R101 | TESLA INC | 101.610 | 43,52 M EUR | 4,41 % |
| AMZN | US0231351067 | 023135106 | AMAZON.COM INC | 211.169 | 43,1 M EUR | 4,36 % |
| BABA | US01609W1027 | 01609W102 | ALIBABA GROUP HOLDING-SP ADR | 259.544 | 42,65 M EUR | 4,32 % |
Répartition par pays
| Pays | Part % |
|---|---|
| USA | 80,56 % |
| Chine | 6,94 % |
| Taïwan | 6,11 % |
| Canada | 2,53 % |
| Russische Föderation | 1,93 % |
| Australie | 1,82 % |
| Autres | 0,11 % |
Répartition par secteurs
| Secteur | Part % |
|---|---|
| Technologie | 72,64 % |
| Consommation cyclique | 13,09 % |
| Services de communication | 6,87 % |
| Services aux collectivités | 4,20 % |
| Services financiers | 3,10 % |
| Autres | 0,11 % |
Répartition par industrie
| Industrie | Part % |
|---|---|
| Semi-conducteurs | 26,52 % |
| Logiciels - Infrastructure | 15,59 % |
| Logiciels - Applications | 9,68 % |
| Software - Services | 9,59 % |
| Commerce spécialisé | 8,68 % |
| Contenu et information internet | 6,87 % |
| Électronique grand public | 4,92 % |
| Automobile - Constructeurs | 4,41 % |
| Services informatiques | 4,37 % |
| Renewable Utilities | 4,20 % |
Répartition par devise
| Devise | Part % |
|---|---|
| USD | 93,16 % |
| EUR | 4,20 % |
| CAD | 2,53 % |
| Inconnue | 0,11 % |
Données de base du fonds
Émetteur ETF Managers
Type de titre ETF
Nom ETF Managers Trust - Wedbush ETFMG Global Cloud Technology ETF
Devise du fonds USD
Chiffres clés du fonds
Taille du fonds 57.088,46 USD
Stratégie d'investissement
The investment seeks to track the total return performance, before fees and expenses, of the Dan Ives Global Cloud Technology Prime Index NTR (the ?index?). The fund invests at least 80% of its total assets, exclusive of collateral held from securities lending, in the component securities of the index and in ADRs and GDRs based on the component securities in the index. The index tracks the performance of the exchange-listed equity securities of companies across the globe that are known collectively as ?Cloud Technology Companies?.
Mis à jour le 22 août 2021 00:00
Données de l'entreprise
Nom WEDBUSH ETFMG GLOBAL CLOUD TECHNOLOGIESLOGY ETF
Marché d'origine
NYSE
ISIN DE0007948713
Type de titre ETF
Devise USD
Symboles boursiers
| Nom | Symbole |
|---|---|
| Düsseldorf | IAGIAN13.DUSB |