
SPDR S&P KENSHW ECONOMIES COMPOSITE ETF ETF · DE000A2P3XA1 (ARCX) State Street — cotations et cours en temps réel, données d'entreprise, dividendes, fondamentaux et analyse de portefeuille IA sur MoneyPeak
Analyse alimentée par l’IA
Analyse fondamentale
Découvrez ce que disent vraiment les chiffres — avant le marché
Analyser maintenant
Sentiment des actualités
Les actualités d’aujourd’hui sont-elles un signal d’achat ou un avertissement ?
Analyser maintenant
Acheter / Conserver / Vendre
Faut-il acheter, conserver ou vendre ? Obtenez l’avis de l’IA dès maintenant.
Analyser maintenant
Évaluation des risques
Détectez les risques cachés avant qu’ils n’impactent votre portefeuille.
Analyser maintenant
Juste valeur
Cette action est-elle bon marché, correctement valorisée ou surévaluée ?
Analyser maintenant
Dernières analyses d’IA sur SPDR S&P KENSHW ECONOMIES COMPOSITE ETF
Pas de cours
Allocation d'actifs
| Actif | Part % |
|---|---|
| Actions | 91,63 % |
| Autres | 8,19 % |
Les plus grandes positions
Mis à jour le 18.05.2026 18:02:01
| Symbole | ISIN | CUSIP | Nom | Parts | Valeur de marché | Part % |
|---|---|---|---|---|---|---|
| ESLT | IL0010811243 | M3760D101 | ELBIT SYSTEMS LTD | 55.112 | 41,33 M EUR | 1,52 % |
| BE | US0937121079 | 093712107 | BLOOM ENERGY CORP A | 120.440 | 33,24 M EUR | 1,22 % |
| ON | US6821891057 | 682189105 | ON SEMICONDUCTOR | 277.420 | 31,38 M EUR | 1,15 % |
| TDY | US8793601050 | 879360105 | TELEDYNE TECHNOLOGIES INC | 46.229 | 28,5 M EUR | 1,05 % |
| DDD | US88554D2053 | 88554D205 | 3D SYSTEMS CORP | 8,68 M IDX | 26,22 M EUR | 0,96 % |
| HIMX | US43289P1066 | 43289P106 | HIMAX TECHNOLOGIES INC ADR | 1,31 M IDX | 24,88 M EUR | 0,91 % |
| NRGV | US29280W1099 | 29280W109 | ENERGY VAULT HOLDINGS INC | 4 M IDX | 23,7 M EUR | 0,87 % |
| IRDM | US46269C1027 | 46269C102 | IRIDIUM COMMUNICATIONS INC | 569.084 | 23,69 M EUR | 0,87 % |
| BRKR | US1167941087 | 116794108 | BRUKER CORP | 501.992 | 21,53 M EUR | 0,79 % |
| ORA | US6866881021 | 686688102 | ORMAT TECHNOLOGIES INC | 159.602 | 20,99 M EUR | 0,77 % |
Répartition par pays
| Pays | Part % |
|---|---|
| USA | 77,10 % |
| Israël | 3,26 % |
| Chine | 3,21 % |
| Autres | 3,12 % |
| Canada | 2,76 % |
| Royaume-Uni et Irlande du Nord | 1,61 % |
| Brésil | 1,19 % |
| Singapour | 0,94 % |
| Taïwan | 0,91 % |
| Suisse | 0,78 % |
Répartition par secteurs
| Secteur | Part % |
|---|---|
| Technologie | 32,01 % |
| Industrie | 25,74 % |
| Santé | 10,69 % |
| Services aux collectivités | 6,02 % |
| Services financiers | 6,02 % |
| Consommation cyclique | 4,97 % |
| Énergie | 4,19 % |
| Services de communication | 4,06 % |
| Other | 3,12 % |
| Matériaux de base | 2,83 % |
Répartition par industrie
| Industrie | Part % |
|---|---|
| Semi-conducteurs | 9,12 % |
| Aérospatiale et défense | 8,44 % |
| Hardware, Equipment & Parts | 7,22 % |
| Industrial - Machinery | 5,01 % |
| Industrial - Capital Goods | 3,79 % |
| Biotechnologie | 3,57 % |
| Logiciels - Applications | 3,33 % |
| Other | 3,12 % |
| Financial - Capital Markets | 3,10 % |
| Logiciels - Infrastructure | 2,82 % |
Répartition par devise
| Devise | Part % |
|---|---|
| USD | 88,29 % |
| EUR | 9,20 % |
| CAD | 1,86 % |
| GBP | 0,47 % |
Données de base du fonds
Émetteur State Street
Type de titre ETF
Nom SPDR S&P Kensho New Economies Composite ETF
Devise du fonds USD
Chiffres clés du fonds
Taille du fonds 2,13 M EUR
Stratégie d'investissement
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Kensho New Economies Composite Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to capture companies whose products and services are driving innovation and transforming the global economy through the use of existing and emerging technologies, and rapid developments in robotics, automation, artificial intelligence, connectedness and processing power. The fund is non-diversified.
Mis à jour le 22.08.2021 00:00:00
Données de l'entreprise
Nom SPDR S&P KENSHW ECONOMIES COMPOSITE ETF
Marché d'origine
NYSE
ISIN DE000A2P3XA1
Type de titre ETF
Devise USD