
ORANGE POLSKA SA
Action · PLTLKPL00017 · 917448 (XWAR)
Pas de cours
Cours de clôture XWAR 30.10.2025:
9,12 PLN
30.10.2025 16:00
Cours actuels de ORANGE POLSKA SA
| Bourse | Ticker | Devise | Dernier échange | Cours | Variation journalière |
|---|---|---|---|---|---|
WSE |
OPL.WA
|
PLN
|
30.10.2025 16:00
|
9,12 PLN
| -0,17 PLN
-1,87 %
|
UTC |
PTTWF
|
USD
|
29.10.2025 20:00
|
2,05 USD
| 0,00 USD |
Allocation d'actifs
| Actif | Part % |
|---|---|
| Stock US | 98,33 % |
| Stock non-US | 1,29 % |
| Cash | 0,38 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
Les plus grandes positions
| Symbole | ISIN | Nom | Part % |
|---|---|---|---|
| CROX | Crocs Inc | 1,11 % | |
| GME | GameStop Corp | 0,83 % | |
| UFPI | UFP Industries Inc | 0,62 % | |
| ENSG | The Ensign Group Inc | 0,58 % | |
| SAIA | Saia Inc | 0,57 % | |
| MTH | Meritage Homes Corporation | 0,56 % | |
| STMP | Stamps.com Inc | 0,56 % | |
| IIPR | Innovative Industrial Properties Inc | 0,54 % | |
| AMN | AMN Healthcare Services Inc | 0,53 % | |
| FUL | H.B. Fuller Company | 0,52 % |
Répartition par régions
| Région | Part % |
|---|---|
| North America | 98,71 % |
| Latin America | 0,79 % |
| Asia Emerging | 0,42 % |
| Europe Developed | 0,08 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
Répartition par secteurs
| Secteur | Part % |
|---|---|
| Industrieunternehmen | 19,13 % |
| Verbrauchsgüter | 18,32 % |
| Finanzdienstleistungen | 18,29 % |
| Technologie | 11,90 % |
| Gesundheitswesen | 9,03 % |
| Immobilien | 6,56 % |
| Grundstoffe | 5,73 % |
| Basiskonsumgüter | 4,88 % |
| Energie | 2,95 % |
| Telekommunikation | 2,14 % |
Fonds investis
Les fonds suivants ont investi dans ORANGE POLSKA SA :
Fonds | Vol. en millions 2.071,17 | Part (%) 2,20 % |
Fonds | Vol. en millions 2.490,95 | Part (%) 0,10 % |
Fonds | Vol. en millions 220,19 | Part (%) 0,10 % |
Fonds | Vol. en millions 4,75 | Part (%) 0,03 % |
Fonds | Vol. en millions 340,99 | Part (%) 0,02 % |
Données de base du fonds
Émetteur Principal
Type de titre ETF
Nom Principal US Small-Cap Adaptive Multi-Factor ETF
Devise du fonds USD
Catégorie Small Blend
Chiffres clés du fonds
Taille du fonds 6.259,34 EUR
Stratégie d'investissement
The investment seeks long-term growth of capital. Under normal circumstances, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities of U.S. companies with small market capitalizations at the time of purchase. For security selection and portfolio construction, Principal Global Investors, LLC (PGI) uses a proprietary quantitative model. The fund actively trades portfolio securities.
Données de l'entreprise
Nom ORANGE POLSKA SA
Site web
https://www.orange.pl
Marché d'origine
WSE
WKN 917448
ISIN PLTLKPL00017
Type de titre Action
Devise PLN
Symboles boursiers
| Nom | Symbole |
|---|---|
| Over The Counter | PTTWF |
| Frankfurt | TPA1.F |
| WSE | OPL.WA |
Autres actions
Les investisseurs qui détiennent ORANGE POLSKA SA ont également les actions suivantes dans leur portefeuille :
La plateforme financière MoneyPeak suit et analyse les investissements et les portefeuilles.
Du dépôt de titres à l'achat de crypto.
Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.
Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.



