
DALI FOODS GROUP
Action · KYG2743Y1061 · A143U1 (XHKG)
Analyse alimentée par l’IA
Analyse fondamentale
Découvrez ce que disent vraiment les chiffres — avant le marché
Analyser maintenant
Sentiment des actualités
Les actualités d’aujourd’hui sont-elles un signal d’achat ou un avertissement ?
Analyser maintenant
Acheter / Conserver / Vendre
Faut-il acheter, conserver ou vendre ? Obtenez l’avis de l’IA dès maintenant.
Analyser maintenant
Évaluation des risques
Détectez les risques cachés avant qu’ils n’impactent votre portefeuille.
Analyser maintenant
Juste valeur
Cette action est-elle bon marché, correctement valorisée ou surévaluée ?
Analyser maintenant
Dernières analyses d’IA sur DALI FOODS GROUP
Pas de cours
Allocation d'actifs
| Actif | Part % |
|---|---|
| Stock US | 97,39 % |
| Stock non-US | 2,53 % |
| Cash | 0,08 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
Les plus grandes positions
| Symbole | ISIN | Nom | Part % |
|---|---|---|---|
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 17,95 % | |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | 17,74 % | |
| FTXR | First Trust Nasdaq Transportation ETF | 13,21 % | |
| FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 13,15 % | |
| FXD | First Trust Consumer Discretionary AlphaDEX Fund | 12,99 % | |
| QTEC | First Trust Exchange-Traded Fund - First Trust NASDAQ-100-Technology Sector Index Fund | 12,53 % | |
| FXL | First Trust Technology AlphaDEX Fund | 12,41 % |
Répartition par régions
| Région | Part % |
|---|---|
| North America | 97,47 % |
| Asia Emerging | 1,27 % |
| Europe Developed | 0,70 % |
| Africa/Middle East | 0,36 % |
| Latin America | 0,16 % |
| Asia Developed | 0,04 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
Répartition par secteurs
| Secteur | Part % |
|---|---|
| Technologie | 34,96 % |
| Industrieunternehmen | 21,91 % |
| Verbrauchsgüter | 20,01 % |
| Gesundheitswesen | 7,54 % |
| Telekommunikation | 5,10 % |
| Finanzdienstleistungen | 4,34 % |
| Basiskonsumgüter | 2,00 % |
| Grundstoffe | 1,60 % |
| Immobilien | 1,43 % |
| Energie | 0,85 % |
Fonds investis
Les fonds suivants ont investi dans DALI FOODS GROUP :
Fonds | Vol. en millions 1,40 | Part (%) 0,04 % |
Fonds | Vol. en millions 3,68 | Part (%) 0,02 % |
Fonds | Vol. en millions 47,37 | Part (%) 0,02 % |
Fonds | Vol. en millions 239,81 | Part (%) 0,02 % |
Données de base du fonds
Émetteur First Trust
Type de titre ETF
Nom First Trust Dorsey Wright DALI 1 ETF
Devise du fonds USD
Catégorie Tactical Allocation
Notation Morningstar 2
Chiffres clés du fonds
Taille du fonds 111.817,02 EUR
Stratégie d'investissement
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an index called the Nasdaq Dorsey Wright DALI 1 Index. Under normal conditions, the fund will invest at least 90% of its net assets (including investment borrowings) in the equity securities that comprise the index. The index has been designed based upon the principle that the asset class exhibiting the highest levels of relative strength, based on current prices, will be the asset class with the best performance over the near term. It is non-diversified.
Données de l'entreprise
Nom DALI FOODS GROUP
Site web
https://www.dali-group.com
Marché d'origine
HKEX
WKN A143U1
ISIN KYG2743Y1061
Type de titre Action
Devise EUR
Autres actions
Les investisseurs qui détiennent DALI FOODS GROUP ont également les actions suivantes dans leur portefeuille :
