
ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST) ETF · IE00BMGNVD65 (FUND) iShares III plc · TER 0,10 % · Irlanda · Financial Services — cotizaciones y precios en tiempo real, datos de la empresa, dividendos, fundamentales y análisis de cartera con IA en MoneyPeak
Análisis impulsado por IA
Análisis fundamental
Descubre lo que realmente dicen los números — antes que el mercado
Analizar ahora
Sentimiento de noticias
¿Las noticias de hoy son una señal de compra o una alerta?
Analizar ahora
Comprar / Mantener / Vender
¿Comprar, mantener o vender? Obtén el veredicto de la IA ahora.
Analizar ahora
Evaluación de riesgos
Descubre riesgos ocultos antes de que afecten a tu cartera.
Analizar ahora
Valor justo
¿Esta acción está barata, correctamente valorada o sobrevalorada?
Analizar ahora
Últimos análisis de IA sobre ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)
Sin cotización
09.06.2026 13:43
Cotizaciones actuales de ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)
| Bolsa | Ticker | Moneda | Última operación | Precio | Variación diaria |
|---|---|---|---|---|---|
EURONEXT - EURONEXT AMSTERDAM |
AGUG.AS
|
USD
|
09.06.2026 13:43
|
4,52 USD
| 0,003 USD
+0,07 %
|
Asignación de activos
| Activo | Porcentaje % |
|---|---|
| Anleihen | 10,99 % |
| Mercado monetario | 4,30 % |
| Cash Collateral and Margins | 0,06 % |
| FX | 0,04 % |
| Geldmarkt | -4,45 % |
Mayores posiciones
Actualizado el 4 sept 2021 16:56
| Símbolo | ISIN | CUSIP | Nombre | Participaciones | Valor de mercado | Porcentaje % |
|---|---|---|---|---|---|---|
| -- | IE00BK8MB266 | BLK ICS USD LEAF AGENCY DIST | - | - | 4,22 % | |
| FRRA4737 | -- | FHLMC 30YR UMBS | - | - | 0,43 % | |
| G2MA7136 | -- | GNMA2 30YR 2021 PRODUCTION | - | - | 0,32 % | |
| FNFM4225 | -- | FNMA 30YR 2020 PRODUCTION | - | - | 0,30 % | |
| FNCA8823 | -- | FNMA 30YR 2021 PRODUCTION | - | - | 0,21 % | |
| G2MA4836 | -- | GNMA2 30YR 2017 PRODUCTION | - | - | 0,16 % | |
| FNFM4216 | -- | FNMA 30YR 2017 PRODUCTION | - | - | 0,15 % | |
| FNCA8866 | -- | FNMA 30YR 2021 PRODUCTION | - | - | 0,14 % | |
| G2MA4321 | -- | GNMA2 30YR 2017 PRODUCTION | - | - | 0,13 % | |
| FNCA8736 | -- | FNMA 15YR 2021 PRODUCTION | - | - | 0,12 % |
Distribución por regiones
| Región | Porcentaje % |
|---|---|
| Irland | 4,33 % |
| Vereinigte Staaten | 3,43 % |
| Vereinigtes Königreich | 0,38 % |
| Frankreich | 0,30 % |
| Kanada | 0,28 % |
| Deutschland | 0,23 % |
| China | 0,20 % |
| Spanien | 0,12 % |
| Mexiko | 0,10 % |
| Japón | 0,09 % |
Distribución por países
| País | Porcentaje % |
|---|---|
| Estados Unidos de América | 0,81 % |
| Sonstige | 0,61 % |
| Francia | 0,25 % |
| Alemania | 0,14 % |
| Suiza | 0,07 % |
| España | 0,06 % |
| Australia | 0,05 % |
| Bélgica | 0,04 % |
| Reino Unido e Irlanda del Norte | 0,04 % |
| Austria | 0,02 % |
Distribución por sectores
| Sector | Porcentaje % |
|---|---|
| Sonstiges | 1,95 % |
| Servicios financieros | 0,07 % |
| Tecnología | 0,05 % |
| Industria | 0,04 % |
| Verbrauchsgüter | 0,03 % |
| Salud | 0,03 % |
| Basiskonsumgüter | 0,03 % |
| Materiales básicos | 0,02 % |
| Telekommunikation | 0,02 % |
| Servicios públicos | 0,02 % |
Distribución por industria
| Industria | Porcentaje % |
|---|---|
| Sonstiges | 2,16 % |
| Banks | 0,04 % |
| Software | 0,01 % |
| Productos químicos especializados | 0,01 % |
| Industrial Goods and Services | 0,01 % |
| Insurance | 0,0094 % |
| Semiconductores | 0,0093 % |
| Finanzdienstleistungen | 0,0077 % |
| Productos químicos | 0,0056 % |
| Biotecnología | 0,0045 % |
Distribución por divisa
| Divisa | Porcentaje % |
|---|---|
| EUR | 1,20 % |
| USD | 0,86 % |
| GBP | 0,15 % |
| AUD | 0,02 % |
| CHF | 0,01 % |
| CAD | 0,0083 % |
| SEK | 0,0059 % |
| NZD | 0,0059 % |
| PLN | 0,0052 % |
| DKK | 0,0052 % |
Perfil de la empresa para ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST) ETF
The investment objective of the Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the Bloomberg Barclays Global Aggregate Bond Index.
Datos maestros del fondo
Emisor iShares III plc
Nombre iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Dist)
Clase de activo Anleihen
Subclase de activo Unternehmensanleihen
Moneda del fondo USD
Ratio de gastos totales (TER) 0,10 %
Región Global
Cifras clave del fondo
Tamaño del fondo 309.145,14 USD
NAV 4,96 USD
AUM 5,5 B USD
Acciones en circulación 62,3 M USD
Datos de la empresa
Nombre ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)
Empresa iShares Core Global Aggregate Bond UCITS ETF
Mercado principal
Fondsgesellschaft
Fondsgesellschaft
ISIN IE00BMGNVD65
Tipo de valor ETF
Sector Financial Services
Industria Asset Management - Bonds
Capitalización de mercado 12 Mrd.
País Irlanda
Moneda USD
Empleados -
Fecha de OPV 2020-07-13
Dividendos de 'ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)'
| Fecha ex-dividendo | Dividendo por acción |
|---|---|
| 15.01.2026 | 0,07 USD |
| 17.07.2025 | 0,07 USD |
| 16.01.2025 | 0,07 USD |
| 18.07.2024 | 0,06 USD |
| 11.01.2024 | 0,06 USD |
| 13.07.2023 | 0,05 USD |
| 12.01.2023 | 0,04 USD |
| 14.07.2022 | 0,03 USD |
| 13.01.2022 | 0,03 USD |
| 15.07.2021 | 0,03 USD |
Símbolos de cotización
| Nombre | Símbolo |
|---|---|
| EURONEXT - EURONEXT AMSTERDAM | AGUG.AS |