Comprar
Compra Fuerte
Comprar
Mantener
Vender
Venta Fuerte
0
22
10
0
0
| Activo | Porcentaje % |
|---|---|
| Renta variable | 98,80 % |
| Otros | 0,28 % |
| Símbolo | ISIN | CUSIP | Nombre | Participaciones | Valor de mercado | Porcentaje % |
|---|---|---|---|---|---|---|
| ASML.AS | NL0010273215 | N07059202 | ASML HOLDING NV | 3.131 | 4,76 M EUR | 4,20 % |
| HSBA.L | GB0005405286 | HSBC HOLDINGS PLC | 138.495 | 2,45 M EUR | 2,16 % | |
| ROP.SW | CH1499059983 | ROCHE HOLDING AG | 5.670 | 2,33 M EUR | 2,05 % | |
| NOVN.SW | CH0012005267 | H5820Q150 | NOVARTIS AG-REG | 15.480 | 2,3 M EUR | 2,03 % |
| AZN.L | GB0009895292 | ASTRAZENECA PLC | 12.090 | 2,2 M EUR | 1,94 % | |
| NESN.SW | CH0038863350 | H57312649 | NESTLE SA-REG | 20.760 | 2,06 M EUR | 1,82 % |
| SHEL.L | GB00BP6MXD84 | SHELL PLC | 45.900 | 1,96 M EUR | 1,73 % | |
| SIE.DE | DE0007236101 | D69671218 | SIEMENS AG-REG | 5.925 | 1,79 M EUR | 1,58 % |
| SAN.MC | ES0113900J37 | BANCO SANTANDER SA | 118.050 | 1,4 M EUR | 1,23 % | |
| SAP.DE | DE0007164600 | SAP SE | 8.295 | 1,39 M EUR | 1,23 % |
| País | Porcentaje % |
|---|---|
| Reino Unido e Irlanda del Norte | 20,25 % |
| Francia | 13,45 % |
| Suiza | 13,44 % |
| Alemania | 13,27 % |
| Países Bajos | 9,18 % |
| España | 5,65 % |
| Italia | 5,16 % |
| Suecia | 5,02 % |
| Dinamarca | 2,50 % |
| Otros | 3,84 % |
| Sector | Porcentaje % |
|---|---|
| Servicios financieros | 23,72 % |
| Industria | 18,54 % |
| Salud | 10,35 % |
| Tecnología | 8,66 % |
| Consumo defensivo | 8,38 % |
| Consumo cíclico | 6,37 % |
| Materiales básicos | 5,87 % |
| Energía | 5,04 % |
| Servicios públicos | 4,73 % |
| Otros | 3,84 % |
| Industria | Porcentaje % |
|---|---|
| Bancos - Diversificados | 7,09 % |
| Bancos - Regionales | 6,70 % |
| Industrial - Machinery | 6,04 % |
| Fabricantes de medicamentos - General | 5,87 % |
| Semiconductores | 5,69 % |
| Petróleo y gas integrado | 4,78 % |
| Aeroespacial y defensa | 4,13 % |
| Seguros - Diversificados | 4,13 % |
| Alimentos envasados | 3,20 % |
| Otros | 3,84 % |
| Divisa | Porcentaje % |
|---|---|
| EUR | 59,06 % |
| GBP | 18,93 % |
| CHF | 13,89 % |
| SEK | 4,69 % |
| GBX | 1,20 % |
| PLN | 0,74 % |
| USD | 0,57 % |
Los siguientes fondos han invertido en FLEETCO TECHNOLOGIESLOGIES INC:
Fondo | Vol. en millones 5.517,35 | Porcentaje (%) 2,88 % |
Fondo | Vol. en millones 22,54 | Porcentaje (%) 2,57 % |
Fondo | Vol. en millones 796,84 | Porcentaje (%) 1,18 % |
Fondo | Vol. en millones 282,75 | Porcentaje (%) 0,75 % |
Fondo | Vol. en millones 44,13 | Porcentaje (%) 0,31 % |
NYSE
| Nombre | Símbolo |
|---|---|
| London | 0IPN.L |
| NYSE | FLT |