Free Float -
 Shares Float -
 Shares Outstanding 7,27 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
|  NASDAQ | 
                                DGRS
                             | 
                                USD
                             | 
                                30.10.2025 20:00
                             | 
                                48,82 USD
                             | -0,29 USD  
        -0,59 %
     | 
| Asset | Percentage % | 
|---|---|
| Stock US | 98,88 % | 
| Stock non-US | 1,12 % | 
| Cash | 0,00 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| RCII | Rent-A-Center Inc | 2,45 % | |
| AVA | Avista Corporation | 2,39 % | |
| BGS | B&G Foods Inc | 2,23 % | |
| GEF | Greif Inc | 2,02 % | |
| JW | John Wiley & Sons Inc Class A | 1,82 % | |
| BKE | The Buckle Inc | 1,71 % | |
| TRN | Trinity Industries Inc | 1,67 % | |
| NUS | Nu Skin Enterprises Inc | 1,63 % | |
| CATY | Cathay General Bancorp | 1,57 % | |
| OTTR | Otter Tail Corporation | 1,45 % | 
| Region | Percentage % | 
|---|---|
| North America | 98,88 % | 
| Latin America | 1,12 % | 
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Industrieunternehmen | 25,73 % | 
| Finanzdienstleistungen | 25,52 % | 
| Verbrauchsgüter | 12,88 % | 
| Versorgungsunternehmen | 8,74 % | 
| Basiskonsumgüter | 8,12 % | 
| Telekommunikation | 6,00 % | 
| Grundstoffe | 5,29 % | 
| Technologie | 4,87 % | 
| Gesundheitswesen | 2,53 % | 
| Immobilien | 0,25 % | 
 NASDAQ
                        NASDAQ
                    | Ex-Date | Dividend per Share | 
|---|---|
| 28.10.2025 | 0,04 USD | 
| 25.09.2025 | 0,26 USD | 
| 26.08.2025 | 0,07 USD | 
| 28.07.2025 | 0,04 USD | 
| 25.06.2025 | 0,21 USD | 
| 27.05.2025 | 0,06 USD | 
| 25.04.2025 | 0,14 USD | 
| 26.03.2025 | 0,21 USD | 
| 25.02.2025 | 0,04 USD | 
| 28.01.2025 | 0,006 USD | 
| Name | Symbol | 
|---|---|
| NASDAQ | DGRS |