Free Float -
Shares Float -
Shares Outstanding 5,36 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
AIVL
|
USD
|
12.06.2026 19:59
|
128,50 USD
| 1,33 USD
+1,04 %
|
AMEX |
AIVL
|
USD
|
12.06.2026 19:56
|
128,46 USD
| 1,29 USD
+1,01 %
|
NYSE |
AIVL
|
USD
|
12.06.2026 19:48
|
128,40 USD
| 1,23 USD
+0,97 %
|
| Asset | Percentage % |
|---|---|
| Equity | 31,44 % |
| Other | 1,01 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| A | US00846U1016 | 00846U101 | Agilent Technologies Inc | 34.870 | 4,85 M EUR | 1,23 % |
| NI | US65473P1057 | 65473P105 | Nisource Inc | 172.530 | 4,8 M EUR | 1,22 % |
| G | BMG3922B1072 | G3922B107 | Genpact Ltd | 104.369 | 4,74 M EUR | 1,20 % |
| IART | US4579852082 | 457985208 | Integra LifeSciences Holdings | 78.826 | 4,65 M EUR | 1,18 % |
| ESI | US28618M1062 | 28618M106 | Element Solutions Inc | 250.756 | 4,62 M EUR | 1,17 % |
| USB | US9029733048 | 902973304 | US Bancorp | 122.661 | 4,29 M EUR | 1,09 % |
| PNR | IE00BLS09M33 | Pentair Plc | 80.006 | 4,24 M EUR | 1,08 % | |
| AM | US03676B1026 | 03676B102 | Antero Midstream Corp | 383.249 | 4,07 M EUR | 1,03 % |
| AGNC | US00123Q1040 | 00123Q104 | AGNC Investment Corp | 397.266 | 3,96 M EUR | 1,00 % |
| DBX | US26210C1045 | 26210C104 | Dropbox Inc-Class A | 167.653 | 3,7 M EUR | 0,94 % |
| Country | Percentage % |
|---|---|
| USA | 28,37 % |
| Bermuda | 1,20 % |
| United Kingdom and Northern Ireland | 1,08 % |
| Israel | 0,28 % |
| Jersey (Kanalinsel) | 0,27 % |
| Ireland | 0,24 % |
| Other | 1,01 % |
| Sector | Percentage % |
|---|---|
| Consumer Defensive | 16,53 % |
| Utilities | 12,07 % |
| Communication Services | 11,12 % |
| Real Estate | 10,78 % |
| Healthcare | 10,15 % |
| Consumer Cyclical | 9,69 % |
| Industrials | 9,62 % |
| Technology | 8,75 % |
| Basic Materials | 7,37 % |
| Energy | 2,93 % |
| Industry | Percentage % |
|---|---|
| Medical - Devices | 2,15 % |
| Industrial - Capital Goods | 1,85 % |
| REIT - Industrial | 1,78 % |
| General Utilities | 1,76 % |
| Chemicals - Specialty | 1,48 % |
| Information Technology Services | 1,47 % |
| Packaged Foods | 1,46 % |
| Industrial Materials | 1,23 % |
| Medical - Pharmaceuticals | 1,23 % |
| Software - Services | 1,19 % |
| Currency | Percentage % |
|---|---|
| USD | 31,44 % |
| Unknown | 1,01 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 26.03.2026 | 0,36 USD |
| 26.12.2025 | 0,55 USD |
| 26.12.2025 | 0,55 USD |
| 25.09.2025 | 0,47 USD |
| 25.09.2025 | 0,47 USD |
| 25.06.2025 | 0,47 USD |
| 25.06.2025 | 0,47 USD |
| 26.03.2025 | 0,36 USD |
| 26.03.2025 | 0,36 USD |
| 26.12.2024 | 0,62 USD |
| Date | From | To |
|---|---|---|
| 18.01.2022 | DTN | AIVL |
| Name | Symbol |
|---|---|
| AMEX | DTN |
| NYSE | AIVL |