Free Float -
Shares Float -
Shares Outstanding 3,62 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
DGRE
|
USD
|
17.06.2026 19:02
|
41,40 USD
| 0,48 USD
+1,19 %
|
IEX |
DGRE
|
USD
|
12.06.2026 15:27
|
40,33 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 61,65 % |
| Other | 38,65 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 298.291 | 21,49 M EUR | 14,72 % | |
| 005930.KS | KR7005930003 | 700593000 | Samsung Electronics Co Ltd | 70.427 | 13,98 M EUR | 9,58 % |
| 000660.KS | KR7000660001 | SK Hynix Inc | 2.199 | 2,91 M EUR | 1,99 % | |
| 2345.TW | TW0002345006 | Accton Technology Corp | 29.000 | 2,46 M EUR | 1,69 % | |
| 2454.TW | TW0002454006 | MediaTek Inc | 22.000 | 2,38 M EUR | 1,63 % | |
| GMEXICOB.MX | MXP370841019 | Grupo Mexico SAB de CV | 187.208 | 2,3 M EUR | 1,58 % | |
| KGH.WA | PLKGHM000017 | KGHM Polska Miedz SA | 21.114 | 2,14 M EUR | 1,47 % | |
| 6669.TW | TW0006669005 | Wiwynn Corp | 11.000 | 1,9 M EUR | 1,30 % | |
| 010120.KS | KR7010120004 | LS Electric | 9.980 | 1,87 M EUR | 1,28 % | |
| ICT PM | International Container Term Ser | 145.650 | 1,87 M EUR | 1,28 % |
| Country | Percentage % |
|---|---|
| Taiwan | 29,98 % |
| South Korea | 9,76 % |
| Mexico | 5,33 % |
| Poland | 4,67 % |
| South Africa | 2,99 % |
| Brazil | 2,40 % |
| India | 2,27 % |
| Thailand | 1,64 % |
| Indonesia | 0,74 % |
| Other | 39,07 % |
| Sector | Percentage % |
|---|---|
| Technology | 41,46 % |
| Financial Services | 17,83 % |
| Industrials | 11,80 % |
| Basic Materials | 6,62 % |
| Consumer Cyclical | 5,53 % |
| Healthcare | 4,76 % |
| Consumer Defensive | 4,47 % |
| Communication Services | 2,64 % |
| Utilities | 2,15 % |
| Energy | 1,92 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 17,51 % |
| Consumer Electronics | 9,66 % |
| Banks - Regional | 6,99 % |
| Hardware, Equipment & Parts | 3,49 % |
| Computer Hardware | 2,38 % |
| Communication Equipment | 1,69 % |
| Industrial Materials | 1,58 % |
| Copper | 1,47 % |
| Insurance - Life | 1,21 % |
| Other | 39,07 % |
| Currency | Percentage % |
|---|---|
| Unknown | 38,65 % |
| TWD | 30,15 % |
| USD | 10,28 % |
| EUR | 8,35 % |
| PLN | 4,67 % |
| BRL | 2,55 % |
| INR | 2,27 % |
| THB | 1,42 % |
| IDR | 0,74 % |
| ZAC | 0,71 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 26.03.2026 | 0,07 USD |
| 26.12.2025 | 0,09 USD |
| 25.09.2025 | 0,16 USD |
| 25.06.2025 | 0,18 USD |
| 26.03.2025 | 0,10 USD |
| 31.12.2024 | 0,04 USD |
| 26.12.2024 | 0,04 USD |
| 25.09.2024 | 0,17 USD |
| 25.06.2024 | 0,14 USD |
| 22.03.2024 | 0,09 USD |
| Name | Symbol |
|---|---|
| NASDAQ | DGRE |