Free Float -
Shares Float -
Shares Outstanding 5,2 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
CDL
|
USD
|
18.05.2026 20:00
|
75,43 USD
| 0,85 USD
+1,14 %
|
IEX |
CDL
|
USD
|
15.05.2026 14:08
|
74,97 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,63 % |
| Other | 0,03 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| WEC | US92939U1060 | 92939U106 | WEC ENERGY GROUP | 57.011 | 6,22 M EUR | 1,66 % |
| LNT | US0188021085 | 018802108 | ALLIANT ENERGY CORP. | 87.688 | 6,22 M EUR | 1,65 % |
| DUK | US26441C2044 | 26441C204 | DUKE ENERGY CORP. | 51.161 | 6,19 M EUR | 1,65 % |
| EVRG | US30034W1062 | 30034W106 | EVERGY INC | 75.755 | 6,1 M EUR | 1,62 % |
| DTE | US2333311072 | 233331107 | DTE ENERGY CO. | 41.975 | 5,87 M EUR | 1,56 % |
| FE | US3379321074 | 337932107 | FIRSTENERGY CORP. | 133.227 | 5,84 M EUR | 1,55 % |
| KO | US1912161007 | 191216100 | COCA-COLA CO/THE | 72.015 | 5,82 M EUR | 1,55 % |
| CMS | US1258961002 | 125896100 | CMS ENERGY CORP. | 80.899 | 5,8 M EUR | 1,54 % |
| SO | US8425871071 | 842587107 | SOUTHERN CO | 61.466 | 5,69 M EUR | 1,51 % |
| ED | US2091151041 | 209115104 | CONSOLIDATED EDISON INC. | 50.044 | 5,27 M EUR | 1,40 % |
| Country | Percentage % |
|---|---|
| USA | 95,77 % |
| Ireland | 2,12 % |
| Bermuda | 1,08 % |
| Other | 0,70 % |
| Sector | Percentage % |
|---|---|
| Utilities | 23,60 % |
| Financial Services | 23,19 % |
| Consumer Defensive | 16,09 % |
| Energy | 9,80 % |
| Healthcare | 6,95 % |
| Technology | 6,38 % |
| Consumer Cyclical | 5,77 % |
| Communication Services | 3,85 % |
| Industrials | 3,33 % |
| Other | 0,70 % |
| Industry | Percentage % |
|---|---|
| General Utilities | 21,97 % |
| Banks | 4,64 % |
| Oil & Gas Energy | 4,59 % |
| Asset Management | 4,46 % |
| Banks - Regional | 4,28 % |
| Financial - Diversified | 3,39 % |
| Beverages - Non-Alcoholic | 3,34 % |
| Drug Manufacturers - General | 3,33 % |
| Household & Personal Products | 2,86 % |
| Telecommunications Services | 2,81 % |
| Currency | Percentage % |
|---|---|
| USD | 96,28 % |
| EUR | 3,35 % |
| Unknown | 0,03 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 08.05.2026 | 0,11 USD |
| 09.04.2026 | 0,22 USD |
| 10.03.2026 | 0,26 USD |
| 09.02.2026 | 0,14 USD |
| 08.01.2026 | 0,04 USD |
| 11.12.2025 | 0,46 USD |
| 07.11.2025 | 0,11 USD |
| 09.10.2025 | 0,22 USD |
| 08.09.2025 | 0,26 USD |
| 06.08.2025 | 0,11 USD |
| Name | Symbol |
|---|---|
| NASDAQ | CDL |