Free Float -
Shares Float -
Shares Outstanding 146,49 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
VTWO
|
USD
|
22.05.2026 23:03
|
115,20 USD
| 1,05 USD
+0,92 %
|
IEX |
VTWO
|
USD
|
22.05.2026 19:59
|
115,22 USD
| 1,06 USD
+0,93 %
|
Hamburg |
VRUSSE46.HAMB
|
EUR
|
22.05.2026 06:06
|
98,70 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 97,37 % |
| Other | 0,09 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BE | US0937121079 | 093712107 | Bloom Energy Corp | 1,11 M IDX | 313,33 M EUR | 1,84 % |
| CRDO | KYG254571055 | G25457105 | Credo Technology Group Holding Ltd | 816.574 | 142,09 M EUR | 0,84 % |
| FN | KYG3323L1005 | G3323L100 | Fabrinet | 182.725 | 124,89 M EUR | 0,73 % |
| CDE | US1921085049 | 192108504 | Coeur Mining Inc | 5,17 M IDX | 92,86 M EUR | 0,55 % |
| NXT | US65290E1010 | 65290E101 | Nextpower Inc | 737.981 | 87,92 M EUR | 0,52 % |
| SATS | US2787681061 | 278768106 | EchoStar Corp | 685.851 | 84,46 M EUR | 0,50 % |
| TTMI | US87305R1095 | 87305R109 | TTM Technologies Inc | 517.757 | 81,92 M EUR | 0,48 % |
| STRL | US8592411016 | 859241101 | Sterling Infrastructure Inc | 150.893 | 77,8 M EUR | 0,46 % |
| AEIS | US0079731008 | 007973100 | Advanced Energy Industries Inc | 190.661 | 73,2 M EUR | 0,43 % |
| MOD | US6078281002 | 607828100 | Modine Manufacturing Co | 265.070 | 67,49 M EUR | 0,40 % |
| Country | Percentage % |
|---|---|
| USA | 89,75 % |
| Other | 2,32 % |
| Canada | 1,07 % |
| Bermuda | 0,99 % |
| Kaimaninseln | 0,93 % |
| Switzerland | 0,49 % |
| United Kingdom and Northern Ireland | 0,49 % |
| Ireland | 0,37 % |
| Singapore | 0,20 % |
| Monaco | 0,15 % |
| Sector | Percentage % |
|---|---|
| Industrials | 16,82 % |
| Technology | 16,29 % |
| Financial Services | 15,73 % |
| Healthcare | 15,53 % |
| Consumer Cyclical | 8,13 % |
| Energy | 6,28 % |
| Real Estate | 5,27 % |
| Basic Materials | 4,38 % |
| Utilities | 2,79 % |
| Other | 2,32 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 9,05 % |
| Biotechnology | 8,90 % |
| Semiconductors | 3,96 % |
| Electrical Equipment & Parts | 3,27 % |
| Hardware, Equipment & Parts | 3,24 % |
| Software - Application | 2,83 % |
| Engineering & Construction | 2,74 % |
| Industrial - Machinery | 2,67 % |
| Communication Equipment | 2,53 % |
| Other | 2,32 % |
| Currency | Percentage % |
|---|---|
| USD | 88,30 % |
| EUR | 8,74 % |
| CAD | 0,42 % |
| ARS | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 24.03.2026 | 0,26 USD |
| 22.12.2025 | 0,40 USD |
| 24.09.2025 | 0,34 USD |
| 20.06.2025 | 0,25 USD |
| 25.03.2025 | 0,25 USD |
| 23.12.2024 | 0,33 USD |
| 26.09.2024 | 0,28 USD |
| 27.06.2024 | 0,30 USD |
| 21.03.2024 | 0,17 USD |
| 19.12.2023 | 0,40 USD |
| Date | Split |
|---|---|
| 20.04.2021 | 2:1 |
| Name | Symbol |
|---|---|
| Hamburg | VRUSSE46.HAMB |
| NASDAQ | VTWO |