Free Float -
Shares Float -
Shares Outstanding 23,4 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
PSK
|
USD
|
12.06.2026 19:59
|
30,69 USD
| 0,010 USD
+0,03 %
|
NYSE |
PSK
|
USD
|
12.06.2026 19:59
|
30,70 USD
| 0,02 USD
+0,08 %
|
AMEX |
PSK
|
USD
|
12.06.2026 19:56
|
30,69 USD
| 0,02 USD
+0,05 %
|
| Asset | Percentage % |
|---|---|
| Equity | 79,92 % |
| Other | 18,55 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| C-PN | US1730802014 | 173080201 | CITIGROUP CAPITAL XIII | 899.752 | 26,16 M EUR | 3,65 % |
| WFC-PZ | US94988U1512 | 94988U151 | WELLS FARGO + COMPANY | 619.560 | 11,59 M EUR | 1,62 % |
| COF-PI | US14040H8245 | 14040H824 | CAPITAL ONE FINANCIAL CO | 601.774 | 11,3 M EUR | 1,58 % |
| TBB | US00206R3003 | 00206R300 | AT+T INC | 530.567 | 11,26 M EUR | 1,57 % |
| DUK-PA | US26441C5013 | 26441C501 | DUKE ENERGY CORP | 401.330 | 9,9 M EUR | 1,38 % |
| ALL-PH | US0200028381 | 020002838 | ALLSTATE CORP | 461.577 | 9,36 M EUR | 1,31 % |
| COF-PJ | US14040H7825 | 14040H782 | CAPITAL ONE FINANCIAL CO | 501.792 | 9,03 M EUR | 1,26 % |
| NEEpU | 65339K837 | NEXTERA ENERGY CAPITAL | 351.283 | 8,79 M EUR | 1,23 % | |
| XELLL | US98389B8789 | 98389B878 | XCEL ENERGY INC | 361.331 | 8,69 M EUR | 1,21 % |
| ATHpA | 04686J861 | ATHENE HOLDING LTD | 346.349 | 8,49 M EUR | 1,18 % |
| Country | Percentage % |
|---|---|
| USA | 75,09 % |
| Bermuda | 2,64 % |
| Other | 20,74 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 67,75 % |
| Cash & Others | 12,90 % |
| Utilities | 10,35 % |
| Real Estate | 4,81 % |
| Consumer Cyclical | 1,84 % |
| Communication Services | 1,56 % |
| Industrials | 0,78 % |
| Industry | Percentage % |
|---|---|
| Banks - Diversified | 14,22 % |
| Banks - Regional | 9,34 % |
| Asset Management | 9,01 % |
| Regulated Electric | 8,61 % |
| Financial - Credit Services | 6,10 % |
| Financial - Capital Markets | 5,95 % |
| Insurance - Life | 5,13 % |
| Insurance - Diversified | 4,02 % |
| Insurance - Property & Casualty | 3,81 % |
| Other | 20,74 % |
| Currency | Percentage % |
|---|---|
| USD | 76,55 % |
| Unknown | 18,55 % |
| EUR | 3,36 % |
The following funds have invested in SPDR ICE PREFERRED SECURITIES ETF:
Fund | Vol. in million 7.449,85 | Percentage (%) 5,96 % |
Fund | Vol. in million 92,55 | Percentage (%) 0,01 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 01.06.2026 | 0,18 USD |
| 01.05.2026 | 0,18 USD |
| 01.04.2026 | 0,18 USD |
| 02.03.2026 | 0,18 USD |
| 02.02.2026 | 0,18 USD |
| 18.12.2025 | 0,18 USD |
| 01.12.2025 | 0,18 USD |
| 03.11.2025 | 0,18 USD |
| 01.10.2025 | 0,18 USD |
| 02.09.2025 | 0,18 USD |
| Name | Symbol |
|---|---|
| NYSE | PSK |