Free Float -
Shares Float -
Shares Outstanding 239,5 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
FNDE
|
USD
|
12.06.2026 19:59
|
41,04 USD
| 0,30 USD
+0,75 %
|
NYSE |
FNDE
|
USD
|
12.06.2026 19:59
|
41,01 USD
| 0,27 USD
+0,68 %
|
AMEX |
FNDE
|
USD
|
12.06.2026 19:56
|
41,05 USD
| 0,31 USD
+0,76 %
|
| Asset | Percentage % |
|---|---|
| Equity | 75,23 % |
| Other | 2,90 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | TAIWAN SEMICONDUCTOR MANUFACTURING | 8,28 M IDX | 587,21 M EUR | 6,22 % | |
| 9988.HK | KYG017191142 | ALIBABA GROUP HOLDING LTD | 16,9 M IDX | 292,98 M EUR | 3,10 % | |
| VALE3.SA | BRVALEACNOR0 | VALE SA | 17,75 M IDX | 290,72 M EUR | 3,08 % | |
| 2317.TW | TW0002317005 | HON HAI PRECISION INDUSTRY LTD | 34,48 M IDX | 263,32 M EUR | 2,79 % | |
| PETR4.SA | BRPETRACNPR6 | 71654V408 | PETROLEO BRASILEIRO PREF SA | 28,57 M IDX | 254,14 M EUR | 2,69 % |
| PETR3.SA | BRPETRACNOR9 | 71654V408 | PETROLEO BRASILEIRO SA | 24,38 M IDX | 237,96 M EUR | 2,52 % |
| 0939.HK | CNE1000002H1 | Y1397N101 | CHINA CONSTRUCTION BANK CORP H | 210,91 M IDX | 235,13 M EUR | 2,49 % |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LTD | 2,66 M IDX | 153,85 M EUR | 1,63 % |
| JD | US47215P1066 | 47215P106 | JD COM ADR REPRESENTING CLASS A I | 4,6 M IDX | 148,76 M EUR | 1,58 % |
| 2454.TW | TW0002454006 | MEDIATEK INC | 1,25 M IDX | 133,38 M EUR | 1,41 % |
| Country | Percentage % |
|---|---|
| China | 25,38 % |
| Taiwan | 22,60 % |
| Brazil | 13,36 % |
| India | 8,11 % |
| Hong Kong | 3,27 % |
| Indonesia | 1,14 % |
| United Kingdom and Northern Ireland | 0,84 % |
| USA | 0,60 % |
| Ireland | 0,46 % |
| Other | 1,01 % |
| Sector | Percentage % |
|---|---|
| Technology | 23,29 % |
| Cash & Others | 21,12 % |
| Financial Services | 16,25 % |
| Energy | 10,43 % |
| Consumer Cyclical | 8,14 % |
| Basic Materials | 8,11 % |
| Industrials | 3,56 % |
| Communication Services | 3,53 % |
| Utilities | 1,89 % |
| Real Estate | 1,47 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 10,46 % |
| Oil & Gas Integrated | 8,06 % |
| Banks - Regional | 6,28 % |
| Specialty Retail | 6,25 % |
| Banks - Diversified | 5,71 % |
| Hardware, Equipment & Parts | 5,15 % |
| Industrial Materials | 3,34 % |
| Insurance - Life | 2,71 % |
| Computer Hardware | 2,58 % |
| Internet Content & Information | 2,34 % |
| Currency | Percentage % |
|---|---|
| EUR | 35,17 % |
| TWD | 22,88 % |
| INR | 8,24 % |
| BRL | 4,48 % |
| USD | 3,78 % |
| IDR | 1,14 % |
| GBP | 0,84 % |
| CNY | 0,75 % |
| CLP | 0,38 % |
| AED | 0,36 % |
The following funds have invested in SCHWAB FUNDAMENTAL EMERGING MARKETS LARGECO INDEX ETF:
Fund | Vol. in million 11.322,40 | Percentage (%) 9,59 % |
| Ex-Date | Dividend per Share |
|---|---|
| 11.12.2025 | 1,30 USD |
| 25.06.2025 | 0,21 USD |
| 13.12.2024 | 1,17 USD |
| 26.06.2024 | 0,23 USD |
| 06.12.2023 | 1,02 USD |
| 21.06.2023 | 0,27 USD |
| 07.12.2022 | 1,12 USD |
| 22.06.2022 | 0,26 USD |
| 30.12.2021 | 0,02 USD |
| 08.12.2021 | 1,13 USD |
| Name | Symbol |
|---|---|
| NYSE | FNDE |