
PROSHARES ULTRASHORT UTILITIES
ETF · US74347B7221 (FUND)
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of PROSHARES ULTRASHORT UTILITIES
No Price
Asset Allocation
| Asset | Percentage % |
|---|---|
| Cash | 300,44 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Stock non-US | -200,44 % |
Largest Positions
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NEE | NextEra Energy Inc | 12,13 % | |
| SO | The Southern Company | 6,91 % | |
| D | Dominion Energy Inc | 6,77 % | |
| DUK | Duke Energy Corporation | 6,69 % | |
| AEP | American Electric Power Company Inc | 4,77 % | |
| EXC | Exelon Corporation | 4,51 % | |
| SRE | Sempra | 4,34 % | |
| XEL | Xcel Energy Inc | 3,36 % | |
| WEC | WEC Energy Group Inc | 2,98 % | |
| ED | Consolidated Edison Inc | 2,94 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fund Master Data
Issuer ProShares
Asset Class ETF
Name ProShares UltraShort Utilities
Fund Currency USD
Category Trading--Inverse Equity
Payout NA
Fund Key Figures
Fund Size 2.424,89 EUR
Investment Strategy
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. UtilitiesSM Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index seeks to measure the performance of certain companies in the utilities sector of the U.S. equity market. The fund is non-diversified.
Company Data
Name PROSHARES ULTRASHORT UTILITIES
Primary Exchange
Fondsgesellschaft
Fondsgesellschaft
ISIN US74347B7221
Asset Class ETF
Currency USD
Stock Splits
| Date | Split |
|---|---|
| 21.01.2021 | 1:2 |
| 06.11.2014 | 1:4 |
| 13.10.2011 | 1:3 |
More Shares
Investors who hold PROSHARES ULTRASHORT UTILITIES also have the following shares in their portfolio:

