
PROSHARES ULTRASHORT SILVER
ETF · US74347W1146 (ARCX)
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of PROSHARES ULTRASHORT SILVER
No Price
Asset Allocation
| Asset | Percentage % |
|---|---|
| Cash | 300,02 % |
| NotClassified | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Other | -61,29 % |
| Stock non-US | -138,73 % |
Largest Positions
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| BLOOMBERG SILVE.. | 400,00 % | ||
| Net Other Asset.. | 100,00 % | ||
| SILVER FUTURE S.. | 100,00 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fund Master Data
Issuer ProShares
Asset Class ETF
Name ProShares Trust II - ProShares UltraShort Silver
Fund Currency USD
Category Trading--Inverse Commodities
Payout NA
Fund Key Figures
Fund Size 34.861,01 EUR
Investment Strategy
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the performance of the Bloomberg Silver SubindexSM for a single day. The fund seeks to meet its investment objective by investing under normal market conditions in any one of, or combinations of, Financial Instruments (including swap agreements, futures contracts and forward contracts) based on the fund?s benchmark.
Company Data
Name PROSHARES ULTRASHORT SILVER
Primary Exchange
NYSE
ISIN US74347W1146
Asset Class ETF
Currency USD
Stock Splits
| Date | Split |
|---|---|
| 26.05.2021 | 1:4 |
| 13.11.2015 | 2:1 |
| 11.05.2012 | 1:5 |
| 25.02.2011 | 1:4 |
| 15.04.2010 | 1:10 |
More Shares
Investors who hold PROSHARES ULTRASHORT SILVER also have the following shares in their portfolio:

