Free Float -
Shares Float -
Shares Outstanding 107,14 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
NOBL
|
USD
|
18.05.2026 19:59
|
106,83 USD
| 1,33 USD
+1,27 %
|
NYSE |
NOBL
|
USD
|
18.05.2026 19:59
|
106,77 USD
| 1,27 USD
+1,21 %
|
Hamburg |
PSSP5073.HAMB
|
EUR
|
14.05.2026 06:06
|
90,75 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,77 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BEN | US3546131018 | 354613101 | FRANKLIN RESOURCES INC | 5,99 M IDX | 190,66 M EUR | 1,74 % |
| ADM | US0394831020 | 039483102 | ARCHER-DANIELS-MIDLAND CO | 2,34 M IDX | 187,86 M EUR | 1,72 % |
| CAT | US1491231015 | 149123101 | CATERPILLAR INC | 203.866 | 181,1 M EUR | 1,65 % |
| WST | US9553061055 | 955306105 | WEST PHARMACEUTICAL SERVICES | 593.940 | 179,9 M EUR | 1,64 % |
| NUE | US6703461052 | 670346105 | NUCOR CORP | 784.263 | 178,04 M EUR | 1,63 % |
| GWW | US3848021040 | 384802104 | WW GRAINGER INC | 139.334 | 177,3 M EUR | 1,62 % |
| KO | US1912161007 | 191216100 | COCA-COLA CO/THE | 2,18 M IDX | 176,53 M EUR | 1,61 % |
| CL | US1941621039 | 194162103 | COLGATE-PALMOLIVE CO | 1,99 M IDX | 175,76 M EUR | 1,61 % |
| XOM | US30231G1022 | 30231G102 | EXXON MOBIL CORP | 1,1 M IDX | 173,69 M EUR | 1,59 % |
| ADP | US0530151036 | 053015103 | AUTOMATIC DATA PROCESSING | 804.189 | 172,48 M EUR | 1,58 % |
| Country | Percentage % |
|---|---|
| USA | 92,86 % |
| United Kingdom and Northern Ireland | 2,73 % |
| Switzerland | 1,47 % |
| Ireland | 1,38 % |
| Other | 1,33 % |
| Sector | Percentage % |
|---|---|
| Consumer Defensive | 22,13 % |
| Industrials | 21,59 % |
| Financial Services | 12,87 % |
| Healthcare | 10,19 % |
| Basic Materials | 10,08 % |
| Utilities | 5,91 % |
| Consumer Cyclical | 5,38 % |
| Real Estate | 4,51 % |
| Energy | 3,12 % |
| Technology | 2,65 % |
| Industry | Percentage % |
|---|---|
| Household & Personal Products | 8,90 % |
| Industrial Materials | 8,56 % |
| Industrial - Capital Goods | 5,35 % |
| Financial - Diversified | 4,63 % |
| General Utilities | 4,47 % |
| Industrial - Machinery | 4,16 % |
| Specialty Retail | 4,01 % |
| Oil & Gas Integrated | 3,12 % |
| Beverages - Non-Alcoholic | 3,05 % |
| Industrial - Distribution | 3,03 % |
| Currency | Percentage % |
|---|---|
| USD | 95,59 % |
| EUR | 4,17 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.03.2026 | 0,51 USD |
| 24.12.2025 | 0,66 USD |
| 24.09.2025 | 0,55 USD |
| 25.06.2025 | 0,55 USD |
| 26.03.2025 | 0,47 USD |
| 23.12.2024 | 0,59 USD |
| 25.09.2024 | 0,52 USD |
| 26.06.2024 | 0,55 USD |
| 20.03.2024 | 0,39 USD |
| 20.12.2023 | 0,66 USD |
| Date | Split |
|---|---|
| 06.02.2006 | 1.5:1 |
| Name | Symbol |
|---|---|
| Hamburg | PSSP5073.HAMB |
| NYSE | NOBL |