
PACER US CASH COWS GROWTH ETF ETF · DE000SD2E1K1 (ARCX) Pacer — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of PACER US CASH COWS GROWTH ETF
No Price
Asset Allocation
| Asset | Percentage % |
|---|---|
| Equity | 99,95 % |
| Other | 0,07 % |
Largest Positions
Updated on May 18 2026, 2:56 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| NEM | US6516391066 | 651639106 | Newmont Corp | 62.034 | 7,08 M EUR | 5,66 % |
| CCL | PA1436583006 | 143658300 | Carnival Corp | 211.007 | 6,1 M EUR | 4,88 % |
| UBER | US90353T1007 | 90353T100 | Uber Technologies Inc | 71.532 | 6,07 M EUR | 4,86 % |
| HCA | US40412C1018 | 40412C101 | HCA Healthcare Inc | 12.558 | 5,89 M EUR | 4,71 % |
| BKNG | US09857L1089 | 09857L108 | Booking Holdings Inc | 1.148 | 5,87 M EUR | 4,70 % |
| EXPE | US30212P3038 | 30212P303 | Expedia Group Inc | 19.263 | 5,49 M EUR | 4,39 % |
| EME | US29084Q1004 | 29084Q100 | EMCOR Group Inc | 7.036 | 4,92 M EUR | 3,93 % |
| ULTA | US90384S3031 | 90384S303 | ULTA BEAUTY INC | 6.973 | 4,63 M EUR | 3,70 % |
| TPR | US8760301072 | 876030107 | Tapestry Inc | 32.176 | 4,21 M EUR | 3,36 % |
| FLEX | SG9999000020 | Y2573F102 | Flex Ltd | 58.140 | 3,77 M EUR | 3,02 % |
Country Distribution
| Country | Percentage % |
|---|---|
| USA | 92,10 % |
| United Kingdom and Northern Ireland | 3,07 % |
| Singapore | 3,02 % |
| Ireland | 1,29 % |
| Canada | 0,47 % |
| Other | 0,07 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Consumer Cyclical | 24,91 % |
| Healthcare | 23,37 % |
| Technology | 22,07 % |
| Industrials | 13,49 % |
| Basic Materials | 6,42 % |
| Consumer Defensive | 4,02 % |
| Energy | 3,74 % |
| Communication Services | 1,46 % |
| Financial Services | 0,47 % |
| Other | 0,07 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Travel Services | 9,67 % |
| Software - Services | 9,10 % |
| Engineering & Construction | 8,25 % |
| Software - Application | 7,33 % |
| Gold | 5,66 % |
| Medical - Pharmaceuticals | 5,33 % |
| Biotechnology | 5,30 % |
| Leisure | 4,88 % |
| Medical - Equipment & Services | 4,71 % |
| Specialty Retail | 3,70 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| USD | 99,95 % |
| Unknown | 0,07 % |
Fund Master Data
Issuer Pacer
Asset Class ETF
Name Pacer US Cash Cows Growth ETF
Fund Currency USD
Fund Key Figures
Fund Size 3.809,69 USD
Investment Strategy
The investment seeks to track the total return performance, before fees and expenses, of the Pacer US Cash Cows Growth Index. The index uses an objective, rules-based methodology to provide exposure to mid- and large-capitalization U.S. companies with high free cash flow yields. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. It is non-diversified.
Updated on Aug 22 2021, 12:00 AM
Company Data
Name PACER US CASH COWS GROWTH ETF
Primary Exchange
NYSE
ISIN DE000SD2E1K1
Asset Class ETF
Currency USD