Buy
Strong Buy
Buy
Hold
Sell
Strong Sell
0
24
6
4
0
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
MSI
|
USD
|
18.05.2026 20:09
|
410,27 USD
| 16,99 USD
+4,32 %
|
IEX |
MSI
|
USD
|
18.05.2026 19:59
|
410,60 USD
| 17,32 USD
+4,40 %
|
London |
0K3H.L
|
USD
|
18.05.2026 15:10
|
396,94 USD
| 3,66 USD
+0,93 %
|
XETRA |
MTLA.DE
|
EUR
|
18.05.2026 14:17
|
342,25 EUR
| 1,55 EUR
+0,45 %
|
Quotrix |
MSIRSD75.DUSD
|
EUR
|
18.05.2026 05:27
|
336,30 EUR
| -0,60 EUR
-0,18 %
|
Hannover |
MSIRSD75.HANB
|
EUR
|
15.05.2026 06:03
|
339,20 EUR
| - |
Hamburg |
MSIRSD75.HAMB
|
EUR
|
14.05.2026 15:25
|
341,90 EUR
| - |
Düsseldorf |
MSIRSD75.DUSB
|
EUR
|
14.05.2026 14:00
|
341,70 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 141,89 % |
| Other | 57,07 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| TSM | US8740391003 | 874039100 | TAIWAN SEMICONDUCTOR-SP ADR | 2.424 | 889.426,19 EUR | 9,67 % |
| PWR | US74762E1029 | 74762E102 | QUANTA SERVICES INC | 1.480 | 880.082,00 EUR | 9,57 % |
| APH | US0320951017 | 032095101 | AMPHENOL CORP-CL A | 5.208 | 781.252,09 EUR | 8,49 % |
| NVDA | US67066G1040 | 67066G104 | NVIDIA CORP | 3.800 | 760.057,00 EUR | 8,26 % |
| DAN | US2358252052 | 235825205 | DANA INC | 20.772 | 751.738,69 EUR | 8,17 % |
| ADI | US0326541051 | 032654105 | ANALOG DEVICES INC | 2.052 | 744.106,50 EUR | 8,09 % |
| GOOG | US02079K1079 | 02079K107 | ALPHABET INC-CL C | 2.196 | 738.042,66 EUR | 8,02 % |
| ETN | IE00B8KQN827 | G29183103 | EATON CORP PLC | 1.772 | 707.860,84 EUR | 7,69 % |
| 0175.HK | KYG3777B1032 | G3777B103 | GEELY AUTOMOBILE HOLDING | 222.000 | 701.119,88 EUR | 7,62 % |
| 270 | Y47601102 | KIA CORP | 6.336 | 682.126,47 EUR | 7,41 % |
| Country | Percentage % |
|---|---|
| USA | 84,58 % |
| Other | 58,34 % |
| Germany | 19,82 % |
| Taiwan | 9,67 % |
| Ireland | 7,69 % |
| Hong Kong | 7,62 % |
| Netherlands | 5,32 % |
| United Kingdom and Northern Ireland | 4,89 % |
| Israel | 1,03 % |
| Sector | Percentage % |
|---|---|
| Technology | 64,00 % |
| Other | 58,34 % |
| Consumer Cyclical | 31,87 % |
| Industrials | 23,80 % |
| Communication Services | 8,02 % |
| Basic Materials | 4,89 % |
| Consumer Defensive | 4,70 % |
| Financial Services | 1,94 % |
| Utilities | 1,40 % |
| Industry | Percentage % |
|---|---|
| Other | 58,34 % |
| Semiconductors | 50,27 % |
| Auto - Manufacturers | 17,13 % |
| Auto - Parts | 14,74 % |
| Industrial - Machinery | 14,23 % |
| Hardware, Equipment & Parts | 13,73 % |
| Engineering & Construction | 9,57 % |
| Internet Content & Information | 8,02 % |
| Chemicals - Specialty | 4,89 % |
| Packaged Foods | 4,70 % |
| Currency | Percentage % |
|---|---|
| USD | 108,90 % |
| Unknown | 47,40 % |
| EUR | 37,77 % |
| GBP | 4,89 % |
The following funds have invested in MOTOROLA SOLUTIONS INC:
Fund | Vol. in million 711,92 | Percentage (%) 6,10 % |
Fund | Vol. in million 230,28 | Percentage (%) 3,72 % |
Fund | Vol. in million 14.047,48 | Percentage (%) 3,11 % |
Fund | Vol. in million 2.203,67 | Percentage (%) 2,73 % |
Fund | Vol. in million 2.122,74 | Percentage (%) 1,62 % |
NYSE
| Ex-Date | Dividend per Share |
|---|---|
| 20.03.2026 | 1,04 EUR |
| 15.12.2025 | 1,03 EUR |
| 15.09.2025 | 1,09 USD |
| 13.06.2025 | 1,09 USD |
| 14.03.2025 | 1,00 EUR |
| 13.12.2024 | 1,04 EUR |
| 13.09.2024 | 0,98 USD |
| 14.06.2024 | 0,98 USD |
| 14.03.2024 | 0,98 USD |
| 14.12.2023 | 0,89 EUR |
| Date | Split |
|---|---|
| 04.01.2011 | 400:1617 |
| 29.01.2008 | 1:2 |
| 03.12.2004 | 200:179 |
| 05.06.2000 | 3:1 |
| 02.06.2000 | 3:1 |
| 19.04.1994 | 2:1 |
| 19.01.1993 | 2:1 |
| 04.06.1984 | 3:1 |
| 04.06.1973 | 2:1 |
| 26.05.1970 | 2:1 |
| Date | From | To |
|---|---|---|
| 06.01.2011 | MOT | MSI |
| Name | Symbol |
|---|---|
| Düsseldorf | MSIRSD75.DUSB |
| Frankfurt | MTLA.F |
| Hamburg | MSIRSD75.HAMB |
| Hannover | MSIRSD75.HANB |
| London | 0K3H.L |
| NYSE | MSI |
| Quotrix | MSIRSD75.DUSD |
| XETRA | MTLA.DE |