
ISIV-EO UL.BD EU.E.TF EOD ETF · IE00BJP26D89 · A2PW6Q (XFRA) iShares IV plc · TER 0,09 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISIV-EO UL.BD EU.E.TF EOD
No Price
10.06.2026 14:20
Current Prices from ISIV-EO UL.BD EU.E.TF EOD
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
XETRA |
EUED.DE
|
EUR
|
10.06.2026 14:20
|
5,04 EUR
| 0,0002 EUR
+0,004 %
|
Quotrix |
SIVEOU89.DUSD
|
EUR
|
10.06.2026 05:27
|
5,04 EUR
| - |
Düsseldorf |
SIVEOU89.DUSB
|
EUR
|
09.06.2026 07:11
|
5,03 EUR
| - |
Hamburg |
SIVEOU89.HAMB
|
EUR
|
09.06.2026 06:16
|
5,02 EUR
| - |
Asset Allocation
| Asset | Percentage % |
|---|---|
| Anleihen | 41,46 % |
| Money Market | 0,21 % |
| Geldmarkt | -1,26 % |
Largest Positions
Updated on Sep 4 2021, 4:48 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| MSFT | XS1001749107 | MICROSOFT CORPORATION | - | - | 0,65 % | |
| ALVGR | DE000A1G0RU9 | ALLIANZ FINANCE II BV MTN RegS | - | - | 0,60 % | |
| CMCSA | XS1109741246 | SKY LTD MTN RegS | - | - | 0,59 % | |
| SANFP | FR0012146777 | SANOFI MTN RegS | - | - | 0,59 % | |
| DGFP | FR0010491720 | ASF MTN | - | - | 0,55 % | |
| IBM | XS1375841159 | INTERNATIONAL BUSINESS MACHINES CO | - | - | 0,55 % | |
| MS | XS1603892065 | MORGAN STANLEY MTN | - | - | 0,54 % | |
| KMI | XS1196817156 | KINDER MORGAN INC | - | - | 0,53 % | |
| CS | XS1115479559 | CREDIT SUISSE AG (LONDON BRANCH) RegS | - | - | 0,53 % | |
| BAC | XS1107731702 | BANK OF AMERICA CORP MTN RegS | - | - | 0,53 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigte Staaten | 8,67 % |
| Frankreich | 7,45 % |
| Deutschland | 5,14 % |
| Vereinigtes Königreich | 3,42 % |
| Niederlande | 2,79 % |
| Schweden | 1,78 % |
| Australien | 1,53 % |
| Spanien | 1,42 % |
| Schweiz | 1,35 % |
| Italien | 1,06 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United States of America | 12,39 % |
| Sonstige | 7,58 % |
| France | 5,86 % |
| Germany | 4,03 % |
| Switzerland | 2,06 % |
| United Kingdom and Northern Ireland | 1,58 % |
| Belgium | 0,82 % |
| Australia | 0,65 % |
| Netherlands | 0,65 % |
| Norway | 0,47 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Sonstiges | 28,73 % |
| Financial Services | 2,77 % |
| Healthcare | 1,64 % |
| Technology | 1,35 % |
| Consumer Discretionary | 0,76 % |
| Industrials | 0,59 % |
| Telecommunications | 0,55 % |
| Basic Materials | 0,48 % |
| Consumer Staples | 0,29 % |
| Energy | 0,19 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 33,94 % |
| Banks | 1,87 % |
| Specialty Chemicals | 0,36 % |
| Auto Parts | 0,29 % |
| Health Care | 0,23 % |
| Software | 0,23 % |
| Utilities | 0,18 % |
| Semiconductors | 0,18 % |
| Telecommunications | 0,12 % |
| Food, Beverage and Tobacco | 0,12 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 37,53 % |
Company Profile for ISIV-EO UL.BD EU.E.TF EOD ETF
The iShares € Ultrashort Bond ESG UCITS ETF seeks to track the performance of an index composed of Euro denominated ESG (environmental, social and governance) screened investment grade corporate bonds.
Fund Master Data
Issuer iShares IV plc
Name iShares € Ultrashort Bond ESG UCITS ETF EUR (Dist)
Asset Class Anleihen
Asset Subclass Unternehmensanleihen
Fund Currency EUR
Total Expense Ratio (TER) 0,09 %
Region Europa
Fund Key Figures
Fund Size 85.999,40 EUR
NAV 5,01 EUR
AUM 86,01 M EUR
Number of Shares 17,16 M EUR
Company Data
Name ISIV-EO UL.BD EU.E.TF EOD
Company iShares € Ultrashort Bond ESG UCITS ETF EUR Inc
Website
https://www.ishares.com/uk/individual/en/products/312355/ishares-ultrashort-bond-esg-sri-ucits-etf
Primary Exchange
Frankfurt
Frankfurt
WKN A2PW6Q
ISIN IE00BJP26D89
Asset Class ETF
Sector Financial Services
Industry Asset Management - Bonds
Market Capitalization 1 Mrd.
Country Ireland
Currency EUR
Employees -
IPO Date 2020-03-16
Dividends from 'ISIV-EO UL.BD EU.E.TF EOD'
| Ex-Date | Dividend per Share |
|---|---|
| 19.03.2026 | 0,03 EUR |
| 11.12.2025 | 0,06 EUR |
| 12.06.2025 | 0,08 EUR |
| 12.12.2024 | 0,09 EUR |
| 13.06.2024 | 0,10 EUR |
| 14.12.2023 | 0,09 EUR |
| 15.06.2023 | 0,05 EUR |
| 10.12.2020 | 0,003 EUR |
| 11.06.2020 | 0,002 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SIVEOU89.DUSB |
| Frankfurt | EUED.F |
| Hamburg | SIVEOU89.HAMB |
| Quotrix | SIVEOU89.DUSD |
| XETRA | EUED.DE |
More Shares
Investors who hold ISIV-EO UL.BD EU.E.TF EOD also have the following shares in their portfolio:

