
ISIV-E.MSCI E.M.U.ETF EOD ETF · IE00BG13YL86 (XDUB) iShares IV plc · TER 0,45 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISIV-E.MSCI E.M.U.ETF EOD
No Price
05.06.2026 09:13
Current Prices from ISIV-E.MSCI E.M.U.ETF EOD
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
London |
IFSD.L
|
EUR
|
05.06.2026 09:13
|
8,62 EUR
| 0,02 EUR
+0,20 %
|
Quotrix |
SIVEMSL86.DUSD
|
EUR
|
05.06.2026 05:27
|
8,60 EUR
| - |
Düsseldorf |
SIVEMS86.DUSB
|
EUR
|
04.06.2026 10:42
|
8,53 EUR
| - |
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,01 % |
| Geldmarkt | 0,76 % |
| FX | 0,08 % |
| Money Market | 0,08 % |
| Cash Collateral and Margins | 0,07 % |
| Futures | 0,00 % |
Largest Positions
Updated on Sep 4 2021, 4:35 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| NOVO B | DK0060534915 | NOVO NORDISK CLASS B | - | - | 3,88 % | |
| DPW | DE0005552004 | DEUTSCHE POST AG | - | - | 2,76 % | |
| AD | NL0011794037 | KONINKLIJKE AHOLD DELHAIZE NV | - | - | 2,49 % | |
| STLA | NL00150001Q9 | STELLANTIS NV | - | - | 2,45 % | |
| FERG | JE00BJVNSS43 | FERGUSON PLC | - | - | 2,43 % | |
| SGO | FR0000125007 | COMPAGNIE DE SAINT GOBAIN SA | - | - | 2,40 % | |
| DAI | DE0007100000 | DAIMLER AG | - | - | 2,37 % | |
| RIO | GB0007188757 | RIO TINTO PLC | - | - | 2,32 % | |
| WKL | NL0000395903 | WOLTERS KLUWER NV | - | - | 2,30 % | |
| BHP | GB00BH0P3Z91 | BHP GROUP PLC | - | - | 2,27 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigtes Königreich | 20,00 % |
| Deutschland | 17,18 % |
| Frankreich | 13,56 % |
| Niederlande | 11,83 % |
| Schweiz | 10,97 % |
| Dänemark | 8,51 % |
| Schweden | 5,73 % |
| Italien | 3,60 % |
| Belgien | 3,55 % |
| Norwegen | 2,20 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 17,15 % |
| Germany | 16,87 % |
| Netherlands | 16,55 % |
| Switzerland | 10,97 % |
| France | 9,80 % |
| Denmark | 8,51 % |
| Sweden | 3,96 % |
| Belgium | 3,55 % |
| Jersey (Kanalinsel) | 2,43 % |
| Norway | 2,18 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Industrials | 18,66 % |
| Consumer Discretionary | 14,99 % |
| Healthcare | 12,87 % |
| Basic Materials | 10,18 % |
| Consumer Staples | 8,97 % |
| Technology | 8,90 % |
| Sonstiges | 8,50 % |
| Financial Services | 7,71 % |
| Telecommunications | 4,20 % |
| Real Estate | 2,28 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 59,83 % |
| Biotechnology | 5,15 % |
| Basic Resources | 4,95 % |
| Industrial Goods and Services | 3,80 % |
| Specialty Chemicals | 3,64 % |
| Insurance | 2,44 % |
| Construction and Materials | 2,40 % |
| Semiconductors | 2,27 % |
| Financial Services | 2,09 % |
| Real Estate Services | 1,68 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 95,06 % |
| USD | 3,95 % |
Company Profile for ISIV-E.MSCI E.M.U.ETF EOD ETF
The investment objective of the Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of STOXX Developed Europe Equity Factor Screened.
Fund Master Data
Issuer iShares IV plc
Name iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Dist)
Asset Class Aktien
Asset Subclass Large/Mid Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,45 %
Region Europa
Fund Key Figures
Fund Size 4.429,79 EUR
NAV 6,13 EUR
AUM 204,92 M EUR
Number of Shares 722.440,00 EUR
Company Data
Name ISIV-E.MSCI E.M.U.ETF EOD
Company iShares Edge MSCI Europe Multifactor UCITS ETF
Primary Exchange
ISE
ISIN IE00BG13YL86
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 778 Mio
Country Ireland
Currency EUR
Employees -
IPO Date 2018-02-23
Dividends from 'ISIV-E.MSCI E.M.U.ETF EOD'
| Ex-Date | Dividend per Share |
|---|---|
| 11.12.2025 | 0,06 EUR |
| 12.06.2025 | 0,16 EUR |
| 12.12.2024 | 0,06 EUR |
| 13.06.2024 | 0,13 EUR |
| 14.12.2023 | 0,05 EUR |
| 15.06.2023 | 0,12 EUR |
| 15.12.2022 | 0,05 EUR |
| 16.06.2022 | 0,14 EUR |
| 16.12.2021 | 0,06 EUR |
| 17.06.2021 | 0,12 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SIVEMS86.DUSB |
| London | IFSD.L |
| Quotrix | SIVEMSL86.DUSD |