
ISHSIV-MSCI EMU SRI EOD
ETF · IE00BJM0B415 (XDUB)
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISHSIV-MSCI EMU SRI EOD
No Price
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,41 % |
| Money Market | 0,44 % |
| Geldmarkt | 0,10 % |
| Cash Collateral and Margins | 0,05 % |
| Futures | 0,00 % |
Largest Positions
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| PRX | NL0013654783 | PROSUS NV | 5,01 % |
| ASML | NL0010273215 | ASML HOLDING NV | 4,79 % |
| OR | FR0000120321 | LOREAL SA | 4,53 % |
| EL | FR0000121667 | ESSILORLUXOTTICA SA | 4,47 % |
| SU | FR0000121972 | SCHNEIDER ELECTRIC | 4,43 % |
| ALV | DE0008404005 | ALLIANZ | 4,40 % |
| DPW | DE0005552004 | DEUTSCHE POST AG | 4,39 % |
| ADS | DE000A1EWWW0 | ADIDAS N AG | 4,38 % |
| CS | FR0000120628 | AXA SA | 4,26 % |
| BN | FR0000120644 | DANONE SA | 3,70 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Frankreich | 32,76 % |
| Deutschland | 21,70 % |
| Niederlande | 21,38 % |
| Spanien | 7,17 % |
| Belgien | 4,18 % |
| Italien | 4,13 % |
| Irland | 3,69 % |
| Finnland | 3,66 % |
| Österreich | 0,61 % |
| Portugal | 0,56 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Gesundheitswesen | 16,68 % |
| Industrieunternehmen | 12,46 % |
| Telekommunikation | 10,73 % |
| Finanzdienstleistungen | 9,42 % |
| Basiskonsumgüter | 8,24 % |
| Verbrauchsgüter | 8,08 % |
| Grundstoffe | 7,93 % |
| Technologie | 7,80 % |
| Finanzdienstleister | 4,40 % |
| Versorgungsunternehmen | 4,30 % |
Company Profile for ISHSIV-MSCI EMU SRI EOD ETF
The Fund seeks to track the performance of an index composed of ESG (environmental, social and governance) screened companies from developed market countries within the European Economic and Monetary Union
Fund Master Data
Issuer iShares IV plc
Name iShares MSCI EMU SRI UCITS ETF EUR (Dis)
Reference Index MSCI EMU SRI SELECT REDUCED FOSSIL FUEL NET Index
Asset Class Aktien
Asset Subclass Large/Mid Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,20 %
Fund Domicile Weitere
Region Europa
Benchmark Index 3210.41
Distribution Type ausschüttend
Markets Industrieländer
Strategy Nachhaltige Strategien
Risk Indicator 6
Fund Key Figures
Fund Size 478,61 EUR
NAV 6.56
AUM 16,23 M EUR
Number of Shares 72923
PE Ratio 28.99
PB Ratio 2.58
Sustainability
MSCI ESG Rating AAA
MSCI Index carbon footprint metrics 92.23
Company Data
Name ISHSIV-MSCI EMU SRI EOD
Company iShares MSCI EMU SRI UCITS ETF
Primary Exchange
ISE
ISIN IE00BJM0B415
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 57 Mio
Country Ireland
Currency EUR
Employees -
IPO Date 2020-03-03
Dividends from 'ISHSIV-MSCI EMU SRI EOD'
| Ex-Date | Dividend per Share |
|---|---|
| 12.06.2025 | 0,13 EUR |
| 12.12.2024 | 0,03 EUR |
| 13.06.2024 | 0,13 EUR |
| 14.12.2023 | 0,02 EUR |
| 15.06.2023 | 0,12 EUR |
| 15.12.2022 | 0,03 EUR |
| 16.06.2022 | 0,12 EUR |
| 16.12.2021 | 0,03 EUR |
| 17.06.2021 | 0,10 EUR |
| 10.12.2020 | 0,04 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| EURONEXT - EURONEXT AMSTERDAM | SMDU.AS |
More Shares
Investors who hold ISHSIV-MSCI EMU SRI EOD also have the following shares in their portfolio:
![DZ HYP AG MTN-OPF 672 17(39) [WL]](/_nuxt/img/money-peak-black-error-logo.a7748e8.png)
