
ISHSII-MSCI EU.QUA.DV.EOD ETF · IE00BYYHSM20 · A2DRG4 (XDUB) iShares II plc · TER 0,28 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISHSII-MSCI EU.QUA.DV.EOD
No Price
05.06.2026 15:10
Current Prices from ISHSII-MSCI EU.QUA.DV.EOD
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
London |
EQDS.L
|
GBX
|
05.06.2026 15:10
|
584,70 GBX
| 1,85 GBX
+0,32 %
|
XETRA |
QDVX.DE
|
EUR
|
05.06.2026 15:08
|
6,77 EUR
| 0,004 EUR
+0,06 %
|
Quotrix |
SIIMSC20.DUSD
|
EUR
|
05.06.2026 08:55
|
6,77 EUR
| 0,002 EUR
+0,03 %
|
Düsseldorf |
SIIMSC20.DUSB
|
EUR
|
04.06.2026 10:32
|
6,73 EUR
| 0,02 EUR
+0,25 %
|
Hamburg |
SIIMSC20.HAMB
|
EUR
|
04.06.2026 06:16
|
6,63 EUR
| -0,08 EUR
-1,21 %
|
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,34 % |
| Geldmarkt | 0,60 % |
| Cash Collateral and Margins | 0,06 % |
| Futures | 0,00 % |
Largest Positions
Updated on Sep 4 2021, 4:27 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| GSK | GB0009252882 | GLAXOSMITHKLINE PLC | - | - | 4,21 % | |
| ZURN | CH0011075394 | ZURICH INSURANCE GROUP AG | - | - | 4,20 % | |
| NOVN | CH0012005267 | NOVARTIS AG | - | - | 4,17 % | |
| BN | FR0000120644 | DANONE SA | - | - | 4,12 % | |
| NG. | GB00BDR05C01 | NATIONAL GRID PLC | - | - | 4,00 % | |
| SAN | FR0000120578 | SANOFI SA | - | - | 3,96 % | |
| SIE | DE0007236101 | SIEMENS N AG | - | - | 3,93 % | |
| BATS | GB0002875804 | BRITISH AMERICAN TOBACCO PLC | - | - | 3,80 % | |
| IBE | ES0144580Y14 | IBERDROLA SA | - | - | 3,70 % | |
| ULVR | GB00B10RZP78 | UNILEVER PLC | - | - | 3,60 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigtes Königreich | 35,29 % |
| Schweiz | 20,56 % |
| Frankreich | 9,03 % |
| Deutschland | 8,90 % |
| Spanien | 5,37 % |
| Niederlande | 4,81 % |
| Italien | 4,48 % |
| Finnland | 4,39 % |
| Norwegen | 3,20 % |
| Schweden | 2,91 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 34,82 % |
| Switzerland | 20,54 % |
| Germany | 8,90 % |
| Spain | 5,37 % |
| France | 5,07 % |
| Netherlands | 4,81 % |
| Italy | 4,48 % |
| Finland | 4,39 % |
| United States of America | 3,96 % |
| Norway | 3,20 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Consumer Staples | 21,21 % |
| Financial Services | 17,16 % |
| Utilities | 12,98 % |
| Healthcare | 12,34 % |
| Industrials | 11,30 % |
| Basic Materials | 10,01 % |
| Telecommunications | 4,33 % |
| Financials | 4,14 % |
| Sonstiges | 3,47 % |
| Consumer Discretionary | 1,24 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 63,27 % |
| Personal Care, Drug and Grocery Stores | 7,22 % |
| Tobacco | 5,77 % |
| Financial Services | 5,03 % |
| Health Care | 4,21 % |
| Utilities | 4,00 % |
| Basic Resources | 3,39 % |
| Industrial Goods and Services | 2,47 % |
| Insurance | 1,48 % |
| Consumer Products and Services | 1,24 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 99,34 % |
Company Profile for ISHSII-MSCI EU.QUA.DV.EOD ETF
The investment objective of the Fund is to seek to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the MSCI Europe High Dividend Yield ESG Reduced Carbon Target Select Index.
Fund Master Data
Issuer iShares II plc
Name iShares MSCI Europe Quality Dividend UCITS ETF
Asset Class Aktien
Asset Subclass Large/Mid Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,28 %
Region Europa
Fund Key Figures
Fund Size 85.192,76 EUR
NAV 5,12 EUR
AUM 85 M EUR
Number of Shares 16,65 M EUR
Company Data
Name ISHSII-MSCI EU.QUA.DV.EOD
Company iShares MSCI Europe Quality Dividend ESG UCITS ETF
Primary Exchange
ISE
WKN A2DRG4
ISIN IE00BYYHSM20
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 885 Mio
Country Ireland
Currency EUR
Employees -
IPO Date 2017-07-24
Dividends from 'ISHSII-MSCI EU.QUA.DV.EOD'
| Ex-Date | Dividend per Share |
|---|---|
| 21.05.2026 | 0,07 GBP |
| 21.05.2026 | 0,08 EUR |
| 19.02.2026 | 0,02 GBP |
| 19.02.2026 | 0,03 EUR |
| 13.11.2025 | 0,02 GBP |
| 13.11.2025 | 0,02 EUR |
| 14.08.2025 | 0,07 GBP |
| 15.05.2025 | 0,09 EUR |
| 14.11.2024 | 0,10 EUR |
| 16.05.2024 | 0,09 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SIIMSC20.DUSB |
| Frankfurt | QDVX.F |
| Hamburg | SIIMSC20.HAMB |
| London | EQDS.L |
| Quotrix | SIIMSC20.DUSD |
| XETRA | QDVX.DE |
More Shares
Investors who hold ISHSII-MSCI EU.QUA.DV.EOD also have the following shares in their portfolio:


