Free Float -
Shares Float -
Shares Outstanding 9,67 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
AIA
|
USD
|
12.06.2026 20:00
|
140,96 USD
| 0,76 USD
+0,54 %
|
IEX |
AIA
|
USD
|
12.06.2026 19:59
|
140,84 USD
| 0,64 USD
+0,46 %
|
| Asset | Percentage % |
|---|---|
| Equity | 85,43 % |
| Other | 14,34 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | S68891068 | TAIWAN SEMICONDUCTOR MANUFACTURING | 14,14 M IDX | 1,02 B EUR | 21,54 % |
| 005930.KS | KR7005930003 | 700593000 | SAMSUNG ELECTRONICS LTD | 3,95 M IDX | 784,4 M EUR | 16,59 % |
| 000660.KS | KR7000660001 | S64502677 | SK HYNIX INC | 265.798 | 351,2 M EUR | 7,43 % |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LTD | 4,15 M IDX | 243,99 M EUR | 5,16 % |
| 9988.HK | KYG017191142 | ALIBABA GROUP HOLDING LTD | 10,19 M IDX | 179,47 M EUR | 3,80 % | |
| 2454.TW | TW0002454006 | S63724801 | MEDIATEK INC | 1,48 M IDX | 159,48 M EUR | 3,37 % |
| 2308.TW | TW0002308004 | S62607346 | DELTA ELECTRONICS INC | 1,78 M IDX | 121,79 M EUR | 2,58 % |
| 1299.HK | HK0000069689 | Y002A1105 | AIA GROUP LTD | 9,95 M IDX | 111,38 M EUR | 2,36 % |
| 0939.HK | CNE1000002H1 | Y1397N101 | CHINA CONSTRUCTION BANK CORP H | 91,74 M IDX | 103,89 M EUR | 2,20 % |
| 2317.TW | TW0002317005 | S64385644 | HON HAI PRECISION INDUSTRY LTD | 11,32 M IDX | 87,8 M EUR | 1,86 % |
| Country | Percentage % |
|---|---|
| Taiwan | 33,58 % |
| China | 23,50 % |
| South Korea | 18,25 % |
| Hong Kong | 4,89 % |
| Singapore | 4,50 % |
| Other | 15,04 % |
| Sector | Percentage % |
|---|---|
| Technology | 63,75 % |
| Financial Services | 16,39 % |
| Consumer Cyclical | 8,61 % |
| Communication Services | 7,42 % |
| Industrials | 1,99 % |
| Healthcare | 0,79 % |
| Energy | 0,55 % |
| Real Estate | 0,49 % |
| Cash & Others | 0,01 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 26,90 % |
| Consumer Electronics | 17,97 % |
| Internet Content & Information | 6,72 % |
| Specialty Retail | 5,91 % |
| Banks - Diversified | 5,58 % |
| Insurance - Life | 5,06 % |
| Hardware, Equipment & Parts | 4,43 % |
| Banks - Regional | 4,33 % |
| Auto - Manufacturers | 2,17 % |
| Other | 15,04 % |
| Currency | Percentage % |
|---|---|
| EUR | 33,59 % |
| TWD | 33,58 % |
| USD | 18,25 % |
| Unknown | 14,34 % |
The following funds have invested in ISHARES TRUST - ISHARES ASIA 50 ETF:
Fund | Vol. in million 13.441,75 | Percentage (%) 3,18 % |
Fund | Vol. in million 631,13 | Percentage (%) 0,51 % |
Fund | Vol. in million 11.414,73 | Percentage (%) 0,39 % |
Fund | Vol. in million 2.642,28 | Percentage (%) 0,13 % |
Fund | Vol. in million 552,80 | Percentage (%) 0,07 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 1,63 USD |
| 16.06.2025 | 0,82 USD |
| 17.12.2024 | 1,51 USD |
| 11.06.2024 | 0,38 USD |
| 20.12.2023 | 0,99 USD |
| 07.06.2023 | 0,21 USD |
| 13.12.2022 | 0,95 USD |
| 09.06.2022 | 0,52 USD |
| 13.12.2021 | 0,73 USD |
| 10.06.2021 | 0,45 USD |
| Date | Split |
|---|---|
| 15.01.2014 | 10:1 |
| 02.02.2010 | 1:1 |
| Name | Symbol |
|---|---|
| NASDAQ | AIA |