
ISHARES MSCI UK IMI ESG LEADERS UCITS ETF GBP (DIST) ETF · IE00BMDBMH44 (FUND) iShares VII plc · TER 0,15 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISHARES MSCI UK IMI ESG LEADERS UCITS ETF GBP (DIST)
No Price
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 99,39 % |
| Geldmarkt | 0,61 % |
Largest Positions
Updated on Sep 4 2021, 4:56 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| REL | GB00B2B0DG97 | RELX PLC | - | - | 4,47 % | |
| PRU | GB0007099541 | PRUDENTIAL PLC | - | - | 4,45 % | |
| RKT | GB00B24CGK77 | RECKITT BENCKISER GROUP PLC | - | - | 4,36 % | |
| AZN | GB0009895292 | ASTRAZENECA PLC | - | - | 4,34 % | |
| ULVR | GB00B10RZP78 | UNILEVER PLC | - | - | 4,25 % | |
| VOD | GB00BH4HKS39 | VODAFONE GROUP PLC | - | - | 3,76 % | |
| NG. | GB00BDR05C01 | NATIONAL GRID PLC | - | - | 3,71 % | |
| LLOY | GB0008706128 | LLOYDS BANKING GROUP PLC | - | - | 3,43 % | |
| LSEG | GB00B0SWJX34 | LONDON STOCK EXCHANGE GROUP PLC | - | - | 2,94 % | |
| AHT | GB0000536739 | ASHTEAD GROUP PLC | - | - | 2,89 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigtes Königreich | 99,94 % |
| Vereinigte Staaten | 0,05 % |
| Europäische Union | 0,0077 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 85,07 % |
| United States of America | 8,10 % |
| Jersey (Kanalinsel) | 2,94 % |
| Ireland | 1,10 % |
| Switzerland | 0,59 % |
| Bermuda | 0,36 % |
| Sonstige | 0,25 % |
| Guernsey (Kanalinsel) | 0,14 % |
| Netherlands | 0,12 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Financial Services | 21,23 % |
| Consumer Staples | 13,88 % |
| Industrials | 12,29 % |
| Telecommunications | 11,91 % |
| Consumer Discretionary | 11,21 % |
| Healthcare | 5,65 % |
| Utilities | 5,62 % |
| Basic Materials | 5,42 % |
| Real Estate | 4,37 % |
| Technology | 3,39 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Industrial Goods and Services | 14,85 % |
| Personal Care, Drug and Grocery Stores | 11,42 % |
| Insurance | 10,08 % |
| Financial Services | 7,87 % |
| Health Care | 5,65 % |
| Utilities | 5,62 % |
| Telecommunications | 5,55 % |
| Publishing | 5,39 % |
| Banks | 5,35 % |
| Consumer Products and Services | 4,71 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 96,03 % |
| USD | 2,63 % |
Company Profile for ISHARES MSCI UK IMI ESG LEADERS UCITS ETF GBP (DIST) ETF
The Share Class is a share class of a Fund which aims to provide you with total return on your investment, through a combination of capital growth and income on the Fund's investments, which reflects the return of MSCI UK IMI Country ESG Leaders 5% Issuer Capped Index, the Funds benchmark index (Index)
Fund Master Data
Issuer iShares VII plc
Name iShares MSCI UK IMI ESG Leaders UCITS ETF GBP (Dist)
Asset Class Aktien
Asset Subclass Alle Kapitalisierungen
Fund Currency GBP
Total Expense Ratio (TER) 0,15 %
Region Europa
Fund Key Figures
Fund Size 5.414,98 GBP
NAV 5,41 GBP
AUM 5,41 M GBP
Number of Shares 1 M GBP
Company Data
Name ISHARES MSCI UK IMI ESG LEADERS UCITS ETF GBP (DIST)
Company iShares MSCI UK IMI ESG Leaders UCITS ETF
Primary Exchange
Fondsgesellschaft
Fondsgesellschaft
ISIN IE00BMDBMH44
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 35 Mio
Country Ireland
Currency GBP
Employees -
IPO Date 2021-03-23
Dividends from 'ISHARES MSCI UK IMI ESG LEADERS UCITS ETF GBP (DIST)'
| Ex-Date | Dividend per Share |
|---|---|
| 14.08.2025 | 0,11 GBP |
| 13.02.2025 | 0,07 GBP |
| 16.08.2024 | 0,10 GBP |
| 15.02.2024 | 0,08 GBP |
| 17.08.2023 | 0,10 GBP |
| 16.02.2023 | 0,07 GBP |
| 11.08.2022 | 0,09 GBP |
| 11.02.2022 | 0,06 GBP |
| 12.08.2021 | 0,07 GBP |
Ticker Symbols
| Name | Symbol |
|---|---|
| London | UKEL.L |