Free Float -
Shares Float -
Shares Outstanding 1,8 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
EDEN
|
USD
|
18.05.2026 19:50
|
110,90 USD
| 0,77 USD
+0,70 %
|
NYSE |
EDEN
|
USD
|
18.05.2026 17:49
|
110,77 USD
| 0,64 USD
+0,58 %
|
Hamburg |
STMSCI32.HAMB
|
EUR
|
14.05.2026 06:06
|
96,30 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 98,35 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| NOVO-B.CO | DK0062498333 | K72807132 | NOVO NORDISK CLASS B | 949.814 | 44,42 M EUR | 21,99 % |
| DSV.CO | DK0060079531 | DSV | 90.932 | 22,62 M EUR | 11,20 % | |
| DANSKE.CO | DK0010274414 | S45888252 | DANSKE BANK | 296.506 | 14,95 M EUR | 7,40 % |
| VWS.CO | DK0061539921 | VESTAS WIND SYSTEMS | 374.130 | 11,16 M EUR | 5,53 % | |
| NZYM-B.CO | DK0060336014 | NOVOZYMES B | 152.313 | 9 M EUR | 4,46 % | |
| GMAB.CO | DK0010272202 | S45957396 | GENMAB | 29.359 | 7,73 M EUR | 3,83 % |
| ORSTED.CO | DK0060094928 | ORSTED A/S | 280.195 | 7,12 M EUR | 3,52 % | |
| CARL-B.CO | DK0010181759 | S41692195 | CARLSBERG AS CL B | 48.891 | 6,35 M EUR | 3,14 % |
| NKT.CO | DK0010287663 | S71063549 | NKT | 32.072 | 5,29 M EUR | 2,62 % |
| MAERSK-B.CO | DK0010244508 | S42530485 | A P MOLLER MAERSK B | 2.147 | 4,93 M EUR | 2,44 % |
| Country | Percentage % |
|---|---|
| Denmark | 96,28 % |
| Switzerland | 1,09 % |
| Other | 0,99 % |
| Sector | Percentage % |
|---|---|
| Healthcare | 35,67 % |
| Industrials | 29,62 % |
| Financial Services | 15,47 % |
| Consumer Defensive | 4,53 % |
| Basic Materials | 4,46 % |
| Utilities | 3,52 % |
| Consumer Cyclical | 2,03 % |
| Communication Services | 1,09 % |
| Other | 0,99 % |
| Technology | 0,98 % |
| Industry | Percentage % |
|---|---|
| Biotechnology | 29,60 % |
| Banks - Regional | 12,47 % |
| Integrated Freight & Logistics | 11,43 % |
| Industrial - Machinery | 6,60 % |
| Marine Shipping | 5,52 % |
| Chemicals - Specialty | 4,46 % |
| Beverages - Alcoholic | 4,17 % |
| Renewable Utilities | 3,52 % |
| Medical - Devices | 3,27 % |
| Insurance - Diversified | 3,00 % |
| Currency | Percentage % |
|---|---|
| EUR | 97,26 % |
| USD | 1,09 % |
The following funds have invested in ISHARES MSCI DENMARK ETF:
Fund | Vol. in million 3.464,96 | Percentage (%) 0,13 % |
Fund | Vol. in million 122,22 | Percentage (%) 0,04 % |
Fund | Vol. in million 177,45 | Percentage (%) 0,03 % |
Fund | Vol. in million 2.892,30 | Percentage (%) 0,03 % |
Fund | Vol. in million 5.556,50 | Percentage (%) 0,02 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 1,56 USD |
| 16.06.2025 | 1,63 USD |
| 17.12.2024 | 0,36 USD |
| 11.06.2024 | 1,23 USD |
| 20.12.2023 | 0,33 USD |
| 07.06.2023 | 1,82 USD |
| 13.12.2022 | 0,09 USD |
| 09.06.2022 | 1,34 USD |
| 13.12.2021 | 0,03 USD |
| 10.06.2021 | 0,79 USD |
| Date | Split |
|---|---|
| 25.02.2008 | 1:3 |
| 19.04.2006 | 1:3 |
| Name | Symbol |
|---|---|
| Hamburg | STMSCI32.HAMB |
| NYSE | EDEN |