Free Float -
Shares Float -
Shares Outstanding 26,34 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
ECH
|
USD
|
18.05.2026 17:50
|
39,81 USD
| 0,57 USD
+1,45 %
|
NYSE |
ECH
|
USD
|
18.05.2026 17:40
|
39,78 USD
| 0,54 USD
+1,38 %
|
Hamburg |
ISIMSC08.HAMB
|
EUR
|
14.05.2026 06:06
|
34,58 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 95,76 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| SQM-B.SN | CLP8716X1082 | S27183011 | SOCIEDAD QUIMICA Y MINERA DE CHILE | 1,91 M IDX | 167,51 M EUR | 16,53 % |
| CHILE.SN | CLP0939W1081 | S21008453 | BANCO DE CHILE | 604,66 M IDX | 110,98 M EUR | 10,95 % |
| LTM.SN | CL0000000423 | S25189325 | LATAM AIRLINES GROUP SA | 4,19 B IDX | 104,05 M EUR | 10,27 % |
| PARAUCO.SN | CLP763281068 | S26843490 | PARQUE ARAUCO SA | 11,45 M IDX | 47,68 M EUR | 4,70 % |
| FALABELLA.SN | CLP3880F1085 | S27716729 | FALABELLA SACI SA | 7,66 M IDX | 46,81 M EUR | 4,62 % |
| BCI.SN | CLP321331116 | S20693552 | BANCO DE CREDITO E INVERSION | 695.089 | 44,67 M EUR | 4,41 % |
| ENELCHILE.SN | CL0002266774 | ENEL CHILE SA | 495,29 M IDX | 44,48 M EUR | 4,39 % | |
| BSANTANDER.SN | CLP1506A1070 | S20002572 | BANCO SANTANDER CHILE | 560,88 M IDX | 43,51 M EUR | 4,29 % |
| COPEC.SN | CLP7847L1080 | S21960265 | EMPRESAS COPEC SA | 5,83 M IDX | 40,25 M EUR | 3,97 % |
| MALLPLAZA.SN | CL0002456714 | PLAZA SA | 8,79 M IDX | 36,97 M EUR | 3,65 % |
| Country | Percentage % |
|---|---|
| Chile | 93,11 % |
| Other | 2,65 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 21,60 % |
| Basic Materials | 20,50 % |
| Industrials | 15,03 % |
| Utilities | 12,29 % |
| Consumer Cyclical | 10,59 % |
| Real Estate | 8,35 % |
| Consumer Defensive | 3,15 % |
| Other | 2,65 % |
| Communication Services | 1,61 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 19,65 % |
| Chemicals - Specialty | 16,53 % |
| Department Stores | 10,59 % |
| Airlines, Airports & Air Services | 10,27 % |
| Regulated Electric | 8,99 % |
| Real Estate - Development | 4,70 % |
| Conglomerates | 3,97 % |
| Real Estate - Services | 3,65 % |
| Regulated Water | 3,30 % |
| Other | 2,65 % |
| Currency | Percentage % |
|---|---|
| CLP | 95,76 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2025 | 0,08 USD |
| 16.12.2025 | 0,06 USD |
| 16.06.2025 | 0,67 USD |
| 17.12.2024 | 0,08 USD |
| 11.06.2024 | 0,70 USD |
| 20.12.2023 | 0,18 USD |
| 07.06.2023 | 1,17 USD |
| 13.12.2022 | 0,69 USD |
| 09.06.2022 | 1,13 USD |
| 30.12.2021 | 0,09 USD |
| Name | Symbol |
|---|---|
| Hamburg | ISIMSC08.HAMB |
| NYSE | ECH |