Free Float -
Shares Float -
Shares Outstanding 22,14 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
ECH
|
USD
|
03.11.2025 09:35
|
35,98 USD
| 0,66 USD
+1,87 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,88 % |
| Cash | 0,12 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| SQM-B | Sociedad Quimica Y Minera De Chile SA Class B | 14,75 % | |
| CHILE | Banco De Chile | 9,50 % | |
| COPEC | Empresas COPEC SA | 7,69 % | |
| ENELAM | Enel Americas SA | 6,83 % | |
| BSANTANDER | Banco Santander Chile | 4,65 % | |
| CCU | Compañía Cervecerías Unidas S.A | 4,46 % | |
| BCI | Aberdeen Standard Bloomberg All Commodity Strategy K-1 Free ETF | 4,40 % | |
| FALABELLA | SACI Falabella | 4,21 % | |
| CENCOSUD | Cencosud SA | 4,19 % | |
| CMPC | COMPUCOM SYSTEMS INC | 4,00 % |
| Region | Percentage % |
|---|---|
| Latin America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 22,35 % |
| Finanzdienstleistungen | 21,76 % |
| Versorgungsunternehmen | 18,80 % |
| Verbrauchsgüter | 11,48 % |
| Industrieunternehmen | 10,96 % |
| Basiskonsumgüter | 8,94 % |
| Immobilien | 2,41 % |
| Telekommunikation | 2,17 % |
| Technologie | 1,13 % |
| Energie | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 17.12.2024 | 0,08 USD |
| 11.06.2024 | 0,70 USD |
| 20.12.2023 | 0,18 USD |
| 07.06.2023 | 1,17 USD |
| 13.12.2022 | 0,69 USD |
| 09.06.2022 | 1,14 USD |
| 30.12.2021 | 0,09 USD |
| 13.12.2021 | 0,68 USD |
| 10.06.2021 | 0,50 USD |
| 14.12.2020 | 0,15 USD |
| Name | Symbol |
|---|---|
| NYSE | ECH |