Free Float -
Shares Float -
Shares Outstanding 11 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
EWZS
|
USD
|
18.05.2026 20:00
|
14,01 USD
| 0,11 USD
+0,79 %
|
IEX |
EWZS
|
USD
|
18.05.2026 19:59
|
14,01 USD
| 0,11 USD
+0,79 %
|
| Asset | Percentage % |
|---|---|
| Equity | 96,42 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| LREN3.SA | BRLRENACNOR1 | LOJAS RENNER SA | 4,24 M IDX | 11,68 M EUR | 4,47 % | |
| ORA.TO | VGG069731120 | G06973112 | AURA MINERALS INC | 140.676 | 11,25 M EUR | 4,31 % |
| ASAI3.SA | BRASAIACNOR0 | SENDAS DISTRIBUIDORA SA | 5,7 M IDX | 9,83 M EUR | 3,76 % | |
| ALOS3.SA | BRALOSACNOR5 | ALLOS SA | 1,49 M IDX | 8,61 M EUR | 3,29 % | |
| MULT3.SA | BRMULTACNOR5 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | 1,4 M IDX | 8,42 M EUR | 3,22 % | |
| CSMG3.SA | BRCSMGACNOR5 | COMPANHIA DE SANEAMENTO DE MINAS G | 799.922 | 8,39 M EUR | 3,21 % | |
| NATU3.SA | BRNATUACNOR6 | NATURA SA | 3,76 M IDX | 7,39 M EUR | 2,83 % | |
| GOAU4.SA | BRGOAUACNPR8 | S26488627 | METALURGICA GERDAU PREF SA | 3,52 M IDX | 7,27 M EUR | 2,78 % |
| PAGS | KYG687071012 | G68707101 | PAGSEGURO DIGITAL LTD CLASS A | 700.712 | 6,31 M EUR | 2,42 % |
| HYPE3.SA | BRHYPEACNOR0 | HYPERMARCAS SA | 1,33 M IDX | 6,24 M EUR | 2,39 % |
| Country | Percentage % |
|---|---|
| Brazil | 86,23 % |
| Other | 4,31 % |
| USA | 4,31 % |
| Kaimaninseln | 1,24 % |
| United Kingdom and Northern Ireland | 0,34 % |
| Sector | Percentage % |
|---|---|
| Basic Materials | 16,00 % |
| Consumer Cyclical | 15,81 % |
| Utilities | 11,78 % |
| Real Estate | 10,50 % |
| Financial Services | 9,85 % |
| Consumer Defensive | 8,89 % |
| Industrials | 7,77 % |
| Energy | 4,62 % |
| Other | 4,31 % |
| Healthcare | 3,66 % |
| Industry | Percentage % |
|---|---|
| Real Estate - Services | 6,52 % |
| Regulated Water | 6,21 % |
| Steel | 5,98 % |
| Department Stores | 5,27 % |
| Other | 4,31 % |
| Gold | 4,31 % |
| Banks - Regional | 3,96 % |
| Grocery Stores | 3,76 % |
| Asset Management | 3,53 % |
| Renewable Utilities | 3,24 % |
| Currency | Percentage % |
|---|---|
| BRL | 79,05 % |
| EUR | 10,87 % |
| USD | 6,51 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2025 | 0,09 USD |
| 16.12.2025 | 0,28 USD |
| 16.06.2025 | 0,13 USD |
| 17.12.2024 | 0,24 USD |
| 11.06.2024 | 0,21 USD |
| 20.12.2023 | 0,25 USD |
| 07.06.2023 | 0,17 USD |
| 13.12.2022 | 0,32 USD |
| 09.06.2022 | 0,22 USD |
| 30.12.2021 | 0,03 USD |
| Name | Symbol |
|---|---|
| NASDAQ | EWZS |