Free Float -
Shares Float -
Shares Outstanding 32,05 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
PICK
|
USD
|
18.05.2026 19:59
|
62,72 USD
| -0,22 USD
-0,35 %
|
NYSE |
PICK
|
USD
|
18.05.2026 19:59
|
62,72 USD
| -0,22 USD
-0,35 %
|
Hamburg |
SIMSCI81.HAMB
|
EUR
|
14.05.2026 06:06
|
57,62 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 95,80 % |
| Other | 3,51 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BHP.AX | AU000000BHP4 | Q1498M100 | BHP GROUP LTD | 6,19 M IDX | 277,68 M EUR | 13,07 % |
| RIO.L | GB0007188757 | S07188758 | RIO TINTO PLC | 1,38 M IDX | 151,29 M EUR | 7,12 % |
| FCX | US35671D8570 | 35671D857 | FREEPORT MCMORAN INC | 1,75 M IDX | 115,76 M EUR | 5,45 % |
| GLEN.L | JE00B4T3BW64 | G39420107 | GLENCORE PLC | 12,16 M IDX | 97,7 M EUR | 4,60 % |
| AAL.L | GB00BTK05J60 | 03485P300 | ANGLO AMERICAN PLC | 1,36 M IDX | 74,74 M EUR | 3,52 % |
| VALE3.SA | BRVALEACNOR0 | S21962865 | CIA VALE DO RIO DOCE SH | 4,43 M IDX | 73,65 M EUR | 3,47 % |
| NUE | US6703461052 | 670346105 | NUCOR CORP | 278.957 | 64,96 M EUR | 3,06 % |
| RIO.AX | AU000000RIO1 | S62201033 | RIO TINTO LTD | 452.639 | 62,8 M EUR | 2,96 % |
| GMEXICOB.MX | MXP370841019 | S26436741 | GRUPO MEXICO B | 3,8 M IDX | 46,64 M EUR | 2,20 % |
| STLD | US8581191009 | 858119100 | STEEL DYNAMICS INC | 169.130 | 39,69 M EUR | 1,87 % |
| Country | Percentage % |
|---|---|
| Australia | 19,60 % |
| USA | 16,38 % |
| United Kingdom and Northern Ireland | 15,05 % |
| Canada | 6,91 % |
| Japan | 5,68 % |
| Switzerland | 4,60 % |
| Brazil | 4,19 % |
| India | 4,17 % |
| Other | 3,79 % |
| China | 3,67 % |
| Sector | Percentage % |
|---|---|
| Basic Materials | 92,34 % |
| Other | 3,79 % |
| Industrials | 1,05 % |
| Technology | 0,95 % |
| Financial Services | 0,60 % |
| Energy | 0,58 % |
| Industry | Percentage % |
|---|---|
| Industrial Materials | 46,67 % |
| Other Precious Metals | 14,57 % |
| Steel | 13,18 % |
| Copper | 12,34 % |
| Aluminum | 5,00 % |
| Other | 3,79 % |
| Semiconductors | 0,90 % |
| Manufacturing - Metal Fabrication | 0,78 % |
| Gold | 0,59 % |
| Coal | 0,54 % |
| Currency | Percentage % |
|---|---|
| EUR | 55,25 % |
| USD | 16,88 % |
| GBP | 8,58 % |
| CAD | 5,98 % |
| INR | 4,25 % |
| Unknown | 3,10 % |
| CNY | 1,30 % |
| PLN | 1,02 % |
| TWD | 0,75 % |
| SEK | 0,56 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 0,78 USD |
| 16.06.2025 | 0,70 USD |
| 17.12.2024 | 0,63 USD |
| 11.06.2024 | 0,51 USD |
| 20.12.2023 | 1,02 USD |
| 07.06.2023 | 0,78 USD |
| 13.12.2022 | 1,07 USD |
| 09.06.2022 | 1,78 USD |
| 30.12.2021 | 0,06 USD |
| 13.12.2021 | 1,75 USD |
| Date | Split |
|---|---|
| 07.11.2016 | 1:2 |
| Name | Symbol |
|---|---|
| Hamburg | SIMSCI81.HAMB |
| NYSE | PICK |