Free Float -
Shares Float -
Shares Outstanding 136,67 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
ESGE
|
USD
|
12.06.2026 20:00
|
54,73 USD
| 0,48 USD
+0,88 %
|
IEX |
ESGE
|
USD
|
12.06.2026 19:59
|
54,72 USD
| 0,47 USD
+0,86 %
|
| Asset | Percentage % |
|---|---|
| Equity | 81,98 % |
| Other | 16,49 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | S68891068 | TAIWAN SEMICONDUCTOR MANUFACTURING | 14,32 M IDX | 1,03 B EUR | 14,81 % |
| 005930.KS | KR7005930003 | 700593000 | SAMSUNG ELECTRONICS LTD | 2,9 M IDX | 575,82 M EUR | 8,27 % |
| 000660.KS | KR7000660001 | S64502677 | SK HYNIX INC | 248.577 | 328,45 M EUR | 4,71 % |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LTD | 3,46 M IDX | 203,31 M EUR | 2,92 % |
| 9988.HK | KYG017191142 | ALIBABA GROUP HOLDING LTD | 9 M IDX | 158,44 M EUR | 2,27 % | |
| 2308.TW | TW0002308004 | S62607346 | DELTA ELECTRONICS INC | 1,33 M IDX | 91,01 M EUR | 1,31 % |
| 0939.HK | CNE1000002H1 | Y1397N101 | CHINA CONSTRUCTION BANK CORP H | 79,37 M IDX | 89,89 M EUR | 1,29 % |
| 005935.KS | KR7005931001 | S67738120 | SAMSUNG ELECTRONICS NON VOTING PRE | 654.272 | 85 M EUR | 1,22 % |
| 2454.TW | TW0002454006 | S63724801 | MEDIATEK INC | 779.000 | 84,17 M EUR | 1,21 % |
| 2412.TW | TW0002412004 | S62878418 | CHUNGHWA TELECOM LTD | 17,1 M IDX | 74,6 M EUR | 1,07 % |
| Country | Percentage % |
|---|---|
| Taiwan | 25,66 % |
| China | 18,38 % |
| South Korea | 8,65 % |
| India | 8,52 % |
| Brazil | 3,36 % |
| South Africa | 2,62 % |
| Malaysia | 2,14 % |
| Hong Kong | 1,57 % |
| Thailand | 1,13 % |
| Other | 19,70 % |
| Sector | Percentage % |
|---|---|
| Technology | 43,90 % |
| Financial Services | 21,97 % |
| Consumer Cyclical | 7,50 % |
| Communication Services | 7,35 % |
| Industrials | 5,71 % |
| Basic Materials | 5,02 % |
| Healthcare | 2,23 % |
| Consumer Defensive | 2,11 % |
| Energy | 1,93 % |
| Utilities | 1,29 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 17,16 % |
| Banks - Regional | 8,90 % |
| Consumer Electronics | 8,83 % |
| Specialty Retail | 4,33 % |
| Internet Content & Information | 3,62 % |
| Insurance - Life | 2,85 % |
| Banks - Diversified | 2,81 % |
| Hardware, Equipment & Parts | 2,68 % |
| Auto - Manufacturers | 2,42 % |
| Other | 19,70 % |
| Currency | Percentage % |
|---|---|
| EUR | 25,79 % |
| TWD | 25,66 % |
| Unknown | 16,08 % |
| USD | 10,20 % |
| INR | 9,53 % |
| CNY | 3,26 % |
| BRL | 2,57 % |
| MYR | 2,14 % |
| PLN | 1,02 % |
| CLP | 0,61 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 0,73 USD |
| 16.06.2025 | 0,37 USD |
| 30.12.2024 | 0,02 USD |
| 17.12.2024 | 0,53 USD |
| 11.06.2024 | 0,25 USD |
| 20.12.2023 | 0,62 USD |
| 07.06.2023 | 0,23 USD |
| 13.12.2022 | 0,53 USD |
| 09.06.2022 | 0,28 USD |
| 13.12.2021 | 0,83 USD |
| Date | Split |
|---|---|
| 25.05.2018 | 2:1 |
| 02.05.2018 | 1:1 |
| Name | Symbol |
|---|---|
| NASDAQ | ESGE |