Free Float -
Shares Float -
Shares Outstanding 2,69 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
EMXF
|
USD
|
22.05.2026 20:00
|
55,02 USD
| - |
IEX |
EMXF
|
USD
|
22.05.2026 15:05
|
55,25 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 74,13 % |
| Other | 23,14 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 000660.KS | KR7000660001 | S64502677 | SK HYNIX INC | 11.775 | 15,56 M EUR | 9,98 % |
| 2330.TW | TW0002330008 | S68891068 | TAIWAN SEMICONDUCTOR MANUFACTURING | 118.000 | 8,5 M EUR | 5,45 % |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LTD | 105.100 | 6,18 M EUR | 3,96 % |
| 2454.TW | TW0002454006 | S63724801 | MEDIATEK INC | 40.000 | 4,32 M EUR | 2,77 % |
| 2308.TW | TW0002308004 | S62607346 | DELTA ELECTRONICS INC | 51.000 | 3,49 M EUR | 2,24 % |
| 0939.HK | CNE1000002H1 | Y1397N101 | CHINA CONSTRUCTION BANK CORP H | 2,54 M IDX | 2,88 M EUR | 1,85 % |
| HDFCBANK.BO | INE040A01034 | HDFC BANK LTD | 300.408 | 2,41 M EUR | 1,55 % | |
| 402340.KS | KR7402340004 | SK SQUARE LTD | 2.438 | 1,91 M EUR | 1,23 % | |
| 1810.HK | KYG9830T1067 | XIAOMI CORP | 456.200 | 1,85 M EUR | 1,18 % | |
| 1398.HK | CNE1000003G1 | Y3990B112 | INDUSTRIAL AND COMMERCIAL BANK OF | 1,72 M IDX | 1,54 M EUR | 0,99 % |
| Country | Percentage % |
|---|---|
| Other | 27,69 % |
| China | 21,56 % |
| Taiwan | 20,97 % |
| India | 8,74 % |
| Brazil | 3,45 % |
| Mexico | 1,90 % |
| South Africa | 1,84 % |
| Malaysia | 1,73 % |
| Thailand | 1,30 % |
| Hong Kong | 1,10 % |
| Sector | Percentage % |
|---|---|
| Other | 27,69 % |
| Financial Services | 24,86 % |
| Technology | 19,48 % |
| Communication Services | 6,41 % |
| Consumer Cyclical | 5,41 % |
| Industrials | 3,69 % |
| Healthcare | 2,93 % |
| Consumer Defensive | 2,47 % |
| Basic Materials | 2,30 % |
| Real Estate | 1,44 % |
| Industry | Percentage % |
|---|---|
| Other | 27,69 % |
| Banks - Regional | 12,60 % |
| Semiconductors | 10,21 % |
| Banks - Diversified | 5,54 % |
| Internet Content & Information | 5,05 % |
| Hardware, Equipment & Parts | 4,12 % |
| Insurance - Life | 3,85 % |
| Specialty Retail | 2,08 % |
| Telecommunications Services | 1,36 % |
| Consumer Electronics | 1,21 % |
| Currency | Percentage % |
|---|---|
| EUR | 29,21 % |
| Unknown | 22,81 % |
| TWD | 20,97 % |
| INR | 10,24 % |
| CNY | 2,89 % |
| BRL | 2,21 % |
| USD | 1,96 % |
| MYR | 1,73 % |
| PLN | 1,18 % |
| IDR | 0,93 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 1,07 USD |
| 16.06.2025 | 0,53 USD |
| 30.12.2024 | 0,03 USD |
| 17.12.2024 | 0,75 USD |
| 11.06.2024 | 0,31 USD |
| 20.12.2023 | 0,56 USD |
| 07.06.2023 | 0,24 USD |
| 13.12.2022 | 0,61 USD |
| 09.06.2022 | 0,21 USD |
| 13.12.2021 | 0,62 USD |
| Name | Symbol |
|---|---|
| NASDAQ | EMXF |