Free Float -
Shares Float -
Shares Outstanding 10,02 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
DMXF
|
USD
|
18.05.2026 20:00
|
81,29 USD
| 0,64 USD
+0,79 %
|
IEX |
DMXF
|
USD
|
18.05.2026 19:39
|
81,14 USD
| 0,50 USD
+0,61 %
|
| Asset | Percentage % |
|---|---|
| Equity | 98,83 % |
| Other | 0,09 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| ASML.AS | NL0010273215 | N07059202 | ASML HOLDING NV | 40.520 | 64,7 M EUR | 6,03 % |
| NOVN.SW | CH0012005267 | H5820Q150 | NOVARTIS AG | 197.852 | 29,51 M EUR | 2,75 % |
| 8306.T | JP3902900004 | S63351712 | MITSUBISHI UFJ FINANCIAL GROUP INC | 1,18 M IDX | 21,46 M EUR | 2,00 % |
| SU.PA | FR0000121972 | S48341085 | SCHNEIDER ELECTRIC | 57.128 | 18,08 M EUR | 1,68 % |
| SAP.DE | DE0007164600 | S48462881 | SAP | 108.743 | 17,94 M EUR | 1,67 % |
| ALV.DE | DE0008404005 | D03080112 | ALLIANZ | 39.584 | 17,58 M EUR | 1,64 % |
| ABBN.SW | CH0012221716 | H0010V101 | ABB LTD | 163.706 | 17,32 M EUR | 1,61 % |
| 8035.T | JP3571400005 | S68956754 | TOKYO ELECTRON LTD | 46.400 | 15,02 M EUR | 1,40 % |
| 6857.T | JP3122400009 | S68704907 | ADVANTEST CORP | 80.100 | 14,49 M EUR | 1,35 % |
| 9984.T | JP3436100006 | S67706200 | SOFTBANK GROUP CORP | 387.100 | 14,12 M EUR | 1,32 % |
| Country | Percentage % |
|---|---|
| Japan | 29,64 % |
| Switzerland | 11,20 % |
| Netherlands | 10,81 % |
| France | 7,65 % |
| Germany | 7,47 % |
| United Kingdom and Northern Ireland | 5,48 % |
| Australia | 4,09 % |
| Sweden | 3,82 % |
| Hong Kong | 3,09 % |
| Singapore | 2,38 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 30,94 % |
| Technology | 19,65 % |
| Industrials | 15,69 % |
| Healthcare | 9,53 % |
| Communication Services | 5,99 % |
| Basic Materials | 4,92 % |
| Consumer Cyclical | 4,07 % |
| Real Estate | 3,74 % |
| Consumer Defensive | 2,71 % |
| Other | 1,00 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 11,85 % |
| Banks - Regional | 9,64 % |
| Insurance - Diversified | 5,78 % |
| Banks - Diversified | 5,60 % |
| Industrial - Machinery | 4,19 % |
| Drug Manufacturers - General | 4,06 % |
| Telecommunications Services | 3,82 % |
| Electrical Equipment & Parts | 3,17 % |
| Insurance - Life | 2,41 % |
| Software - Application | 2,24 % |
| Currency | Percentage % |
|---|---|
| EUR | 75,88 % |
| CHF | 9,98 % |
| GBP | 5,04 % |
| SEK | 3,55 % |
| USD | 2,10 % |
| ILA | 1,13 % |
| JPY | 0,62 % |
| GBX | 0,52 % |
| NZD | 0,09 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 2,50 USD |
| 16.06.2025 | 1,14 USD |
| 17.12.2024 | 0,88 USD |
| 11.06.2024 | 1,00 USD |
| 20.12.2023 | 0,58 USD |
| 07.06.2023 | 0,88 USD |
| 13.12.2022 | 0,31 USD |
| 09.06.2022 | 0,97 USD |
| 30.12.2021 | 0,02 USD |
| 13.12.2021 | 0,67 USD |
| Date | Split |
|---|---|
| 27.06.2008 | 2:1 |
| Name | Symbol |
|---|---|
| NASDAQ | DMXF |