
ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST) ETF · IE00BMGNVD65 (FUND) iShares III plc · TER 0,10 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)
No Price
18.06.2026 09:48
Current Prices from ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
EURONEXT - EURONEXT AMSTERDAM |
AGUG.AS
|
USD
|
18.06.2026 09:48
|
4,55 USD
| -0,003 USD
-0,08 %
|
Asset Allocation
| Asset | Percentage % |
|---|---|
| Anleihen | 10,99 % |
| Money Market | 4,30 % |
| Cash Collateral and Margins | 0,06 % |
| FX | 0,04 % |
| Geldmarkt | -4,45 % |
Largest Positions
Updated on Sep 4 2021, 4:56 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| -- | IE00BK8MB266 | BLK ICS USD LEAF AGENCY DIST | - | - | 4,22 % | |
| FRRA4737 | -- | FHLMC 30YR UMBS | - | - | 0,43 % | |
| G2MA7136 | -- | GNMA2 30YR 2021 PRODUCTION | - | - | 0,32 % | |
| FNFM4225 | -- | FNMA 30YR 2020 PRODUCTION | - | - | 0,30 % | |
| FNCA8823 | -- | FNMA 30YR 2021 PRODUCTION | - | - | 0,21 % | |
| G2MA4836 | -- | GNMA2 30YR 2017 PRODUCTION | - | - | 0,16 % | |
| FNFM4216 | -- | FNMA 30YR 2017 PRODUCTION | - | - | 0,15 % | |
| FNCA8866 | -- | FNMA 30YR 2021 PRODUCTION | - | - | 0,14 % | |
| G2MA4321 | -- | GNMA2 30YR 2017 PRODUCTION | - | - | 0,13 % | |
| FNCA8736 | -- | FNMA 15YR 2021 PRODUCTION | - | - | 0,12 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Irland | 4,33 % |
| Vereinigte Staaten | 3,43 % |
| Vereinigtes Königreich | 0,38 % |
| Frankreich | 0,30 % |
| Kanada | 0,28 % |
| Deutschland | 0,23 % |
| China | 0,20 % |
| Spanien | 0,12 % |
| Mexiko | 0,10 % |
| Japan | 0,09 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United States of America | 0,81 % |
| Sonstige | 0,61 % |
| France | 0,25 % |
| Germany | 0,14 % |
| Switzerland | 0,07 % |
| Spain | 0,06 % |
| Australia | 0,05 % |
| Belgium | 0,04 % |
| United Kingdom and Northern Ireland | 0,04 % |
| Austria | 0,02 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Sonstiges | 1,95 % |
| Financial Services | 0,07 % |
| Technology | 0,05 % |
| Industrials | 0,04 % |
| Consumer Discretionary | 0,03 % |
| Healthcare | 0,03 % |
| Consumer Staples | 0,03 % |
| Basic Materials | 0,02 % |
| Telecommunications | 0,02 % |
| Utilities | 0,02 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 2,16 % |
| Banks | 0,04 % |
| Software | 0,01 % |
| Specialty Chemicals | 0,01 % |
| Industrial Goods and Services | 0,01 % |
| Insurance | 0,0094 % |
| Semiconductors | 0,0093 % |
| Financial Services | 0,0077 % |
| Chemicals | 0,0056 % |
| Biotechnology | 0,0045 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 1,20 % |
| USD | 0,86 % |
| GBP | 0,15 % |
| AUD | 0,02 % |
| CHF | 0,01 % |
| CAD | 0,0083 % |
| SEK | 0,0059 % |
| NZD | 0,0059 % |
| PLN | 0,0052 % |
| DKK | 0,0052 % |
Company Profile for ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST) ETF
The investment objective of the Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the Bloomberg Barclays Global Aggregate Bond Index.
Fund Master Data
Issuer iShares III plc
Name iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Dist)
Asset Class Anleihen
Asset Subclass Unternehmensanleihen
Fund Currency USD
Total Expense Ratio (TER) 0,10 %
Region Global
Fund Key Figures
Fund Size 309.145,14 USD
NAV 4,96 USD
AUM 5,5 B USD
Number of Shares 62,3 M USD
Company Data
Name ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)
Company iShares Core Global Aggregate Bond UCITS ETF
Primary Exchange
Fondsgesellschaft
Fondsgesellschaft
ISIN IE00BMGNVD65
Asset Class ETF
Sector Financial Services
Industry Asset Management - Bonds
Market Capitalization 13 Mrd.
Country Ireland
Currency USD
Employees -
IPO Date 2020-07-13
Dividends from 'ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF USD HEDGED (DIST)'
| Ex-Date | Dividend per Share |
|---|---|
| 15.01.2026 | 0,07 USD |
| 17.07.2025 | 0,07 USD |
| 16.01.2025 | 0,07 USD |
| 18.07.2024 | 0,06 USD |
| 11.01.2024 | 0,06 USD |
| 13.07.2023 | 0,05 USD |
| 12.01.2023 | 0,04 USD |
| 14.07.2022 | 0,03 USD |
| 13.01.2022 | 0,03 USD |
| 15.07.2021 | 0,03 USD |
Ticker Symbols
| Name | Symbol |
|---|---|
| EURONEXT - EURONEXT AMSTERDAM | AGUG.AS |